Early-bird 1—Kings Park

3 November 2020

Place CatPlace Bib Name Lap1 Lap2 Lap3 Lap4 Lap5 Total Speed Standard StdPlace
Results for 17.0km (Para M)
52 1 63 Hayden Long 0:06:03 0:06:10 0:06:12 0:06:12 0:06:00 0:30:36.7 33.32 -0:02:07 51
105 2 5 Richard Williams 0:07:20 0:07:30 0:07:29 0:07:42 0:07:41 0:37:42.3 27.05
112 3 3 Neil McDougall 0:09:39 0:10:23 0:10:09 0:10:01 0:10:18 0:50:30.4 20.20
Results for 17.0km (JM)
6 1 42 Adam Maccan 0:05:18 0:05:25 0:05:30 0:05:23 0:05:15 0:26:51.4 37.98
15 2 100 Finlay McRobbie 0:05:25 0:05:41 0:05:34 0:05:42 0:05:38 0:28:00.5 36.42
59 3 122 Rowan Kerr 0:06:01 0:06:12 0:06:29 0:06:21 0:06:08 0:31:10.7 32.71
79 4 86 Callum McGillivray 0:06:14 0:06:35 0:06:55 0:06:46 0:06:24 0:32:54.7 30.99
101 5 55 Campbell McDowell 0:07:04 0:07:19 0:07:17 0:07:33 0:07:13 0:36:24.6 28.01
Results for 17.0km (JF)
90 1 12 Chloe Dal Passo 0:06:33 0:06:45 0:07:01 0:06:59 0:06:47 0:34:04.9 29.93
Results for 17.0km (70-79M)
106 1 48 Ian Davies 0:07:48 0:07:46 0:07:42 0:07:47 0:07:40 0:38:44.2 26.33 -0:07:31 90
111 2 107 Greg Swensen 0:08:05 0:08:27 0:08:28 0:08:25 0:08:26 0:41:50.9 24.37 -0:11:14 97
Results for 17.0km (60-69M)
30 1 108 Paul Van Der Walt 0:05:40 0:05:49 0:05:57 0:05:56 0:05:56 0:29:19.1 34.79 -0:00:06 18
34 2 116 Andrew Duff 0:05:51 0:05:48 0:06:01 0:05:53 0:05:53 0:29:26.4 34.65 -0:00:07 19
55 3 96 Rick Churchill 0:05:53 0:06:12 0:06:19 0:06:16 0:06:16 0:30:55.5 32.98 -0:01:06 32
71 4 43 Phil Drayson 0:06:15 0:06:20 0:06:29 0:06:37 0:06:29 0:32:09.8 31.71 -0:02:03 49
97 5 20 Rob Bryers 0:06:50 0:06:57 0:06:57 0:07:02 0:06:52 0:34:37.5 29.46 -0:05:18 84
98 6 89 Vim Sephton 0:06:43 0:07:06 0:07:05 0:07:06 0:07:08 0:35:08.6 29.02 -0:05:27 85
102 7 77 John Ferguson 0:07:04 0:07:20 0:07:18 0:07:26 0:07:23 0:36:30.8 27.93 -0:06:41 88
Results for 17.0km (60-69F)
67 1 59 Deb Kempe 0:06:10 0:06:24 0:06:19 0:06:25 0:06:22 0:31:39.3 32.22 +0:00:20 13
88 2 85 Jenny Sammons 0:06:47 0:06:49 0:06:50 0:06:49 0:06:39 0:33:55.2 30.07 -0:01:30 39
109 3 36 Wendy Meggison 0:07:54 0:08:08 0:08:14 0:08:19 0:08:15 0:40:50.0 24.98 -0:08:51 93
110 4 52 Debra Rho 0:07:59 0:08:06 0:08:19 0:08:19 0:08:09 0:40:52.0 24.96 -0:09:00 94
Results for 17.0km (50-59M)
24 1 78 Mark Hamill 0:05:34 0:05:49 0:05:54 0:05:51 0:05:40 0:28:48.1 35.42 -0:00:13 20
26 2 82 Chris Roberts 0:05:39 0:05:49 0:05:49 0:05:48 0:05:48 0:28:53.8 35.30 -0:00:24 22
27 3 28 Jason Walsh 0:05:35 0:05:51 0:05:56 0:05:56 0:05:42 0:29:00.6 35.16 -0:00:41 28
28 4 47 Arron Robertson 0:05:44 0:05:47 0:05:51 0:05:55 0:05:49 0:29:05.0 35.07 -0:00:40 27
36 5 128 Paul Borrett 0:05:46 0:05:47 0:05:55 0:06:04 0:06:01 0:29:31.9 34.54 -0:00:53 31
37 6 27 Wes Opie 0:05:52 0:06:00 0:06:00 0:05:54 0:05:56 0:29:42.1 34.34 -0:01:17 37
39 7 30 Romney Phillips 0:05:54 0:05:54 0:05:54 0:05:57 0:06:05 0:29:44.1 34.30 -0:01:09 34
43 8 1 Darren Wright 0:05:53 0:06:06 0:06:04 0:07:08 0:04:58 0:30:10.2 33.81 -0:01:45 43
51 9 126 Steve Marks 0:05:57 0:06:06 0:06:09 0:06:13 0:06:06 0:30:30.8 33.43 -0:01:41 41
56 10 123 Don Dragicevich 0:05:55 0:06:11 0:06:18 0:06:20 0:06:12 0:30:57.6 32.95 -0:02:28 55
61 11 72 Darren Gilbert 0:06:07 0:06:14 0:06:19 0:06:18 0:06:17 0:31:14.9 32.64 -0:02:36 56
63 12 69 Andrew Candy 0:06:13 0:06:10 0:06:20 0:06:19 0:06:18 0:31:20.4 32.55 -0:02:36 57
66 13 101 Chris Reid 0:06:09 0:06:18 0:06:22 0:06:19 0:06:28 0:31:37.2 32.26 -0:02:42 60
70 14 80 Bruce McCully 0:06:09 0:06:35 0:06:28 0:06:25 0:06:28 0:32:05.1 31.79 -0:03:45 72
72 15 70 Steven McKiernan 0:06:05 0:06:25 0:06:34 0:06:34 0:06:33 0:32:10.5 31.70 -0:03:41 71
76 16 91 Paul Lavery 0:06:22 0:06:28 0:06:35 0:06:37 0:06:32 0:32:35.3 31.30 -0:03:40 70
77 17 49 Gregor McNab 0:06:21 0:06:31 0:06:35 0:06:38 0:06:35 0:32:40.0 31.22 -0:03:38 69
80 18 90 Duncan Farrow 0:06:20 0:06:42 0:06:45 0:06:36 0:06:37 0:32:59.3 30.92 -0:04:09 78
81 19 8 Jon Hanson 0:06:32 0:06:34 0:06:35 0:06:40 0:06:40 0:33:00.6 30.90 -0:04:16 80
85 20 61 Andrew Plunkett 0:06:19 0:06:37 0:06:42 0:06:49 0:06:41 0:33:09.0 30.77 -0:04:07 77
94 21 102 Paul Armishaw 0:06:44 0:06:53 0:06:50 0:06:54 0:06:56 0:34:17.9 29.74 -0:05:16 83
99 22 111 Gavin Bramley 0:06:28 0:06:44 0:07:48 0:07:10 0:07:01 0:35:11.5 28.98 -0:06:16 87
100 23 18 Paul Measey 0:06:35 0:07:01 0:07:13 0:07:12 0:07:15 0:35:16.5 28.92 -0:06:56 89
104 24 97 Andrew Williams 0:07:18 0:07:30 0:07:45 0:07:32 0:07:23 0:37:28.6 27.22 -0:08:44 92
25 117 Ian Gray
Results for 17.0km (50-59F)
50 1 34 Anna Heitz 0:06:04 0:06:03 0:06:06 0:06:03 0:06:10 0:30:26.2 33.51 +0:01:12 5
54 2 105 Vanessa Johnson 0:06:03 0:06:11 0:06:11 0:06:14 0:06:13 0:30:51.0 33.06 +0:00:05 15
84 3 57 Ann Clifton 0:06:39 0:06:35 0:06:35 0:06:39 0:06:40 0:33:07.2 30.80 -0:02:06 50
86 4 11 Kerina Puttman 0:06:27 0:06:41 0:06:44 0:06:44 0:06:46 0:33:21.9 30.57 -0:01:58 47
91 5 124 Alison Smith 0:06:55 0:06:55 0:06:50 0:06:49 0:06:40 0:34:08.9 29.87 -0:03:18 65
92 6 54 Luba Kovalenko 0:06:49 0:06:51 0:06:53 0:06:51 0:06:46 0:34:09.7 29.86 -0:03:19 66
Results for 17.0km (40-49M)
3 1 88 Robert Hurst 0:05:09 0:05:20 0:05:17 0:05:14 0:05:09 0:26:09.0 39.00 +0:01:38 3
7 2 45 Andrew Lilley 0:05:25 0:05:26 0:05:28 0:05:31 0:05:27 0:27:16.1 37.41 +0:00:40 6
9 3 125 Stuart Murray 0:05:30 0:05:27 0:05:27 0:05:35 0:05:20 0:27:19.3 37.33 +0:00:28 10
10 4 87 Alastair Milne 0:05:13 0:05:34 0:05:32 0:05:39 0:05:29 0:27:26.4 37.17 +0:00:21 12
11 5 68 Scott McDowell 0:05:21 0:05:26 0:05:31 0:05:34 0:05:36 0:27:28.8 37.12 +0:00:33 8
12 6 92 Bart Hollemans 0:05:27 0:05:28 0:05:35 0:05:39 0:05:32 0:27:40.3 36.86 +0:00:31 9
13 7 4 Andrew Ballam 0:05:23 0:05:34 0:05:34 0:05:37 0:05:33 0:27:42.3 36.82 +0:00:33 7
17 8 94 Tom Barratt 0:05:35 0:05:37 0:05:39 0:05:47 0:05:36 0:28:13.8 36.13 -0:00:22 21
19 9 46 Hunter Shipp 0:05:30 0:05:42 0:05:47 0:05:48 0:05:40 0:28:25.6 35.88 -0:00:49 30
20 10 15 Mark Lommers 0:05:43 0:05:51 0:05:46 0:05:46 0:05:32 0:28:38.1 35.62 -0:01:07 33
25 11 67 Jason Rolfe 0:05:34 0:05:47 0:05:49 0:05:51 0:05:49 0:28:49.9 35.38 -0:00:34 25
31 12 23 Adrian Spinelli 0:05:43 0:05:50 0:05:57 0:05:55 0:05:57 0:29:22.4 34.72 -0:01:36 40
33 13 132 Alisdair McLaren 0:05:45 0:05:49 0:05:57 0:06:00 0:05:55 0:29:25.7 34.66 -0:01:49 46
40 14 25 Tom Gardner 0:05:54 0:06:03 0:06:01 0:06:01 0:05:49 0:29:48.3 34.22 -0:01:46 45
42 15 83 Brad Smith 0:06:02 0:05:59 0:06:04 0:06:04 0:06:00 0:30:07.6 33.86 -0:02:26 54
45 16 37 Greg Murray 0:06:06 0:06:01 0:06:05 0:06:01 0:06:00 0:30:12.4 33.77 -0:02:11 52
46 17 75 Peter Lundberg 0:05:52 0:06:06 0:06:09 0:06:07 0:06:02 0:30:16.3 33.70 -0:02:20 53
47 18 74 Greg Saunt 0:05:49 0:06:06 0:05:59 0:06:21 0:06:04 0:30:18.7 33.65 -0:02:37 58
57 19 44 Brett Parkes 0:05:52 0:06:17 0:06:15 0:06:19 0:06:14 0:30:57.8 32.94 -0:03:11 63
62 20 81 Richard McGillivray 0:06:02 0:06:14 0:06:25 0:06:18 0:06:16 0:31:15.1 32.64 -0:03:09 62
69 21 73 Marcus Rooney 0:06:27 0:06:26 0:06:28 0:06:26 0:06:18 0:32:04.6 31.80 -0:04:12 79
74 22 26 Bruce Klyne 0:06:15 0:06:21 0:06:23 0:06:31 0:06:43 0:32:13.2 31.66 -0:03:58 75
78 23 79 Nigel Travers 0:06:41 0:06:42 0:06:36 0:06:39 0:06:12 0:32:49.8 31.07 -0:05:03 82
103 24 56 Travis George 0:07:02 0:07:16 0:07:25 0:07:24 0:07:25 0:36:33.0 27.91 -0:08:17 91
25 66 Matheos Venetis
26 114 Adam Ralph
Results for 17.0km (40-49F)
23 1 84 Steff Van Amerongen 0:05:37 0:05:48 0:05:48 0:06:02 0:05:30 0:28:44.6 35.49 +0:01:12 4
58 2 62 Sarah Hunter 0:06:10 0:06:15 0:06:17 0:06:16 0:06:11 0:31:08.8 32.75 -0:00:34 24
65 3 33 Pam Criddle 0:06:15 0:06:17 0:06:19 0:06:29 0:06:18 0:31:36.5 32.27 -0:01:28 38
68 4 64 Adelia Neethling 0:06:16 0:06:28 0:06:22 0:06:29 0:06:20 0:31:54.3 31.97 -0:01:46 44
75 5 16 Claudia Dohr 0:06:20 0:06:33 0:06:31 0:06:42 0:06:22 0:32:28.0 31.42 -0:01:58 48
87 6 10 Katrina Bolden 0:06:31 0:06:46 0:06:48 0:06:47 0:06:43 0:33:34.8 30.38 -0:03:21 67
93 7 24 Sue Beattie 0:06:47 0:06:47 0:06:47 0:06:54 0:06:56 0:34:10.4 29.85 -0:03:35 68
95 8 106 Sam Bolton 0:06:37 0:06:56 0:06:58 0:07:00 0:06:58 0:34:29.2 29.58 -0:03:59 76
107 9 32 Kirstin Beedie 0:07:34 0:07:57 0:07:58 0:08:06 0:07:47 0:39:22.7 25.90 -0:09:21 96
108 10 38 Belinda Evans 0:07:41 0:08:00 0:07:52 0:08:08 0:07:58 0:39:39.2 25.72 -0:09:20 95
11 2 Amanda Nabi
12 104 Melanie Foley
13 109 Jill Pope
Results for 17.0km (30-39M)
1 1 130 Matt Burton 0:04:46 0:04:48 0:04:50 0:04:52 0:04:57 0:24:13.1 42.12 +0:03:18 1
2 2 99 David Thompson 0:05:06 0:05:11 0:05:11 0:05:15 0:05:09 0:25:52.4 39.42 +0:01:39 2
5 3 135 Michael Freiberg 0:05:14 0:05:21 0:05:21 0:05:24 0:05:17 0:26:37.1 38.32
8 4 95 Blake Kappler 0:05:24 0:05:28 0:05:32 0:05:28 0:05:27 0:27:19.3 37.33 +0:00:12 14
14 5 98 Darren Shanahan 0:05:28 0:05:35 0:05:36 0:05:42 0:05:36 0:27:56.5 36.50 -0:00:26 23
18 6 41 Mathew Wardynec 0:05:36 0:05:40 0:05:42 0:05:46 0:05:36 0:28:19.7 36.01 -0:00:49 29
21 7 51 Dean Whelan 0:05:34 0:05:44 0:05:48 0:05:50 0:05:43 0:28:40.4 35.57 -0:01:09 35
22 8 71 Richard Langsford 0:05:28 0:05:39 0:05:48 0:05:59 0:05:47 0:28:40.7 35.57 -0:01:10 36
44 9 13 Luke Golden 0:06:17 0:06:08 0:06:10 0:05:50 0:05:46 0:30:10.9 33.80 -0:02:40 59
49 10 129 Tim Pesch 0:05:56 0:06:07 0:06:04 0:06:13 0:06:00 0:30:19.0 33.64 -0:02:48 61
53 11 118 Ben Fell 0:06:00 0:06:08 0:06:12 0:06:17 0:06:10 0:30:46.8 33.14 -0:03:16 64
64 12 127 Peter Kraus 0:06:06 0:06:16 0:06:25 0:06:22 0:06:17 0:31:25.8 32.45 -0:03:55 74
83 13 131 Felix Cartusciello 0:06:24 0:06:33 0:06:46 0:06:49 0:06:35 0:33:06.9 30.80 -0:05:36 86
14 21 Aaron Bonser
15 134 Josh Lindsay
Results for 17.0km (30-39F)
29 1 6 Ann Brinkamp 0:05:49 0:05:50 0:05:47 0:05:57 0:05:45 0:29:08.3 35.00 +0:00:26 11
32 2 14 Kirsty Turner 0:05:48 0:05:58 0:05:59 0:05:57 0:05:42 0:29:23.3 34.71 +0:00:00 17
38 3 76 Sofia Erhard 0:05:47 0:06:00 0:06:02 0:05:59 0:05:54 0:29:42.5 34.33 +0:00:02 16
48 4 50 Catherine Rose 0:05:46 0:06:01 0:06:08 0:06:14 0:06:10 0:30:18.7 33.65 -0:00:39 26
60 5 53 Adele Creighton 0:06:01 0:06:12 0:06:23 0:06:20 0:06:17 0:31:12.5 32.68 -0:01:44 42
82 6 113 Abi Smeaton 0:06:33 0:06:42 0:06:36 0:06:34 0:06:40 0:33:05.6 30.82 -0:03:52 73
89 7 17 Laurensia Rosana 0:06:32 0:06:49 0:06:53 0:06:58 0:06:51 0:34:02.9 29.96 -0:04:50 81
8 9 Sabine Bird
Results for 17.0km (18-29M)
4 1 133 Oliver Bleddyn 0:05:22 0:04:53 0:05:14 0:05:45 0:05:01 0:26:15.6 38.84
16 2 121 Jethro Nagle 0:05:30 0:05:45 0:05:44 0:05:41 0:05:32 0:28:13.0 36.15
35 3 119 Darren McMahon 0:05:50 0:05:56 0:05:58 0:05:53 0:05:48 0:29:26.8 34.64
41 4 35 Dan Mijat 0:05:49 0:06:02 0:06:08 0:06:01 0:05:54 0:29:53.3 34.13
73 5 103 Wen Chee 0:06:09 0:06:34 0:06:34 0:06:30 0:06:26 0:32:12.7 31.67
6 19 James Allen
7 115 Austin Webb
Results for 17.0km (18-29F)
96 1 112 Dharlia Haines 0:06:42 0:06:55 0:06:56 0:07:03 0:06:56 0:34:32.8 29.53