Early-bird 6 Kings Park

5 January 2021

Place CatPlace Bib Name Lap1 Lap2 Lap3 Lap4 Lap5 Total Speed Standard StdPlace
Results for 17.0km (JM)
4 1 136 Matthew Connan 0:05:01 0:05:02 0:05:03 0:05:02 0:05:02 0:25:09.6 40.54
13 2 86 Calum Milne 0:05:00 0:05:18 0:05:27 0:05:23 0:05:18 0:26:25.7 38.59
19 3 47 Adam Maccan 0:05:18 0:05:24 0:05:32 0:05:33 0:05:31 0:27:19.1 37.34
28 4 91 Ryley Collett 0:05:30 0:05:41 0:05:35 0:05:35 0:05:31 0:27:53.0 36.58
30 5 116 Finlay McRobbie 0:05:25 0:05:35 0:05:42 0:05:41 0:05:37 0:27:59.8 36.43
50 6 134 Rowan Kerr 0:05:57 0:05:52 0:05:52 0:06:00 0:05:51 0:29:31.9 34.54
85 7 121 Fraser McRobbie 0:06:12 0:06:38 0:06:27 0:06:40 0:06:09 0:32:06.8 31.76
8 89 Callum McGillivray 0:06:18 0:07:04 DNF DNF
Results for 17.0km (JF)
71 1 9 Zoe Davison 0:06:10 0:06:19 0:06:18 0:06:03 0:06:10 0:31:00.6 32.89
100 2 88 Chloe Dal Passo 0:06:32 0:06:36 0:06:59 0:07:01 0:07:00 0:34:08.0 29.88
Results for 17.0km (HC M)
112 1 5 Richard Williams 0:07:20 0:07:25 0:07:39 0:07:42 0:07:47 0:37:52.3 26.93
121 2 2 Neil McDougall 0:09:31 0:09:39 0:09:56 0:09:44 0:09:51 0:48:42.1 20.94
Results for 17.0km (70-79M)
110 1 57 Ian Davies 0:07:11 0:07:16 0:07:19 0:07:29 0:07:28 0:36:43.6 27.77 -0:05:30 83
119 2 104 Greg Swensen 0:08:26 0:08:46 0:08:44 0:09:01 0:08:56 0:43:52.4 23.25 -0:13:15 100
Results for 17.0km (60-69M)
56 1 110 Eric Simillion 0:06:04 0:06:05 0:06:02 0:05:58 0:05:54 0:30:03.7 33.93 -0:00:50 42
67 2 107 Paul Van Der Walt 0:05:48 0:06:06 0:06:13 0:06:21 0:06:22 0:30:50.4 33.07 -0:01:31 52
72 3 103 Rick Churchill 0:06:03 0:06:12 0:06:14 0:06:17 0:06:17 0:31:02.6 32.86 -0:01:13 46
76 4 55 David Equid 0:06:06 0:06:20 0:06:22 0:06:16 0:06:17 0:31:20.9 32.54 -0:02:01 56
81 5 114 Greg Perry 0:05:59 0:06:19 0:06:26 0:06:27 0:06:27 0:31:37.7 32.25 -0:02:24 62
82 6 48 Phil Drayson 0:06:06 0:06:22 0:06:23 0:06:28 0:06:23 0:31:42.8 32.16 -0:01:36 54
106 7 21 Rob Bryers 0:06:55 0:07:06 0:07:10 0:07:14 0:07:08 0:35:33.1 28.69 -0:06:13 88
107 8 81 John Ferguson 0:06:54 0:07:08 0:07:17 0:07:19 0:07:09 0:35:47.4 28.50 -0:05:58 87
Results for 17.0km (60-69F)
69 1 127 Deb Kempe 0:06:06 0:06:13 0:06:13 0:06:21 0:06:04 0:30:56.6 32.96 +0:01:03 13
88 2 87 Jenny Sammons 0:06:23 0:06:31 0:06:32 0:06:41 0:06:37 0:32:43.0 31.18 -0:00:18 35
115 3 117 Marguerite Braeckman 0:07:28 0:07:48 0:07:55 0:07:56 0:07:52 0:38:59.2 26.16 -0:06:52 92
117 4 54 Debra Rho 0:07:58 0:08:13 0:08:14 0:08:18 0:08:22 0:41:04.2 24.84 -0:09:05 98
118 5 41 Wendy Meggison 0:07:55 0:08:19 0:08:26 0:08:32 0:08:19 0:41:30.8 24.57 -0:09:31 99
Results for 17.0km (50-59M)
21 1 53 Jerard Ghossein 0:05:17 0:05:33 0:05:37 0:05:32 0:05:28 0:27:26.4 37.17 +0:01:08 11
26 2 139 Paul Borrett 0:05:32 0:05:30 0:05:36 0:05:37 0:05:33 0:27:49.1 36.67 +0:00:56 15
27 3 60 Steven Knight 0:05:33 0:05:40 0:05:34 0:05:40 0:05:24 0:27:50.3 36.64 +0:01:17 10
32 4 67 David Sofield 0:05:41 0:05:43 0:05:40 0:05:36 0:05:29 0:28:08.5 36.24 +0:00:21 23
36 5 100 Mark Hamill 0:05:32 0:05:43 0:05:46 0:05:51 0:05:42 0:28:33.7 35.71 +0:00:01 27
39 6 84 Chris Roberts 0:05:35 0:05:45 0:05:45 0:05:48 0:05:45 0:28:37.4 35.64 -0:00:08 31
42 7 31 Wes Opie 0:05:45 0:05:43 0:05:49 0:05:52 0:05:46 0:28:55.0 35.27 -0:00:30 38
45 8 51 Arron Robertson 0:05:43 0:05:43 0:05:48 0:05:57 0:05:58 0:29:09.1 34.99 -0:00:44 40
47 9 36 Paul Laidman 0:05:46 0:05:57 0:05:59 0:05:55 0:05:43 0:29:19.5 34.78 -0:00:18 34
52 10 37 Romney Phillips 0:05:52 0:05:54 0:05:56 0:05:55 0:05:57 0:29:34.8 34.48 -0:00:56 44
54 11 34 Jason Walsh 0:05:41 0:05:55 0:06:02 0:06:05 0:05:57 0:29:39.9 34.38 -0:01:20 49
58 12 33 Darren Wright 0:05:55 0:06:06 0:06:06 0:06:11 0:06:03 0:30:21.0 33.61 -0:01:56 55
63 13 105 John McCann 0:06:05 0:06:06 0:06:13 0:06:08 0:06:03 0:30:34.6 33.36 -0:02:15 59
65 14 72 Paul Heyes 0:05:49 0:06:03 0:06:14 0:06:22 0:06:14 0:30:42.8 33.21 -0:01:36 53
75 15 68 Hayden Long 0:06:09 0:06:19 0:06:22 0:06:21 0:06:09 0:31:20.0 32.55 -0:02:50 66
80 16 138 Steve Marks 0:06:09 0:06:21 0:06:24 0:06:24 0:06:19 0:31:36.5 32.27 -0:02:47 65
84 17 78 Chris Reid 0:06:14 0:06:25 0:06:25 0:06:26 0:06:22 0:31:52.0 32.01 -0:02:57 67
87 18 15 Jon Hanson 0:06:33 0:06:33 0:06:31 0:06:30 0:06:29 0:32:36.1 31.29 -0:03:51 76
90 19 97 Peter Foley 0:06:15 0:06:28 0:06:44 0:06:41 0:06:46 0:32:54.5 31.00 -0:03:47 75
91 20 99 Paul Lavery 0:06:21 0:06:36 0:06:42 0:06:44 0:06:34 0:32:55.8 30.98 -0:04:00 78
94 21 3 Gregor McNab 0:06:38 0:06:44 0:06:44 0:06:49 0:06:42 0:33:36.7 30.35 -0:04:35 80
97 22 66 Andrew Plunkett 0:06:32 0:06:45 0:06:51 0:06:57 0:06:55 0:33:59.9 30.00 -0:04:53 81
99 23 96 Duncan Farrow 0:06:23 0:06:49 0:06:55 0:07:05 0:06:54 0:34:07.7 29.89 -0:05:18 82
103 24 73 Steven McKiernan 0:06:25 0:07:08 0:07:17 0:07:15 0:07:16 0:35:19.9 28.87 -0:06:50 91
104 25 26 Joe Battaglia 0:06:42 0:07:01 0:07:09 0:07:16 0:07:12 0:35:20.7 28.86 -0:06:41 90
105 26 62 Adam Scott 0:06:41 0:07:10 0:07:11 0:07:13 0:07:12 0:35:26.7 28.78 -0:06:37 89
109 27 126 Ian McRobbie 0:06:52 0:07:24 0:07:26 0:07:34 0:07:24 0:36:40.8 27.81 -0:07:56 93
111 28 28 Neil McRae 0:07:08 0:07:34 0:07:42 0:07:38 0:07:41 0:37:42.6 27.05 -0:08:36 97
29 118 Gavin Bramley
30 130 Ian Gray
Results for 17.0km (50-59F)
66 1 39 Anna Heitz 0:06:03 0:06:14 0:06:13 0:06:07 0:06:08 0:30:44.2 33.19 +0:00:54 17
68 2 112 Vanessa Johnson 0:06:09 0:06:09 0:06:10 0:06:15 0:06:13 0:30:56.4 32.97 -0:00:00 28
74 3 14 Anne Bramley 0:06:08 0:06:20 0:06:16 0:06:20 0:06:15 0:31:19.4 32.56 -0:00:07 30
93 4 63 Ann Clifton 0:06:41 0:06:45 0:06:46 0:06:43 0:06:39 0:33:33.9 30.39 -0:02:27 63
102 5 13 Kerina Puttman 0:06:43 0:06:57 0:06:58 0:07:06 0:07:03 0:34:48.3 29.31 -0:03:24 71
108 6 59 Luba Kovalenko 0:07:21 0:07:25 0:07:16 0:07:12 0:07:13 0:36:27.2 27.98 -0:05:36 84
114 7 111 Angie McRobbie 0:07:26 0:07:39 0:08:01 0:08:07 0:07:40 0:38:53.5 26.23 -0:07:57 94
116 8 6 Cate Wray 0:07:44 0:07:52 0:07:52 0:08:03 0:07:55 0:39:25.5 25.87 -0:08:13 96
120 9 64 Karen Oakes 0:08:39 0:09:08 0:09:19 0:09:17 0:09:12 0:45:35.9 22.37 -0:14:34 101
Results for 17.0km (40-49M)
10 1 20 Lee Bolden 0:05:02 0:05:10 0:05:14 0:05:14 0:05:06 0:25:46.2 39.58 +0:02:10 4
17 2 4 Andrew Ballam 0:05:22 0:05:25 0:05:30 0:05:32 0:05:22 0:27:11.8 37.50 +0:01:04 12
18 3 92 Robert Hurst 0:05:17 0:05:34 0:05:31 0:05:31 0:05:22 0:27:15.6 37.42 +0:00:31 20
20 4 109 Leon Vogels 0:05:23 0:05:30 0:05:27 0:05:30 0:05:32 0:27:21.3 37.29 +0:00:31 21
23 5 74 Brett Rumford 0:05:26 0:05:37 0:05:36 0:05:35 0:05:28 0:27:42.3 36.82 +0:00:05 26
24 6 50 Andrew Lilley 0:05:29 0:05:33 0:05:34 0:05:34 0:05:35 0:27:45.4 36.75 +0:00:11 24
29 7 128 Andrew Simpson 0:05:20 0:05:38 0:05:38 0:05:46 0:05:38 0:27:58.9 36.45 -0:00:17 33
33 8 90 Alastair Milne 0:05:21 0:05:45 0:05:44 0:05:44 0:05:41 0:28:14.8 36.11 -0:00:28 37
34 9 11 Mark Lommers 0:05:43 0:05:44 0:05:44 0:05:43 0:05:31 0:28:26.0 35.87 -0:00:55 43
40 10 94 Greg Manning 0:05:50 0:05:51 0:05:45 0:05:45 0:05:35 0:28:46.3 35.45 -0:01:10 45
43 11 70 Brad Smith 0:05:39 0:05:49 0:05:53 0:05:49 0:05:45 0:28:56.1 35.25 -0:01:14 47
48 12 119 Adam Ralph 0:05:48 0:05:54 0:05:52 0:05:53 0:06:01 0:29:27.6 34.62 -0:01:16 48
59 13 29 Tom Gardner 0:06:00 0:06:10 0:06:08 0:06:10 0:05:54 0:30:22.6 33.58 -0:02:21 61
60 14 44 Andrew Maccan 0:06:05 0:06:06 0:06:08 0:06:07 0:06:04 0:30:29.6 33.45 -0:02:28 64
70 15 77 Greg Saunt 0:05:52 0:06:05 0:06:20 0:06:27 0:06:13 0:30:57.2 32.95 -0:03:16 69
78 16 49 Brett Parkes 0:05:59 0:06:17 0:06:17 0:06:28 0:06:28 0:31:29.2 32.39 -0:03:42 73
86 17 30 Bruce Klyne 0:06:10 0:06:21 0:06:32 0:06:40 0:06:35 0:32:17.6 31.59 -0:04:02 79
95 18 83 Marcus Rooney 0:06:47 0:06:55 0:06:47 0:06:42 0:06:34 0:33:45.2 30.22 -0:05:53 86
98 19 93 Karl McIntyre 0:06:14 0:06:37 0:06:48 0:07:01 0:07:20 0:34:01.1 29.98 -0:05:45 85
20 23 Andrew Bartucciotto
21 43 Greg Murray
22 71 Matheos Venetis 0:05:14 DNF DNF
23 101 Bart Hollemans 0:05:36 0:05:43 DNF DNF
24 102 Tom Barratt
25 137 Stuart Murray 0:07:43 DNF DNF
Results for 17.0km (40-49F)
41 1 1 Amanda Nabi 0:05:37 0:05:48 0:05:48 0:05:50 0:05:51 0:28:54.1 35.29 +0:01:20 9
53 2 85 Steff Van Amerongen 0:05:43 0:05:54 0:06:03 0:06:00 0:05:56 0:29:35.5 34.47 +0:00:21 22
64 3 69 Adelia Neethling 0:05:58 0:06:07 0:06:12 0:06:11 0:06:07 0:30:35.9 33.34 -0:00:28 36
79 4 16 Kirstie Robson 0:06:08 0:06:18 0:06:20 0:06:25 0:06:23 0:31:35.1 32.29 -0:01:27 50
96 5 27 Sue Beattie 0:06:38 0:06:43 0:06:40 0:06:56 0:06:54 0:33:51.1 30.13 -0:03:16 70
101 6 113 Sam Bolton 0:06:37 0:06:44 0:06:57 0:06:59 0:06:54 0:34:10.6 29.84 -0:03:41 72
113 7 25 Belinda Evans 0:07:29 0:07:50 0:07:36 0:07:54 0:07:33 0:38:21.8 26.59 -0:08:03 95
8 38 Kirstin Beedie
9 123 Jill Pope
Results for 17.0km (30-39M)
2 1 141 Matt Burton 0:04:48 0:04:50 0:04:54 0:04:52 0:04:53 0:24:17.2 42.00 +0:03:14 1
5 2 82 Patrick Saccani-Williams 0:05:01 0:05:01 0:05:02 0:05:06 0:05:00 0:25:09.9 40.53 +0:02:21 2
7 3 76 Stu Helm 0:05:02 0:05:00 0:05:05 0:05:06 0:05:07 0:25:19.1 40.29 +0:02:12 3
8 4 120 Raphael Amouroux 0:04:56 0:05:03 0:05:08 0:05:13 0:05:06 0:25:24.9 40.13 +0:02:06 5
9 5 135 Joseph Laurendi 0:05:01 0:05:04 0:05:08 0:05:11 0:05:04 0:25:28.5 40.04 +0:02:02 6
11 6 10 Mark Radziejewski 0:05:04 0:05:11 0:05:15 0:05:16 0:05:15 0:26:01.0 39.21 +0:01:30 7
12 7 106 David Thompson 0:05:10 0:05:12 0:05:14 0:05:16 0:05:12 0:26:04.4 39.12 +0:01:27 8
14 8 12 Greg Rossiter 0:05:09 0:05:20 0:05:20 0:05:24 0:05:19 0:26:32.6 38.43 +0:00:58 14
15 9 46 Mathew Wardynec 0:05:13 0:05:24 0:05:23 0:05:23 0:05:20 0:26:43.7 38.16 +0:00:47 18
16 10 45 Loic Draoulec 0:05:14 0:05:23 0:05:22 0:05:23 0:05:23 0:26:44.3 38.15 +0:00:47 19
22 11 131 Blake Kappler 0:05:33 0:05:36 0:05:30 0:05:31 0:05:25 0:27:35.1 36.98 -0:00:04 29
25 12 115 Gary Hansson 0:05:21 0:05:35 0:05:36 0:05:38 0:05:36 0:27:46.2 36.73 -0:00:15 32
31 13 75 Richard Langsford 0:05:27 0:05:33 0:05:42 0:05:46 0:05:38 0:28:05.5 36.31 -0:00:35 39
44 14 140 Tim Pesch 0:05:42 0:05:51 0:05:51 0:05:50 0:05:45 0:28:59.3 35.19 -0:01:28 51
51 15 129 Steve Oates 0:05:48 0:05:54 0:05:55 0:06:01 0:05:54 0:29:32.1 34.54 -0:02:01 57
55 16 58 Mateus Martins 0:06:01 0:05:57 0:05:55 0:05:57 0:05:56 0:29:45.7 34.27 -0:02:15 60
77 17 35 Javier Garcia 0:06:06 0:06:10 0:06:21 0:06:34 0:06:16 0:31:27.0 32.43 -0:03:56 77
18 95 Felix Cartusciello 0:06:39 0:06:44 0:06:41 0:06:45 DNF DNF
19 98 Giles Potter
20 108 Nick Coster
Results for 17.0km (30-39F)
35 1 24 Teneal Attard 0:05:25 0:05:42 0:05:44 0:05:57 0:05:40 0:28:28.2 35.83 +0:00:55 16
49 2 7 Ann Brinkamp 0:05:57 0:05:56 0:05:53 0:05:55 0:05:48 0:29:29.3 34.59 +0:00:05 25
61 3 79 Sofia Erhard 0:06:05 0:06:09 0:06:04 0:06:14 0:05:59 0:30:31.4 33.42 -0:00:47 41
83 4 124 Olesya Alutina 0:06:16 0:06:24 0:06:27 0:06:20 0:06:25 0:31:52.0 32.01 -0:02:12 58
89 5 8 Sabine Bird 0:06:22 0:06:29 0:06:35 0:06:37 0:06:42 0:32:45.7 31.13 -0:03:12 68
92 6 18 Anna‑Lee Martinovich 0:06:48 0:06:30 0:06:38 0:06:38 0:06:40 0:33:14.4 30.69 -0:03:46 74
7 52 Catherine Rose
8 56 Adele Creighton
9 80 Abigail Smeaton
Results for 17.0km (18-29M)
1 1 142 Luke Durbridge 0:04:37 0:04:37 0:04:42 0:04:54 0:04:36 0:23:26.0 43.53
3 2 122 Brady Gilmore 0:04:49 0:04:56 0:04:59 0:04:57 0:05:00 0:24:40.7 41.33
6 3 19 Hayden James 0:05:06 0:05:04 0:05:04 0:05:03 0:04:56 0:25:13.8 40.43
38 4 132 Robert Duncan 0:05:35 0:05:43 0:05:43 0:05:49 0:05:46 0:28:35.9 35.67
46 5 40 Dan Mijat 0:05:50 0:05:52 0:05:50 0:05:56 0:05:44 0:29:11.5 34.94
57 6 22 Darren McMahon 0:05:52 0:06:00 0:06:04 0:06:09 0:06:03 0:30:08.2 33.85
7 125 Austin Webb
Results for 17.0km (18-29F)
37 1 17 Sarah Fowler 0:05:33 0:05:41 0:05:42 0:05:54 0:05:46 0:28:34.9 35.69
62 2 42 Marion Mundt 0:05:58 0:06:09 0:06:13 0:06:10 0:06:04 0:30:34.1 33.37
73 3 32 Wanda Jansen Van Vuuren 0:05:59 0:06:15 0:06:20 0:06:25 0:06:18 0:31:16.9 32.61
4 65 Dharlia Haines 0:06:54 0:07:15 0:07:25 0:07:29 DNF DNF
Results for 10.2km (JM)
1 1 61 Chase Haines 0:08:15 0:08:27 0:07:49 0:24:30.8 24.97