Early-bird 7; Kings Park

19 January 2021

Place CatPlace Bib Name Lap1 Lap2 Lap3 Lap4 Lap5 Total Speed Standard StdPlace
Results for 17.0km (JM)
3 1 137 Matthew Connan 0:04:58 0:04:58 0:05:03 0:05:01 0:04:53 0:24:53.7 40.97
12 2 95 Calum Milne 0:05:08 0:05:22 0:05:25 0:05:35 0:05:22 0:26:50.6 38.00
13 3 100 Ryley Collett 0:05:32 0:05:31 0:05:27 0:05:16 0:05:11 0:26:57.7 37.83
23 4 76 Finlay McRobbie 0:05:21 0:05:39 0:05:34 0:05:39 0:05:29 0:27:40.7 36.85
29 5 51 Adam Maccan 0:05:32 0:05:29 0:05:43 0:05:40 0:05:49 0:28:12.3 36.16
43 6 77 Josh Commons 0:05:33 0:05:44 0:05:49 0:05:48 0:05:50 0:28:44.6 35.49
84 7 71 Fraser McRobbie 0:05:58 0:06:23 0:06:19 0:06:22 0:06:05 0:31:08.3 32.76
105 8 98 Callum McGillivray 0:06:03 0:06:16 0:08:37 0:06:40 0:06:22 0:33:57.5 30.04
9 136 Rowan Kerr
Results for 17.0km (JF)
102 1 87 McKenzie Wilson 0:06:19 0:06:34 0:06:43 0:06:43 0:06:36 0:32:55.7 30.98
109 2 21 Chloe Dal Passo 0:06:44 0:06:56 0:07:03 0:06:52 0:06:51 0:34:26.1 29.62
Results for 17.0km (HC M)
117 1 7 Richard Williams 0:07:08 0:07:16 0:07:24 0:07:32 0:07:42 0:37:02.2 27.54
Results for 17.0km (70-79M)
113 1 61 Ian Davies 0:07:01 0:07:08 0:07:20 0:07:18 0:07:09 0:35:56.5 28.38 -0:04:43 90
125 2 111 Greg Swensen 0:08:09 0:08:21 0:08:33 0:08:50 0:09:01 0:42:53.5 23.78 -0:12:16 106
Results for 17.0km (60-69M)
49 1 114 Paul Van Der Walt 0:05:43 0:05:50 0:05:52 0:06:01 0:05:51 0:29:16.8 34.84 +0:00:03 33
50 2 130 Joseph Grasso 0:05:42 0:05:46 0:05:56 0:06:03 0:05:55 0:29:21.5 34.74 +0:00:28 22
54 3 118 Eric Simillion 0:05:54 0:05:56 0:05:57 0:06:03 0:05:54 0:29:44.1 34.30 -0:00:31 43
60 4 58 David Equid 0:05:55 0:06:06 0:06:02 0:05:56 0:05:58 0:29:57.4 34.05 -0:00:38 47
80 5 52 Phil Drayson 0:05:59 0:06:07 0:06:13 0:06:19 0:06:18 0:30:57.0 32.96 -0:00:50 50
85 6 109 Rick Churchill 0:05:58 0:06:10 0:06:19 0:06:29 0:06:20 0:31:16.1 32.62 -0:01:26 61
86 7 121 Greg Perry 0:05:53 0:06:12 0:06:20 0:06:26 0:06:27 0:31:18.4 32.58 -0:02:05 66
107 8 28 Rob Bryers 0:06:42 0:06:47 0:06:46 0:06:58 0:06:52 0:34:04.7 29.93 -0:04:45 91
116 9 90 John Ferguson 0:06:57 0:07:06 0:07:17 0:07:38 0:07:27 0:36:25.9 28.00 -0:06:36 98
Results for 17.0km (60-69F)
77 1 127 Deb Kempe 0:06:00 0:05:59 0:06:09 0:06:21 0:06:17 0:30:46.2 33.15 +0:01:13 12
98 2 97 Jenny Sammons 0:06:16 0:06:24 0:06:34 0:06:39 0:06:39 0:32:31.9 31.35 -0:00:07 36
121 3 110 Marguerite Braeckman 0:07:23 0:07:34 0:07:58 0:08:05 0:07:58 0:38:58.3 26.17 -0:06:51 99
122 4 57 Debra Rho 0:07:47 0:07:49 0:07:44 0:07:54 0:07:45 0:38:59.9 26.15 -0:07:01 100
124 5 45 Wendy Meggison 0:07:53 0:08:08 0:08:13 0:08:10 0:07:59 0:40:22.7 25.26 -0:08:23 104
Results for 17.0km (50-59M)
21 1 94 David Sofield 0:05:38 0:05:34 0:05:31 0:05:28 0:05:20 0:27:30.2 37.09 +0:00:59 17
30 2 93 Chris Roberts 0:05:33 0:05:39 0:05:40 0:05:48 0:05:41 0:28:21.8 35.96 +0:00:08 29
33 3 39 Mark Hamill 0:05:36 0:05:40 0:05:43 0:05:51 0:05:41 0:28:31.8 35.75 +0:00:03 32
34 4 36 Wes Opie 0:05:46 0:05:46 0:05:39 0:05:43 0:05:43 0:28:38.1 35.62 -0:00:13 37
35 5 40 Paul Laidman 0:05:44 0:05:45 0:05:45 0:05:49 0:05:36 0:28:38.9 35.61 +0:00:23 26
36 6 141 Paul Borrett 0:05:34 0:05:34 0:05:48 0:05:53 0:05:50 0:28:39.7 35.59 +0:00:05 31
40 7 55 Arron Robertson 0:05:30 0:05:39 0:05:51 0:05:49 0:05:53 0:28:41.2 35.56 -0:00:16 38
51 8 41 Romney Phillips 0:05:48 0:05:46 0:05:52 0:06:01 0:06:01 0:29:26.8 34.64 -0:00:48 49
52 9 132 Darren Gilbert 0:05:55 0:05:49 0:05:55 0:06:05 0:05:52 0:29:36.8 34.44 -0:00:52 51
53 10 37 Darren Wright 0:05:46 0:05:54 0:05:59 0:06:02 0:05:58 0:29:39.6 34.39 -0:01:14 58
55 11 38 Jason Walsh 0:05:42 0:05:56 0:06:09 0:06:01 0:05:58 0:29:46.0 34.27 -0:01:26 60
62 12 140 Steve Marks 0:05:52 0:06:02 0:06:05 0:06:08 0:05:52 0:29:59.4 34.01 -0:01:09 54
65 13 89 Andrew Candy 0:06:04 0:06:02 0:06:00 0:06:05 0:05:58 0:30:09.0 33.83 -0:01:24 59
73 14 96 Chris Reid 0:05:57 0:06:04 0:06:11 0:06:12 0:06:07 0:30:30.8 33.43 -0:01:35 64
88 15 18 Jon Hanson 0:06:11 0:06:23 0:06:22 0:06:24 0:06:16 0:31:35.2 32.29 -0:02:51 74
90 16 73 Hayden Long 0:06:08 0:06:19 0:06:31 0:06:20 0:06:19 0:31:37.0 32.26 -0:03:07 79
92 17 104 Peter Foley 0:06:07 0:06:23 0:06:33 0:06:29 0:06:25 0:31:56.4 31.94 -0:02:49 73
94 18 103 Duncan Farrow 0:06:05 0:06:26 0:06:36 0:06:31 0:06:29 0:32:06.2 31.77 -0:03:16 82
97 19 106 Paul Lavery 0:06:15 0:06:22 0:06:32 0:06:38 0:06:35 0:32:22.9 31.50 -0:03:28 84
99 20 5 Gregor McNab 0:06:23 0:06:32 0:06:39 0:06:35 0:06:29 0:32:37.2 31.27 -0:03:36 86
100 21 70 Andrew Plunkett 0:06:21 0:06:33 0:06:41 0:06:45 0:06:31 0:32:51.3 31.05 -0:03:44 87
110 22 66 Adam Scott 0:06:40 0:06:47 0:06:53 0:07:05 0:07:01 0:34:26.8 29.61 -0:05:37 93
111 23 79 Steven McKiernan 0:06:30 0:06:54 0:07:05 0:07:07 0:07:01 0:34:35.6 29.49 -0:06:06 96
115 24 80 Ian McRobbie 0:06:45 0:07:15 0:07:28 0:07:19 0:07:25 0:36:12.0 28.18 -0:07:27 102
Results for 17.0km (50-59F)
61 1 26 Annie Bramley 0:05:55 0:05:53 0:05:59 0:06:09 0:06:02 0:29:57.8 34.04 +0:01:15 11
63 2 119 Vanessa Johnson 0:06:03 0:05:58 0:05:56 0:06:07 0:06:00 0:30:03.6 33.93 +0:00:53 19
66 3 43 Anna Heitz 0:05:51 0:05:55 0:06:02 0:06:08 0:06:12 0:30:09.1 33.83 +0:01:29 9
96 4 67 Ann Clifton 0:06:25 0:06:25 0:06:27 0:06:35 0:06:26 0:32:17.2 31.59 -0:01:10 55
106 5 63 Luba Kovalenko 0:06:42 0:06:47 0:06:55 0:06:55 0:06:40 0:33:59.7 30.00 -0:03:09 80
119 6 32 Jo Blacker 0:07:09 0:07:18 0:07:30 0:07:42 0:07:42 0:37:21.4 27.30 -0:05:57 95
120 7 8 Cate Wray 0:07:38 0:07:51 0:07:56 0:07:51 0:07:40 0:38:54.9 26.21 -0:07:42 103
123 8 69 Angie McRobbie 0:07:29 0:07:51 0:07:55 0:08:04 0:08:02 0:39:21.2 25.92 -0:08:25 105
126 9 68 Karen Oakes 0:08:46 0:09:21 0:09:26 0:09:41 0:09:57 0:47:10.9 21.62 -0:16:09 107
Results for 17.0km (40-49M)
5 1 24 Lee Bolden 0:05:01 0:05:14 0:05:13 0:05:12 0:05:07 0:25:47.3 39.55 +0:02:09 3
10 2 108 Tom Barratt 0:05:14 0:05:16 0:05:20 0:05:27 0:05:26 0:26:41.7 38.21 +0:01:15 10
11 3 101 Robert Hurst 0:05:14 0:05:23 0:05:25 0:05:27 0:05:19 0:26:47.8 38.06 +0:00:59 18
15 4 107 Bart Hollemans 0:05:19 0:05:24 0:05:23 0:05:29 0:05:26 0:27:00.8 37.76 +0:01:11 14
17 5 6 Andrew Ballam 0:05:18 0:05:25 0:05:33 0:05:30 0:05:23 0:27:10.0 37.55 +0:01:06 15
18 6 75 Brad Smith 0:05:21 0:05:25 0:05:30 0:05:39 0:05:26 0:27:21.1 37.29 +0:00:21 27
19 7 139 Stuart Murray 0:05:34 0:05:28 0:05:28 0:05:29 0:05:25 0:27:23.4 37.24 +0:00:24 24
20 8 13 Mark Lommers 0:05:32 0:05:31 0:05:26 0:05:28 0:05:27 0:27:23.9 37.23 +0:00:07 30
22 9 54 Andrew Lilley 0:05:24 0:05:32 0:05:32 0:05:40 0:05:30 0:27:38.2 36.91 +0:00:18 28
24 10 99 Alastair Milne 0:05:20 0:05:35 0:05:35 0:05:38 0:05:37 0:27:44.2 36.77 +0:00:03 34
26 11 16 Barry Ryan 0:05:31 0:05:30 0:05:40 0:05:40 0:05:33 0:27:55.2 36.53 +0:00:01 35
32 12 123 Adam Ralph 0:05:41 0:05:44 0:05:40 0:05:46 0:05:38 0:28:28.7 35.82 -0:00:17 39
38 13 1 Ciaran Kelly 0:05:40 0:05:45 0:05:50 0:05:47 0:05:38 0:28:39.9 35.58 -0:00:58 52
41 14 72 Jason Rolfe 0:05:35 0:05:43 0:05:48 0:05:49 0:05:46 0:28:41.4 35.55 -0:00:26 41
44 15 30 Andrew Bartucciotto 0:05:43 0:05:47 0:05:53 0:05:57 0:05:37 0:28:56.2 35.25 -0:01:09 53
56 16 48 Andrew Maccan 0:05:54 0:05:58 0:06:07 0:05:54 0:05:53 0:29:46.6 34.25 -0:01:45 65
58 17 85 Greg Saunt 0:05:41 0:05:59 0:06:06 0:06:11 0:05:54 0:29:50.4 34.18 -0:02:09 67
59 18 129 Nick Lowe 0:05:36 0:05:53 0:06:07 0:06:11 0:06:09 0:29:55.4 34.09 -0:02:14 68
70 19 17 Greg Murray 0:05:54 0:05:59 0:06:10 0:06:13 0:06:04 0:30:20.1 33.62 -0:02:18 69
74 20 53 Brett Parkes 0:05:54 0:06:12 0:06:08 0:06:12 0:06:08 0:30:33.7 33.38 -0:02:47 71
81 21 92 Marcus Rooney 0:06:15 0:06:12 0:06:08 0:06:14 0:06:10 0:30:58.9 32.92 -0:03:07 78
89 22 34 Bruce Klyne 0:05:41 0:06:25 0:06:32 0:06:35 0:06:23 0:31:35.2 32.29 -0:03:20 83
91 23 35 Matthew Tuohy 0:05:47 0:06:22 0:06:37 0:06:38 0:06:29 0:31:52.2 32.01 -0:04:21 88
108 24 135 Karl McIntyre 0:05:56 0:06:35 0:07:08 0:07:15 0:07:30 0:34:24.2 29.65 -0:06:08 97
25 78 Scott McDowell
26 81 Nigel Travers
27 112 Darren Shanahan
28 116 Leon Vogels
29 145 John Sonego
Results for 17.0km (40-49F)
39 1 2 Amanda Nabi 0:05:36 0:05:45 0:05:43 0:05:49 0:05:48 0:28:40.4 35.57 +0:01:33 6
42 2 84 Steff Van Amerongen 0:05:37 0:05:41 0:05:50 0:05:47 0:05:50 0:28:44.5 35.49 +0:01:12 13
75 3 74 Adelia Neethling 0:05:59 0:06:13 0:06:12 0:06:12 0:06:02 0:30:38.0 33.30 -0:00:30 42
87 4 19 Kirstie Robson 0:06:10 0:06:13 0:06:18 0:06:24 0:06:17 0:31:20.7 32.54 -0:01:12 56
103 5 33 Sue Beattie 0:06:48 0:06:25 0:06:34 0:06:41 0:06:39 0:33:06.5 30.81 -0:02:32 70
104 6 120 Sam Bolton 0:06:33 0:06:37 0:06:44 0:06:48 0:06:41 0:33:22.3 30.57 -0:02:53 75
114 7 3 Belinda Evans 0:07:02 0:07:08 0:07:21 0:07:27 0:07:07 0:36:04.5 28.27 -0:05:45 94
118 8 42 Kirstin Beedie 0:07:05 0:07:20 0:07:42 0:07:47 0:07:24 0:37:17.2 27.36 -0:07:09 101
9 20 Claudia Dohr
10 144 Jill Pope
Results for 17.0km (30-39M)
1 1 142 Matt Burton 0:04:42 0:04:45 0:04:45 0:04:48 0:04:48 0:23:48.0 42.86 +0:03:43 1
4 2 83 Stu Helm 0:04:57 0:04:57 0:05:01 0:05:02 0:05:00 0:24:56.9 40.88 +0:02:34 2
6 3 143 Joseph Laurendi 0:05:05 0:05:10 0:05:10 0:05:13 0:05:11 0:25:48.4 39.52 +0:01:43 4
7 4 113 David Thompson 0:05:06 0:05:12 0:05:16 0:05:15 0:05:10 0:25:59.1 39.25 +0:01:32 7
8 5 50 Mark Radziejewski 0:05:03 0:05:13 0:05:17 0:05:16 0:05:12 0:26:01.4 39.20 +0:01:30 8
9 6 49 Loic Draoulec 0:05:07 0:05:18 0:05:24 0:05:22 0:05:16 0:26:27.2 38.56 +0:01:04 16
14 7 133 Blake Kappler 0:05:19 0:05:24 0:05:27 0:05:30 0:05:19 0:26:59.4 37.79 +0:00:32 21
16 8 47 Stuart Robertson 0:05:16 0:05:20 0:05:32 0:05:33 0:05:27 0:27:07.9 37.60 +0:00:23 25
27 9 128 Tim Pesch 0:05:29 0:05:35 0:05:41 0:05:44 0:05:37 0:28:05.8 36.30 -0:00:35 44
28 10 29 Aaron Bonser 0:05:41 0:05:43 0:05:37 0:05:39 0:05:29 0:28:08.4 36.25 -0:00:37 46
45 11 122 Ben Fell 0:05:43 0:05:53 0:05:44 0:05:51 0:05:47 0:28:58.3 35.21 -0:01:27 62
46 12 105 Giles Potter 0:05:29 0:05:46 0:05:55 0:05:55 0:05:54 0:28:58.3 35.21 -0:01:27 63
68 13 62 Brent McPherson 0:05:58 0:05:59 0:06:09 0:06:10 0:06:03 0:30:18.4 33.66 -0:02:47 72
72 14 12 Mateus Martins 0:05:56 0:06:01 0:06:16 0:06:13 0:06:01 0:30:27.2 33.49 -0:02:56 76
76 15 91 Ben Fairclough 0:05:36 0:06:05 0:06:25 0:06:23 0:06:14 0:30:43.4 33.20 -0:03:12 81
83 16 138 Steve Oates 0:05:56 0:06:07 0:06:15 0:06:25 0:06:24 0:31:05.9 32.80 -0:03:35 85
93 17 124 Peter Kraus 0:06:10 0:06:18 0:06:23 0:06:37 0:06:31 0:31:59.2 31.89 -0:04:28 89
101 18 102 Felix Cartusciello 0:06:35 0:06:39 0:06:38 0:06:34 0:06:28 0:32:53.7 31.01 -0:05:23 92
19 59 Ryan McLaren
20 82 Richard Langsford
21 115 Nick Coster
Results for 17.0km (30-39F)
25 1 31 Teneal Attard 0:05:22 0:05:29 0:05:42 0:05:45 0:05:29 0:27:46.2 36.73 +0:01:37 5
37 2 11 Kirsty Turner 0:05:38 0:05:41 0:05:47 0:05:49 0:05:44 0:28:39.9 35.58 +0:00:44 20
48 3 9 Ann Brinkamp 0:05:54 0:05:51 0:05:43 0:05:52 0:05:46 0:29:06.6 35.04 +0:00:28 23
57 4 60 Adele Creighton 0:05:51 0:05:56 0:05:58 0:06:09 0:05:56 0:29:49.9 34.19 -0:00:21 40
69 5 23 Belinda Alcock 0:06:01 0:06:01 0:06:08 0:06:10 0:06:00 0:30:20.1 33.62 -0:00:35 45
71 6 56 Catherine Rose 0:05:44 0:06:04 0:06:10 0:06:21 0:06:07 0:30:26.7 33.50 -0:00:47 48
78 7 10 Sabine Bird 0:06:01 0:06:09 0:06:10 0:06:21 0:06:07 0:30:47.7 33.12 -0:01:14 57
95 8 88 Abigail Smeaton 0:06:22 0:06:28 0:06:30 0:06:31 0:06:26 0:32:16.8 31.60 -0:03:04 77
Results for 17.0km (18-29M)
2 1 64 Brady Gilmore 0:04:44 0:04:53 0:04:59 0:05:06 0:04:56 0:24:38.7 41.39
31 2 44 Dan Mijat 0:05:30 0:05:39 0:05:47 0:05:49 0:05:40 0:28:24.9 35.90
47 3 86 Darren McMahon 0:05:36 0:05:49 0:05:57 0:05:55 0:05:45 0:29:01.2 35.15
64 4 125 Austin Webb 0:05:34 0:05:47 0:06:13 0:06:13 0:06:22 0:30:08.3 33.84
67 5 146 Travis Lord 0:06:12 0:06:00 0:05:56 0:05:58 0:06:04 0:30:09.5 33.82
6 134 Jethro Nagle
Results for 17.0km (18-29F)
79 1 27 Wanda Jansen Van Vuuren 0:06:06 0:06:05 0:06:14 0:06:15 0:06:15 0:30:55.0 32.99
82 2 25 Sarah Summerscales 0:06:02 0:06:11 0:06:16 0:06:20 0:06:18 0:31:05.9 32.80
112 3 131 Dharlia Haines 0:06:34 0:06:54 0:07:09 0:07:40 0:07:02 0:35:18.8 28.88
4 46 Marion Mundt 0:05:49 0:05:55 0:06:45 DNF DNF
Results for 10.2km (JM)
1 1 117 Chase Haines 0:07:39 0:08:00 0:07:36 0:23:15.9 26.31