Herne Hill 40

14 February 2021

Place CatPlace Bib Name Lap1 Lap2 Lap3 Lap4 Lap5 Total Speed Standard StdPlace
Results for 40.0km (HC M)
64 1 6 Richard Williams 0:04:00 0:18:41 0:18:56 0:19:16 0:20:04 1:20:56.5 29.65
65 2 1 Neil McDougall 0:04:15 0:19:50 0:19:56 0:19:50 0:20:06 1:23:56.3 28.59
Results for 40.0km (70-79M)
66 1 9 David Nangle 0:04:25 0:19:53 0:20:01 0:20:39 0:21:11 1:26:08.5 27.86 -0:08:10 58
Results for 40.0km (60-69M)
16 1 71 Michael Moohan 0:03:18 0:13:38 0:13:40 0:13:56 0:13:47 0:58:18.7 41.16 +0:11:29 7
22 2 61 Alan Nicholls 0:03:12 0:13:38 0:14:04 0:14:16 0:14:13 0:59:22.9 40.42 +0:11:16 9
24 3 33 Joseph Grasso 0:03:06 0:13:59 0:14:07 0:13:51 0:14:21 0:59:24.4 40.40 +0:11:53 4
33 4 19 Paul Borrett 0:03:12 0:14:35 0:14:30 0:14:29 0:14:25 1:01:10.0 39.24 +0:07:28 31
36 5 47 Paul Van Der Walt 0:03:14 0:14:13 0:14:44 0:14:40 0:14:46 1:01:37.2 38.95 +0:08:27 27
45 6 48 Peter Neuzerling 0:03:22 0:14:41 0:14:47 0:15:03 0:15:04 1:02:55.5 38.14 +0:06:52 33
47 7 22 Greg Perry 0:03:16 0:15:03 0:15:06 0:15:05 0:15:14 1:03:44.6 37.65 +0:06:03 41
51 8 16 Rick Churchill 0:03:22 0:15:13 0:15:18 0:14:57 0:15:41 1:04:32.0 37.19 +0:06:45 35
52 9 24 David Equid 0:03:24 0:15:29 0:15:19 0:15:08 0:15:13 1:04:33.2 37.18 +0:05:31 43
53 10 37 Philip Drayson 0:03:31 0:15:21 0:15:28 0:15:35 0:15:26 1:05:21.1 36.72 +0:06:39 37
Results for 40.0km (60-69F)
55 1 53 Deb Kempe 0:03:35 0:15:30 0:15:49 0:15:45 0:15:42 1:06:21.6 36.17 +0:10:03 13
Results for 40.0km (50-59M)
2 1 75 Colin Rose 0:02:55 0:12:46 0:12:50 0:12:57 0:12:56 0:54:22.6 44.14 +0:14:28 1
3 2 77 Chris Glasby 0:02:54 0:12:42 0:12:55 0:12:57 0:13:15 0:54:44.3 43.85 +0:13:41 2
9 3 60 Chris Roberts 0:03:05 0:13:16 0:13:18 0:13:21 0:13:29 0:56:28.9 42.49 +0:11:44 5
15 4 67 Andrew Highfield 0:03:06 0:13:39 0:13:49 0:13:52 0:13:36 0:58:02.2 41.35 +0:11:02 10
18 5 49 Jason Walsh 0:03:00 0:13:33 0:13:59 0:14:09 0:13:58 0:58:39.9 40.91 +0:08:58 24
19 6 39 Mark Hamill 0:03:04 0:13:47 0:14:09 0:13:53 0:14:04 0:58:57.2 40.71 +0:09:16 22
20 7 68 Phillip Deisel 0:03:07 0:13:29 0:14:06 0:14:09 0:14:14 0:59:04.9 40.62 +0:09:33 19
23 8 56 Simon Chester 0:03:09 0:13:40 0:14:03 0:14:14 0:14:18 0:59:23.3 40.41 +0:09:41 17
26 9 11 David Sofield 0:03:06 0:14:13 0:14:16 0:14:10 0:13:50 0:59:36.0 40.27 +0:08:25 28
28 10 13 Darren Wright 0:03:11 0:14:06 0:14:18 0:14:06 0:14:13 0:59:54.1 40.07 +0:07:55 30
38 11 50 Darren Gilbert 0:03:23 0:14:38 0:14:36 0:14:48 0:14:35 1:01:58.5 38.72 +0:06:39 36
41 12 40 Romney Phillips 0:03:19 0:14:28 0:14:38 0:14:58 0:14:57 1:02:19.6 38.51 +0:06:05 40
42 13 63 Andrew Candy 0:03:23 0:14:37 0:14:51 0:14:53 0:14:42 1:02:24.0 38.46 +0:06:14 39
43 14 17 Ian Turner 0:03:26 0:14:42 0:14:45 0:14:45 0:14:56 1:02:34.9 38.35 +0:06:58 32
49 15 70 Martin Depiazzi 0:03:10 0:14:00 0:14:44 0:15:51 0:16:10 1:03:54.8 37.55 +0:04:06 48
54 16 4 Colin McCaughey 0:03:26 0:15:24 0:15:38 0:15:44 0:16:07 1:06:18.8 36.19 +0:02:06 51
59 17 38 Stuart Robertson 0:03:39 0:16:13 0:16:16 0:16:20 0:15:56 1:08:23.9 35.09 +0:00:01 55
63 18 20 Koziba Ngubula 0:03:39 0:17:10 0:17:48 0:17:38 0:17:39 1:13:54.3 32.47 -0:05:53 57
Results for 40.0km (50-59F)
50 1 26 Vanessa Johnson 0:03:29 0:15:06 0:15:14 0:15:14 0:15:12 1:04:14.6 37.36 +0:09:35 18
61 2 18 Lorraine MacLennan 0:03:45 0:16:36 0:16:31 0:16:40 0:16:45 1:10:17.6 34.14 +0:04:27 45
Results for 40.0km (40-49M)
7 1 78 Matheos Venetis 0:02:53 0:12:57 0:13:11 0:13:26 0:13:23 0:55:50.6 42.98 +0:11:24 8
8 2 14 Andrew Rose 0:02:59 0:13:09 0:13:11 0:13:19 0:13:16 0:55:53.8 42.94 +0:11:32 6
11 3 80 Robert Hurst 0:03:01 0:13:18 0:13:19 0:13:40 0:13:25 0:56:42.7 42.32 +0:09:32 20
12 4 59 Travis Goad 0:03:01 0:12:57 0:13:31 0:13:41 0:13:41 0:56:50.4 42.22 +0:09:25 21
13 5 66 Stuart Murray 0:03:14 0:13:16 0:13:32 0:13:40 0:13:47 0:57:29.3 41.75 +0:08:46 25
14 6 69 Paul Prottey 0:03:00 0:13:19 0:13:43 0:13:48 0:13:48 0:57:38.7 41.63 +0:09:47 15
17 7 65 John Sonego 0:03:09 0:13:46 0:13:54 0:13:56 0:13:50 0:58:34.7 40.97 +0:08:40 26
21 8 43 Mark Lommers 0:03:19 0:13:51 0:13:52 0:14:07 0:14:00 0:59:10.1 40.56 +0:06:26 38
29 9 72 Brad Smith 0:03:02 0:13:47 0:14:25 0:14:16 0:14:32 1:00:02.9 39.97 +0:06:00 42
31 10 30 Anthony Trovato 0:03:12 0:14:18 0:14:12 0:14:23 0:14:33 1:00:39.2 39.57 +0:06:47 34
32 11 12 Ben Kirk 0:03:11 0:14:21 0:14:39 0:14:32 0:14:12 1:00:54.9 39.40 +0:05:08 44
34 12 57 Mark Davey 0:03:21 0:14:21 0:14:37 0:14:48 0:14:28 1:01:34.9 38.97 +0:04:14 47
40 13 31 Peter Lundberg 0:03:23 0:14:55 0:14:32 0:14:36 0:14:48 1:02:13.2 38.57 +0:04:27 46
48 14 55 James Roberts 0:03:16 0:14:40 0:15:13 0:15:14 0:15:27 1:03:51.1 37.59 +0:02:37 50
56 15 41 Constant Van Wyk 0:03:20 0:15:20 0:15:30 0:16:36 0:15:55 1:06:40.1 36.00 +0:00:46 53
58 16 45 Mark Berry 0:03:34 0:15:34 0:15:49 0:16:15 0:16:22 1:07:34.4 35.52 -0:01:45 56
17 54 Adrian Berthelsen
18 82 Mark Taylor
Results for 40.0km (40-49F)
35 1 42 Steff Van Amerongen 0:03:14 0:14:18 0:14:34 0:14:46 0:14:43 1:01:35.3 38.97 +0:10:03 14
60 2 29 Alison Ramm 0:03:34 0:16:19 0:16:14 0:16:27 0:16:36 1:09:10.1 34.70 +0:03:36 49
62 3 25 Sam Flockhart 0:03:42 0:16:29 0:16:37 0:16:49 0:17:15 1:10:51.0 33.87 +0:00:17 54
Results for 40.0km (30-39M)
1 1 76 Stu Helm 0:02:52 0:12:23 0:12:40 0:12:48 0:12:44 0:53:26.1 44.91 +0:12:10 3
4 2 73 David Thompson 0:03:04 0:12:43 0:13:02 0:13:14 0:13:07 0:55:10.2 43.50 +0:10:26 11
6 3 58 Mark Radziejewski 0:02:57 0:12:50 0:13:05 0:13:08 0:13:22 0:55:22.8 43.34 +0:10:13 12
10 4 15 Greg Rossiter 0:02:56 0:13:08 0:13:38 0:13:22 0:13:27 0:56:32.0 42.45 +0:09:04 23
46 5 64 Brent McPherson 0:03:20 0:14:44 0:15:02 0:15:17 0:15:07 1:03:30.9 37.79 +0:02:05 52
Results for 40.0km (30-39F)
30 1 28 Kirsty Turner 0:03:14 0:14:18 0:14:00 0:14:18 0:14:25 1:00:14.0 39.84 +0:09:44 16
37 2 44 Teneal Attard 0:03:13 0:14:23 0:14:33 0:14:50 0:14:48 1:01:46.6 38.85 +0:08:11 29
Results for 40.0km (18-29M)
5 1 21 Hayden James 0:03:01 0:13:14 0:13:00 0:13:05 0:12:58 0:55:17.4 43.41
27 2 81 Mark Hamiwka 0:03:04 0:13:57 0:14:39 0:14:06 0:13:56 0:59:41.5 40.21
44 3 51 Austin Webb 0:03:07 0:15:00 0:14:51 0:14:51 0:14:52 1:02:41.7 38.28
4 79 Brendin Webb
Results for 40.0km (18-29F)
25 1 74 Emily Mascaro 0:03:14 0:13:50 0:14:08 0:14:08 0:14:12 0:59:31.8 40.32
39 2 46 Sarah Fowler 0:03:17 0:14:33 0:14:36 0:14:48 0:14:58 1:02:11.9 38.59
57 3 36 Wanda Jansen Van Vuuren 0:03:35 0:15:50 0:15:36 0:15:54 0:16:19 1:07:14.1 35.70
Results for 21.1km (JM)
1 62 Adam Maccan
Results for 21.1km (HC M)
5 1 8 Daniel Sonnabend 0:04:07 0:18:56 0:19:13 0:42:15.6 29.96
Results for 21.1km (70-79M)
8 1 3 John Andrews 0:05:01 0:24:21 0:24:58 0:54:19.6 23.30 -0:13:45 7
Results for 21.1km (50-59M)
4 1 83 Adam Scott 0:03:28 0:15:23 0:15:50 0:34:40.4 36.51 +0:01:13 2
Results for 21.1km (50-59F)
7 1 5 Karen Oakes 0:04:31 0:22:00 0:22:35 0:49:05.8 25.79 -0:10:29 6
Results for 21.1km (40-49F)
1 1 34 Fiona Yard 0:03:25 0:14:53 0:15:00 0:33:19.2 37.99 +0:04:24 1
6 2 2 Sally Churchill 0:04:57 0:21:29 0:21:10 0:47:36.2 26.59 -0:10:14 5
Results for 21.1km (30-39M)
2 1 52 Javier Garcia 0:03:29 0:15:08 0:15:04 0:33:41.3 37.58 +0:00:33 3
3 2 7 Matt Martins 0:03:22 0:15:16 0:15:25 0:34:03.0 37.18 +0:00:11 4
3 23 Tyler Sujdovic
Results for 21.1km (18-29M)
1 10 Ben Massey