Hilly 1 - Gidge 'A'

15 November 2020

Place CatPlace Bib Name Lap1 Lap2 Total Speed Standard StdPlace
Results for 39.0km (JM)
2 1 42 Matthew Connan 0:27:43 0:27:51 0:55:33.8 42.11
Results for 39.0km (HC M)
46 1 5 Richard Williams 0:43:32 0:46:22 1:29:54.4 26.03
47 2 1 Neil McDougall 0:51:42 0:53:53 1:45:34.5 22.16
3 3 Daniel Sonnabend
Results for 39.0km (60-69M)
22 1 27 Paul Van Der Walt 0:32:02 0:32:56 1:04:58.6 36.01 +0:03:02 16
30 2 20 Greg Perry 0:33:46 0:35:00 1:08:45.3 34.03 -0:00:45 25
32 3 45 Rick Churchill 0:34:17 0:35:09 1:09:26.4 33.70 +0:00:01 24
34 4 29 Phil Drayson 0:35:53 0:36:14 1:12:07.1 32.45 -0:01:58 28
45 5 9 John Ferguson 0:40:31 0:40:17 1:20:47.7 28.96 -0:11:20 39
6 2 Alex Cairnduff 0:58:24 DNF DNF
Results for 39.0km (60-69F)
35 1 13 Jenny Sammons 0:35:56 0:36:14 1:12:10.0 32.42 +0:03:19 15
Results for 39.0km (50-59M)
3 1 31 Colin Rose 0:28:09 0:28:15 0:56:24.5 41.48 +0:10:28 1
7 2 22 Jerard Ghossein 0:29:27 0:29:41 0:59:07.9 39.57 +0:07:20 5
8 3 37 Chris Roberts 0:29:42 0:29:49 0:59:30.6 39.32 +0:06:46 7
9 4 40 Phil Deisel 0:29:55 0:30:41 1:00:36.2 38.61 +0:06:16 9
11 5 36 David Sofield 0:31:03 0:30:14 1:01:17.0 38.18 +0:05:00 10
16 6 39 Paul Borrett 0:31:20 0:31:38 1:02:57.5 37.17 +0:03:42 14
17 7 8 Ian Turner 0:31:24 0:31:52 1:03:15.9 36.99 +0:04:30 12
19 8 10 Darren Wright 0:31:58 0:31:54 1:03:52.1 36.64 +0:02:13 18
20 9 38 Andrew Candy 0:32:09 0:31:58 1:04:06.8 36.50 +0:02:46 17
23 10 28 Romney Phillips 0:32:25 0:33:20 1:05:45.0 35.59 +0:00:43 21
26 11 50 Mick Glazbrook 0:33:02 0:33:17 1:06:18.8 35.29 +0:00:09 23
28 12 26 Hayden Long 0:33:51 0:34:12 1:08:03.9 34.38 -0:01:47 27
36 13 15 Gregor McNab 0:35:57 0:36:59 1:12:56.0 32.08 -0:05:24 35
42 14 25 Adam Scott 0:37:54 0:39:26 1:17:20.0 30.26 -0:10:15 38
Results for 39.0km (50-59F)
27 1 6 Anna Heitz 0:33:30 0:33:29 1:06:59.6 34.93 +0:06:36 8
37 2 12 Luba Kovalenko 0:36:48 0:36:17 1:13:05.5 32.01 -0:01:22 26
38 3 18 Ann Clifton 0:37:16 0:37:36 1:14:52.0 31.26 -0:02:43 33
39 4 7 Lorraine MacLennan 0:37:32 0:37:27 1:14:58.5 31.21 -0:02:22 31
40 5 19 Kerina Puttman 0:37:23 0:38:08 1:15:30.2 30.99 -0:02:25 32
Results for 39.0km (40-49M)
5 1 46 Matheos Venetis 0:28:48 0:29:20 0:58:08.7 40.24 +0:07:23 4
10 2 34 Tom Barratt 0:30:23 0:30:31 1:00:53.7 38.43 +0:04:04 13
15 3 43 Mark Lommers 0:30:56 0:31:22 1:02:18.5 37.56 +0:01:37 19
21 4 44 John Sonego 0:31:43 0:32:43 1:04:26.0 36.32 +0:00:54 20
25 5 24 Adrian Emilsen 0:33:14 0:32:59 1:06:12.9 35.34 -0:02:05 29
31 6 47 Stuart Murray 0:29:35 0:39:45 1:09:20.5 33.75 -0:04:47 34
43 7 4 Travis George 0:39:07 0:40:17 1:19:24.2 29.47 -0:13:42 40
Results for 39.0km (40-49F)
14 1 23 Steff Van Amerongen 0:30:45 0:31:08 1:01:52.7 37.82 +0:07:42 3
41 2 11 Anna Schwartz 0:37:38 0:38:04 1:15:41.8 30.91 -0:05:54 36
44 3 16 Adelia Neethling 0:46:39 0:33:02 1:19:40.9 29.37 -0:09:38 37
Results for 39.0km (30-39M)
1 1 51 Stu Helm 0:26:43 0:26:57 0:53:40.1 43.60 +0:10:15 2
4 2 48 David Thompson 0:27:53 0:28:50 0:56:43.6 41.25 +0:07:12 6
6 3 52 Greg Rossiter 0:29:14 0:29:44 0:58:58.5 39.68 +0:04:57 11
18 4 30 Joshua Lindsay 0:32:20 0:31:24 1:03:43.7 36.72 +0:00:12 22
Results for 39.0km (30-39F)
33 1 21 Sabine Bird 0:34:37 0:36:08 1:10:44.3 33.08 -0:02:06 30
Results for 39.0km (18-29M)
12 1 41 Corey Rayner 0:30:40 0:30:42 1:01:22.0 38.13
24 2 33 Andrei Navalov 0:31:41 0:34:12 1:05:52.3 35.52
Results for 39.0km (18-29F)
13 1 32 Rachael Wales 0:30:32 0:30:58 1:01:30.7 38.04
29 2 17 Wanda Jansen Van Vuuren 0:33:56 0:34:26 1:08:21.9 34.23