Hilly 2– Chidlow 'B'

6 December 2020

Place CatPlace Bib Name Lap1 Lap2 Total Speed Standard StdPlace
Results for 27.1km (HC M)
42 1 7 Richard Williams 0:34:10 0:26:54 1:01:04.3 26.59
44 2 2 Neil McDougall 0:42:27 0:34:24 1:16:51.3 21.13
Results for 27.1km (70-79M)
43 1 5 David Nangle 0:40:15 0:31:55 1:12:10.0 22.50 -0:19:51 40
Results for 27.1km (60-69M)
21 1 18 Paul Van Der Walt 0:25:54 0:19:53 0:45:47.3 35.46 +0:01:14 16
31 2 21 David Equid 0:27:51 0:20:54 0:48:44.6 33.31 -0:01:44 26
32 3 23 John Staude 0:28:10 0:21:37 0:49:47.4 32.61 -0:02:35 31
33 4 15 Rick Churchill 0:28:27 0:21:39 0:50:06.3 32.40 -0:02:16 30
34 5 10 Phil Drayson 0:28:25 0:21:52 0:50:16.8 32.29 -0:01:58 27
35 6 45 Jorge Botello 0:29:08 0:22:18 0:51:25.3 31.57 -0:04:24 35
38 7 6 Vern Merchant 0:30:55 0:22:54 0:53:49.8 30.16 -0:06:59 38
8 12 Don McCracken 0:27:51 DNF DNF
Results for 27.1km (60-69F)
36 1 16 Jenny Sammons 0:29:45 0:22:10 0:51:54.6 31.28 +0:00:05 19
Results for 27.1km (50-59M)
4 1 36 Colin Rose 0:23:13 0:17:17 0:40:30.6 40.08 +0:05:33 2
5 2 53 Chris Glasby 0:23:23 0:17:46 0:41:09.7 39.45 +0:04:45 3
9 3 47 Chris Roberts 0:24:50 0:18:08 0:42:58.3 37.78 +0:02:41 10
11 4 27 Jerard Ghossein 0:24:42 0:18:30 0:43:12.2 37.58 +0:02:35 11
12 5 43 David Sofield 0:25:21 0:18:03 0:43:23.2 37.42 +0:02:16 13
14 6 39 Phil Deisel 0:24:56 0:18:42 0:43:38.7 37.20 +0:02:25 12
16 7 37 Andrew Highfield 0:25:18 0:18:52 0:44:09.9 36.76 +0:02:11 14
20 8 14 Darren Wright 0:26:00 0:19:47 0:45:47.1 35.46 -0:00:16 21
23 9 25 Andrew Candy 0:26:46 0:19:36 0:46:22.2 35.01 -0:00:19 22
24 10 13 Ian Turner 0:27:06 0:19:40 0:46:46.0 34.72 -0:00:06 20
25 11 38 Paul Borrett 0:26:58 0:19:49 0:46:47.0 34.70 -0:00:43 23
30 12 28 Don Dragicevich 0:27:54 0:20:39 0:48:33.2 33.44 -0:02:46 32
37 13 11 Gregor McNab 0:29:54 0:22:51 0:52:45.1 30.78 -0:06:15 37
41 14 20 Tertius Jansen Van Vuuren 0:32:26 0:24:58 0:57:23.6 28.29 -0:10:43 39
Results for 27.1km (50-59F)
39 1 8 Lorraine Maclennan 0:31:13 0:23:11 0:54:24.2 29.84 -0:04:24 34
40 2 17 Luba Kovalenko 0:31:34 0:23:30 0:55:04.1 29.48 -0:05:39 36
Results for 27.1km (40-49M)
6 1 41 Andrew Rose 0:23:44 0:18:07 0:41:50.6 38.80 +0:03:25 7
7 2 48 Tom Barratt 0:24:02 0:17:55 0:41:57.2 38.70 +0:02:48 9
8 3 50 Matheos Venetis 0:24:05 0:17:55 0:42:00.2 38.65 +0:03:08 8
10 4 52 Stuart Murray 0:24:37 0:18:23 0:43:00.2 37.76 +0:01:28 15
13 5 31 Kim Halliday 0:24:43 0:18:40 0:43:23.3 37.42 +0:03:27 6
15 6 19 Darren Shanahan 0:24:37 0:19:06 0:43:42.8 37.14 +0:00:20 18
18 7 46 Mark Lommers 0:25:56 0:19:33 0:45:29.3 35.69 -0:01:26 24
22 8 26 Adrian Emilsen 0:26:29 0:19:50 0:46:19.0 35.05 -0:02:08 29
26 9 30 Anthony Trovato 0:27:15 0:20:01 0:47:16.6 34.34 -0:02:01 28
29 10 40 Kim Van Amerongen 0:27:45 0:20:04 0:47:49.9 33.94 -0:03:21 33
Results for 27.1km (40-49F)
17 1 29 Steff Van Amerongen 0:25:23 0:19:03 0:44:25.6 36.55 +0:03:31 5
28 2 22 Adelia Neethling 0:27:18 0:20:31 0:47:48.9 33.96 +0:00:27 17
Results for 27.1km (30-39M)
1 1 55 Stu Helm 0:21:50 0:16:22 0:38:12.5 42.49 +0:05:50 1
3 2 51 David Thompson 0:22:51 0:17:24 0:40:15.3 40.33 +0:03:48 4
19 3 44 Steve Oates 0:26:01 0:19:45 0:45:46.4 35.47 -0:01:44 25
Results for 27.1km (18-29M)
2 1 3 Brady Gilmore 0:22:39 0:17:14 0:39:53.8 40.70
Results for 27.1km (18-29F)
27 1 24 Wanda Jansen Van Vuuren 0:27:14 0:20:18 0:47:32.3 34.15
2 33 Sarah Fowler 0:28:00 DNF DNF