Hilly 3 - Chidlow|Wundowie

20 December 2020

Place CatPlace Bib Name Lap1 Lap2 Total Speed Standard StdPlace
Results for 40.4km (HC M)
46 1 5 Richard Williams 0:42:53 0:47:13 1:30:06.0 26.90
48 2 2 Neil McDougall 0:50:44 0:57:09 1:47:52.9 22.47
Results for 40.4km (70-79M)
45 1 25 Bruce Hunt 0:40:35 0:48:05 1:28:39.6 27.34 -0:11:21 41
47 2 19 Greg Swensen 0:47:31 0:52:01 1:39:32.1 24.35 -0:25:32 42
49 3 3 David Nangle 0:50:57 0:59:10 1:50:07.1 22.01 -0:31:21 43
Results for 40.4km (60-69M)
17 1 14 Alan Nicholls 0:31:57 0:33:49 1:05:45.9 36.86 +0:05:37 8
21 2 39 Paul Van Der Walt 0:32:55 0:34:02 1:06:56.9 36.21 +0:03:50 14
27 3 28 David Equid 0:33:30 0:35:40 1:09:09.9 35.05 +0:01:37 24
32 4 38 Greg Perry 0:34:18 0:36:42 1:10:59.7 34.14 -0:00:29 29
33 5 10 Rick Churchill 0:34:36 0:36:57 1:11:32.8 33.88 +0:00:28 25
34 6 42 Don McCracken 0:34:57 0:37:13 1:12:09.3 33.59 -0:01:38 34
36 7 33 Jorge Botello 0:35:45 0:37:23 1:13:07.6 33.15 -0:02:03 36
38 8 18 Phil Drayson 0:36:26 0:37:58 1:14:24.1 32.58 -0:01:40 35
9 6 Alex Cairnduff DNF DNF
Results for 40.4km (60-69F)
37 1 16 Jenny Sammons 0:35:52 0:38:16 1:14:07.7 32.70 +0:04:08 13
Results for 40.4km (50-59M)
3 1 52 Chris Glasby 0:28:51 0:30:08 0:58:58.8 41.10 +0:10:08 3
9 2 44 Chris Roberts 0:30:55 0:32:36 1:03:31.6 38.16 +0:05:11 9
11 3 26 Paul Borrett 0:31:48 0:33:04 1:04:52.7 37.36 +0:04:28 11
14 4 46 Thierry Maye 0:32:12 0:33:11 1:05:23.4 37.07 +0:03:32 17
15 5 9 Ian Turner 0:31:51 0:33:52 1:05:43.1 36.88 +0:04:33 10
16 6 30 Darren Gilbert 0:32:13 0:33:30 1:05:43.2 36.88 +0:03:24 19
20 7 24 Andrew Candy 0:32:50 0:33:51 1:06:40.4 36.36 +0:02:40 21
26 8 32 Romney Phillips 0:33:18 0:35:50 1:09:07.6 35.07 -0:00:13 28
41 9 47 Stuart Robertson 0:37:52 0:37:56 1:15:48.2 31.98 -0:06:41 38
43 10 22 Adam Scott 0:37:10 0:40:22 1:17:32.1 31.26 -0:07:59 40
Results for 40.4km (50-59F)
30 1 56 Vanessa Johnson 0:34:14 0:36:05 1:10:18.2 34.48 +0:04:17 12
39 2 17 Luba Kovalenko 0:37:00 0:38:15 1:15:14.8 32.21 -0:00:53 30
42 3 20 Ann Clifton 0:37:37 0:38:46 1:16:23.7 31.73 -0:01:21 32
44 4 11 Lorraine MacLennan 0:38:00 0:39:49 1:17:48.8 31.15 -0:02:32 37
5 13 Kerina Puttman
Results for 40.4km (40-49M)
5 1 37 Robert Hurst 0:29:20 0:30:28 0:59:48.4 40.53 +0:07:07 4
6 2 43 Tom Barratt 0:30:01 0:31:05 1:01:06.4 39.67 +0:06:15 7
7 3 55 Stuart Murray 0:31:05 0:32:03 1:03:08.7 38.39 +0:03:47 15
8 4 36 Mark Lommers 0:30:57 0:32:17 1:03:14.7 38.33 +0:03:02 20
12 5 21 Nick Lowe 0:31:49 0:33:07 1:04:56.2 37.33 +0:01:47 23
18 6 35 Adrian Emilsen 0:32:33 0:33:45 1:06:18.5 36.56 +0:00:11 26
24 7 8 Ben Kirk 0:32:59 0:34:46 1:07:45.0 35.78 -0:01:01 31
40 8 27 Constant Van Wyk 0:36:12 0:39:14 1:15:26.3 32.13 -0:07:19 39
Results for 40.4km (40-49F)
13 1 12 Steff Van Amerongen 0:31:50 0:33:14 1:05:03.3 37.26 +0:07:05 5
28 2 29 Adelia Neethling 0:34:17 0:35:54 1:10:10.5 34.54 +0:02:27 22
Results for 40.4km (30-39M)
1 1 58 Matt Burton 0:26:06 0:27:26 0:53:31.7 45.28 +0:12:45 1
2 2 60 Stuart Helm 0:27:18 0:28:32 0:55:49.9 43.42 +0:10:26 2
4 3 54 David Thompson 0:28:59 0:30:47 0:59:45.7 40.56 +0:06:31 6
19 4 48 Joshua Lindsay 0:32:59 0:33:20 1:06:18.7 36.55 -0:00:02 27
5 50 Nick Coster
Results for 40.4km (30-39F)
22 1 45 Kirsty Turner 0:32:52 0:34:12 1:07:03.6 36.15 +0:03:37 16
25 2 31 Sofia Erhard 0:33:16 0:34:53 1:08:08.3 35.57 +0:03:29 18
35 3 15 Sabine Bird 0:35:00 0:37:32 1:12:32.6 33.41 -0:01:23 33
Results for 40.4km (18-29F)
10 1 59 Emily Mascaro 0:31:02 0:32:32 1:03:33.4 38.14
23 2 4 Sarah Fowler 0:33:05 0:34:36 1:07:40.6 35.82
29 3 34 Darcie Richards 0:34:25 0:35:45 1:10:10.6 34.54
31 4 23 Wanda Jansen Van Vuuren 0:34:07 0:36:40 1:10:46.7 34.25