Hilly4: Chidlow 'C'

24 January 2021

Place CatPlace Bib Name Lap1 Lap2 Lap3 Lap4 Total Speed Standard StdPlace
Results for 44.8km (HC M)
41 1 6 Richard Williams 0:23:46 0:24:34 0:25:34 0:25:27 1:39:21.1 27.06
43 2 3 Neil McDougall 0:28:14 0:28:32 0:28:53 0:29:29 1:55:08.2 23.35
Results for 44.8km (70-79M)
42 1 9 David Nangle 0:26:28 0:27:23 0:28:14 0:29:26 1:51:30.4 24.11 -0:23:57 41
Results for 44.8km (60-69M)
8 1 25 Michael Moohan 0:17:34 0:17:33 0:17:19 0:17:12 1:09:38.5 38.60 +0:08:46 6
14 2 55 Alan Nicholls 0:17:22 0:17:47 0:17:59 0:17:42 1:10:50.1 37.95 +0:08:31 8
20 3 22 Paul Van Der Walt 0:18:04 0:18:19 0:18:29 0:18:03 1:12:55.3 36.86 +0:05:47 15
29 4 16 David Equid 0:19:00 0:19:14 0:19:51 0:19:34 1:17:40.2 34.61 +0:01:02 28
30 5 37 Greg Perry 0:18:45 0:19:23 0:19:41 0:19:53 1:17:42.5 34.59 +0:00:42 29
31 6 50 Rick Churchill 0:19:11 0:19:54 0:20:40 0:21:00 1:20:45.0 33.29 -0:00:41 31
34 7 39 Don McCracken 0:20:12 0:20:44 0:20:35 0:20:38 1:22:08.1 32.73 -0:03:44 35
35 8 40 Philip Drayson 0:19:47 0:20:34 0:20:43 0:21:07 1:22:11.3 32.71 -0:01:19 33
Results for 44.8km (60-69F)
39 1 20 Jenny Sammons 0:19:51 0:20:30 0:20:36 0:24:53 1:25:49.8 31.32 +0:01:11 27
Results for 44.8km (50-59M)
4 1 31 Jerard Ghossein 0:16:32 0:16:57 0:16:47 0:16:54 1:07:11.0 40.01 +0:09:27 4
6 2 48 Steven Knight 0:16:56 0:16:38 0:16:40 0:17:03 1:07:16.5 39.96 +0:10:51 3
9 3 43 Phil Deisel 0:16:58 0:17:27 0:17:21 0:17:57 1:09:44.0 38.55 +0:07:22 11
10 4 47 Chris Roberts 0:17:31 0:17:05 0:17:35 0:17:33 1:09:44.3 38.54 +0:06:40 12
11 5 52 David Sofield 0:17:21 0:17:37 0:17:42 0:17:12 1:09:52.1 38.47 +0:06:32 13
16 6 46 Paul Borrett 0:17:06 0:18:53 0:17:37 0:17:33 1:11:08.8 37.78 +0:05:57 14
17 7 27 Mark Hamill 0:17:43 0:17:53 0:18:09 0:17:25 1:11:10.1 37.77 +0:05:28 17
18 8 14 Darren Wright 0:17:57 0:17:49 0:18:19 0:18:21 1:12:25.1 37.12 +0:03:46 21
22 9 41 Darren Gilbert 0:18:15 0:18:25 0:18:45 0:18:29 1:13:53.2 36.38 +0:03:12 23
23 10 4 Thierry Maye 0:18:29 0:18:52 0:18:49 0:18:49 1:14:59.2 35.85 +0:01:38 25
25 11 13 Ian Turner 0:18:42 0:18:52 0:19:16 0:19:23 1:16:13.1 35.27 +0:01:54 24
33 12 44 Stuart Robertson 0:20:23 0:19:57 0:20:23 0:20:10 1:20:53.1 33.23 -0:04:02 36
36 13 11 Gregor McNab 0:20:27 0:20:22 0:21:11 0:20:54 1:22:54.5 32.42 -0:04:47 37
38 14 21 Adam Scott 0:20:26 0:21:08 0:21:48 0:21:41 1:25:03.3 31.60 -0:07:43 39
15 35 Andrew Candy 0:18:52 0:19:01 0:18:36 DNF DNF
Results for 44.8km (50-59F)
27 1 18 Anna Heitz 0:18:57 0:18:54 0:19:12 0:19:29 1:16:31.7 35.12 +0:08:19 9
28 2 38 Vanessa Johnson 0:18:56 0:19:35 0:19:22 0:19:28 1:17:21.3 34.75 +0:05:35 16
37 3 10 Ann Clifton 0:21:02 0:20:58 0:21:29 0:21:10 1:24:39.8 31.75 -0:01:13 32
Results for 44.8km (40-49M)
5 1 60 Matheos Venetis 0:16:20 0:16:57 0:16:57 0:16:59 1:07:13.4 39.99 +0:08:19 10
7 2 49 Mark Lommers 0:17:25 0:17:24 0:17:21 0:17:14 1:09:24.5 38.73 +0:04:16 20
12 3 45 Tom Barratt 0:16:32 0:17:25 0:18:02 0:17:56 1:09:54.2 38.45 +0:04:59 19
19 4 30 Nick Lowe 0:18:06 0:18:32 0:18:15 0:18:00 1:12:52.6 36.88 +0:01:19 26
21 5 8 Ben Kirk 0:17:49 0:18:34 0:18:23 0:18:45 1:13:31.3 36.56 +0:00:40 30
26 6 42 Mark Davey 0:18:45 0:19:25 0:19:11 0:18:56 1:16:17.1 35.24 -0:02:22 34
32 7 61 Rob Van Der Walt 0:18:45 0:20:45 0:20:35 0:20:45 1:20:49.1 33.26 -0:05:43 38
8 51 John Sonego
9 56 Andrew Bartucciotto 0:18:04 DNF DNF
Results for 44.8km (40-49F)
15 1 32 Steff Van Amerongen 0:17:22 0:18:04 0:17:52 0:17:45 1:11:03.8 37.82 +0:09:08 5
24 2 24 Adelia Neethling 0:18:54 0:18:58 0:19:02 0:18:44 1:15:38.0 35.54 +0:05:06 18
Results for 44.8km (30-39M)
1 1 2 Matt Burton 0:14:42 0:14:54 0:14:56 0:14:59 0:59:30.9 45.17 +0:14:10 1
2 2 57 Stuart Helm 0:15:27 0:15:28 0:15:28 0:15:34 1:01:56.6 43.39 +0:11:44 2
3 3 59 David Thompson 0:15:54 0:16:06 0:16:26 0:16:31 1:04:57.3 41.38 +0:08:43 7
13 4 62 Ben King 0:17:11 0:17:37 0:17:20 0:18:02 1:10:10.0 38.31 +0:03:31 22
40 5 34 Lood Fick 0:21:56 0:23:22 0:23:53 0:25:42 1:34:53.3 28.33 -0:21:13 40
6 54 Nick Coster
Results for 33.6km (18-29M)
1 1 12 Brady Gilmore 0:14:53 0:14:53 0:14:55 0:44:41.4 45.11
Results for 22.4km (JM)
1 1 1 Matthew Connan 0:15:27 0:15:51 0:31:18.0 42.94
2 2 36 Joshua Commons 0:15:41 0:16:11 0:31:52.5 42.16
Results for 22.4km (70-79M)
6 1 33 Paul Loring 0:22:55 0:24:39 0:47:34.2 28.25 -0:06:46 3
Results for 22.4km (60-69M)
5 1 17 Peter Vaughan 0:22:34 0:23:07 0:45:41.6 29.41 -0:05:50 2
Results for 22.4km (40-49M)
3 1 7 Andrew Rose 0:16:24 0:16:39 0:33:02.3 40.68 +0:04:19 1
Results for 22.4km (18-29F)
4 1 28 Dharlia Haines 0:21:07 0:22:46 0:43:52.5 30.63