Hilly5 – Gidge'A'

21 February 2021

Place CatPlace Bib Name Lap1 Lap2 Total Speed Standard StdPlace
Results for 39.0km (JM)
30 1 58 Rowan Kerr 0:32:13 0:33:22 1:05:34.3 35.69
46 2 49 Ty Campbell 0:37:15 0:38:39 1:15:53.7 30.83
Results for 39.0km (HC M)
49 1 8 Richard Williams 0:41:27 0:43:42 1:25:08.8 27.48
50 2 2 Neil McDougall 0:47:33 0:47:45 1:35:17.9 24.55
Results for 39.0km (70-79M)
51 1 9 David Nangle 0:47:35 0:49:59 1:37:33.9 23.98 -0:21:36 43
52 2 10 Greg Swensen 0:47:52 0:50:31 1:38:22.4 23.79 -0:27:00 45
Results for 39.0km (60-69M)
8 1 51 Steven Knight 0:28:41 0:29:24 0:58:04.4 40.29 +0:09:56 2
16 2 55 Alan Nicholls 0:30:39 0:30:53 1:01:31.1 38.04 +0:07:19 7
20 3 35 Paul Van Der Walt 0:31:01 0:31:08 1:02:09.3 37.65 +0:06:07 14
21 4 19 Joseph Grasso 0:31:16 0:31:11 1:02:26.6 37.47 +0:07:01 8
31 5 41 David Equid 0:33:10 0:33:03 1:06:12.9 35.34 +0:02:04 28
33 6 26 Greg Perry 0:33:02 0:33:44 1:06:46.4 35.04 +0:01:14 31
36 7 16 Rick Churchill 0:33:32 0:33:31 1:07:02.8 34.90 +0:02:25 25
Results for 39.0km (60-69F)
53 1 17 Jenny Sammons 0:35:03 1:06:22 1:41:25.1 23.07 -0:25:56 44
Results for 39.0km (50-59M)
3 1 65 Colin Rose 0:28:04 0:27:55 0:55:59.5 41.79 +0:11:06 1
9 2 52 Chris Roberts 0:29:02 0:29:09 0:58:11.4 40.21 +0:08:17 3
10 3 57 Mark Hamill 0:29:52 0:30:07 0:59:59.3 39.01 +0:06:29 11
11 4 46 Paul Borrett 0:29:49 0:30:19 1:00:07.9 38.91 +0:06:45 10
24 5 45 Phil Deisel 0:30:53 0:32:08 1:03:00.9 37.13 +0:03:52 17
27 6 32 Romney Phillips 0:31:49 0:32:24 1:04:13.0 36.44 +0:02:27 24
28 7 40 Andrew Candy 0:32:41 0:32:22 1:05:02.8 35.97 +0:01:50 30
29 8 14 Ian Turner 0:32:24 0:33:00 1:05:24.6 35.77 +0:02:22 26
39 9 43 Gary Hardman 0:34:34 0:34:15 1:08:48.2 34.01 -0:01:30 36
43 10 48 Adam Scott 0:35:23 0:37:29 1:12:51.7 32.12 -0:05:46 41
48 11 39 Leon Whaanga 0:40:26 0:42:01 1:22:27.8 28.38 -0:14:42 42
Results for 39.0km (50-59F)
38 1 25 Vanessa Johnson 0:33:22 0:35:17 1:08:38.3 34.09 +0:03:18 20
44 2 13 Lorraine MacLennan 0:37:05 0:36:45 1:13:49.7 31.70 -0:01:00 35
47 3 21 Luba Kovalenko 0:38:14 0:38:48 1:17:02.2 30.38 -0:05:18 40
Results for 39.0km (40-49M)
5 1 67 Matheos Venetis 0:28:19 0:29:03 0:57:22.0 40.79 +0:08:10 4
7 2 30 Elar Kalda 0:28:36 0:29:12 0:57:47.7 40.49 +0:06:08 13
12 3 50 Kim Halliday 0:29:58 0:30:47 1:00:45.2 38.52 +0:03:23 19
13 4 64 Andrew Lilley 0:30:17 0:30:32 1:00:49.1 38.47 +0:04:09 16
14 5 54 John Sonego 0:30:21 0:30:31 1:00:52.7 38.44 +0:04:39 15
17 6 59 Mark Lommers 0:30:37 0:30:58 1:01:34.7 38.00 +0:02:21 27
18 7 53 Nick Lowe 0:30:51 0:30:44 1:01:35.5 37.99 +0:02:46 21
19 8 28 Graeme Bamber 0:30:37 0:31:03 1:01:40.0 37.95 +0:02:28 23
22 9 63 Kim Van Amerongen 0:31:22 0:31:11 1:02:32.7 37.41 +0:02:01 29
25 10 3 Ben Kirk 0:31:51 0:31:44 1:03:34.2 36.81 +0:00:47 33
37 11 61 Matt Genevieve 0:33:18 0:33:46 1:07:04.3 34.89 -0:02:31 38
12 6 Andrew Rose DNS
Results for 39.0km (40-49F)
23 1 36 Steff Van Amerongen 0:31:15 0:31:46 1:03:00.5 37.14 +0:06:48 9
34 2 29 Fiona Yard 0:33:28 0:33:19 1:06:47.3 35.04 +0:03:42 18
40 3 33 Adelia Neethling 0:34:04 0:35:09 1:09:12.5 33.81 +0:00:50 32
42 4 38 Alison Ramm 0:35:22 0:35:58 1:11:20.2 32.80 -0:00:26 34
5 23 Sam Flockhart DNS
Results for 39.0km (30-39M)
2 1 66 David Thompson 0:27:51 0:28:01 0:55:52.1 41.88 +0:08:03 5
4 2 68 Stuart Helm 0:28:03 0:28:17 0:56:19.6 41.54 +0:07:36 6
6 3 24 Mathew Wardynec 0:28:58 0:28:29 0:57:27.5 40.73 +0:06:28 12
15 4 15 Pete O'Connell 0:30:35 0:30:36 1:01:11.1 38.24 +0:02:44 22
32 5 47 Jeff Murray 0:33:00 0:33:28 1:06:28.6 35.20 -0:02:33 39
6 27 Richard Langsford DNS
Results for 39.0km (30-39F)
41 1 20 Sabine Bird 0:34:27 0:35:45 1:10:11.4 33.34 -0:01:33 37
Results for 39.0km (18-29M)
1 1 11 Hayden James 0:27:54 0:27:57 0:55:50.5 41.90
26 2 56 Austin Webb 0:30:54 0:32:48 1:03:42.0 36.74
35 3 42 Callum Franey 0:33:37 0:33:23 1:07:00.0 34.93
4 62 Brady Gilmore
Results for 39.0km (18-29F)
45 1 31 Abigail Bygrave 0:37:06 0:37:44 1:14:49.9 31.27
Results for 19.5km (JM)
2 1 1 Finlay McRobbie 0:29:46 0:29:45.5 39.32
Results for 19.5km (HC M)
5 1 5 Daniel Sonnabend 0:42:59 0:42:59.3 27.22
Results for 19.5km (60-69M)
3 1 18 Peter Neuzerling 0:32:55 0:32:55.1 35.54 +0:00:40 1
4 2 22 Peter Vaughan 0:39:23 0:39:22.8 29.71 -0:04:46 2
Results for 19.5km (50-59F)
6 1 7 Karen Oakes 0:50:48 0:50:48.5 23.03 -0:15:10 3
Results for 19.5km (40-49M)
1 4 Darren Shanahan DNS
Results for 19.5km (18-29M)
1 1 69 Jay Lindorff 0:28:49 0:28:49.4 40.59