Serpentine 40

22 November 2020

Place CatPlace Bib Name Lap1 Lap2 Lap3 Lap4 Total Speed Standard StdPlace
Results for 39.5km (HC M)
45 1 13 Richard Williams 0:19:15 0:20:00 0:21:13 0:22:00 1:22:27.8 28.70
46 2 3 Neil McDougall 0:19:46 0:21:24 0:22:14 0:23:42 1:27:06.3 27.17
Results for 39.5km (70-79M)
1 22 Kevin Hart 0:21:26 DNF DNF
Results for 39.5km (60-69M)
9 1 60 Michael Moohan 0:14:03 0:14:12 0:14:14 0:14:11 0:56:40.1 41.77 +0:12:09 3
30 2 35 Peter Neuzerling 0:15:02 0:15:30 0:15:33 0:15:18 1:01:23.3 38.56 +0:07:26 24
31 3 40 Paul Van Der Walt 0:14:40 0:15:29 0:15:35 0:15:50 1:01:33.3 38.45 +0:07:32 23
34 4 36 Greg Perry 0:15:32 0:16:01 0:16:20 0:16:07 1:04:00.7 36.98 +0:04:48 34
35 5 25 Rick Churchill 0:15:26 0:16:06 0:16:25 0:16:54 1:04:50.9 36.50 +0:05:26 33
38 6 26 Phil Drayson 0:16:36 0:16:46 0:16:56 0:16:42 1:07:01.1 35.32 +0:03:58 35
44 7 51 Nick Florido 0:19:20 0:19:58 0:20:10 0:20:16 1:19:44.6 29.68 -0:10:05 44
Results for 39.5km (60-69F)
39 1 29 Jenny Sammons 0:16:46 0:16:44 0:16:53 0:16:39 1:07:02.0 35.31 +0:09:21 15
Results for 39.5km (50-59M)
8 1 68 Steven Knight 0:13:58 0:13:48 0:14:06 0:14:11 0:56:03.9 42.22 +0:12:30 2
10 2 48 Phillip Deisel 0:13:46 0:14:14 0:14:26 0:14:22 0:56:47.5 41.68 +0:10:52 7
12 3 53 Craig Raynes 0:14:10 0:14:23 0:14:18 0:14:14 0:57:05.8 41.46 +0:10:10 9
14 4 54 Malcolm Miller 0:14:05 0:14:29 0:14:20 0:14:18 0:57:12.6 41.37 +0:11:07 5
17 5 56 Andrew Highfield 0:14:26 0:14:33 0:14:30 0:14:35 0:58:04.0 40.76 +0:10:02 10
18 6 50 Mark Hamill 0:14:29 0:14:42 0:14:34 0:14:26 0:58:12.0 40.67 +0:09:03 18
20 7 34 Darren Wright 0:14:19 0:14:42 0:14:36 0:14:42 0:58:19.0 40.59 +0:08:33 19
21 8 28 Ian Turner 0:14:19 0:14:42 0:14:53 0:14:51 0:58:44.3 40.30 +0:09:50 12
23 9 39 Andrew Candy 0:14:44 0:14:43 0:14:58 0:14:55 0:59:20.0 39.89 +0:08:20 20
26 10 43 Paul Borrett 0:14:41 0:15:10 0:15:17 0:15:06 1:00:14.7 39.29 +0:07:25 25
28 11 44 Col Tierney 0:15:02 0:15:20 0:15:35 0:15:13 1:01:10.1 38.70 +0:05:53 30
33 12 17 Colin McCaughey 0:15:42 0:15:44 0:16:05 0:16:06 1:03:36.8 37.21 +0:03:50 36
36 13 45 Gary Ewen 0:15:59 0:16:43 0:16:50 0:16:51 1:06:22.7 35.66 +0:02:12 40
37 14 37 Gregor McNab 0:16:38 0:16:39 0:16:46 0:16:26 1:06:28.0 35.61 +0:01:51 41
15 70 Andy Brierley DNS
Results for 39.5km (50-59F)
40 1 16 Lorraine MacLennan 0:16:23 0:16:51 0:17:20 0:17:14 1:07:47.1 34.92 +0:05:41 32
41 2 24 Ann Clifton 0:17:29 0:17:32 0:17:47 0:17:34 1:10:21.3 33.64 +0:02:39 38
43 3 19 Kerina Puttman 0:17:07 0:18:14 0:18:24 0:18:25 1:12:10.2 32.80 +0:01:46 42
Results for 39.5km (40-49M)
2 1 67 Robert Hurst 0:13:19 0:13:28 0:13:57 0:13:41 0:54:25.5 43.49 +0:10:54 6
6 2 61 Tom Barratt 0:13:34 0:13:57 0:13:55 0:13:46 0:55:12.8 42.87 +0:10:31 8
7 3 63 Travis Goad 0:13:55 0:13:55 0:14:04 0:14:08 0:56:02.4 42.24 +0:09:17 16
11 4 46 Julian Middlewick 0:14:12 0:14:33 0:14:15 0:14:04 0:57:03.5 41.48 +0:09:15 17
15 5 66 Stuart Murray 0:13:56 0:13:57 0:14:26 0:15:00 0:57:18.7 41.30 +0:08:00 21
22 6 62 Kim Van Amerongen 0:14:43 0:14:47 0:14:56 0:14:33 0:58:59.3 40.13 +0:06:20 27
24 7 58 Mark Taylor 0:14:28 0:15:04 0:15:02 0:14:55 0:59:29.3 39.79 +0:06:14 28
25 8 42 Anthony Trovato 0:14:54 0:15:01 0:15:08 0:15:10 1:00:12.0 39.32 +0:06:06 29
27 9 31 Angelo Micallef 0:14:47 0:15:15 0:15:37 0:14:48 1:00:26.9 39.16 +0:05:51 31
32 10 52 Peter Lundberg 0:15:47 0:15:55 0:15:49 0:15:58 1:03:28.7 37.29 +0:02:15 39
Results for 39.5km (40-49F)
19 1 32 Steff Van Amerongen 0:14:19 0:14:29 0:14:46 0:14:42 0:58:17.3 40.61 +0:12:06 4
Results for 39.5km (30-39M)
1 1 69 Stu Helm 0:12:35 0:12:47 0:12:51 0:12:46 0:50:59.3 46.42 +0:13:41 1
3 2 41 David Thompson 0:13:15 0:13:43 0:13:56 0:13:47 0:54:41.8 43.28 +0:09:59 11
4 3 55 Greg Rossiter 0:13:25 0:13:41 0:13:55 0:13:58 0:54:59.1 43.05 +0:09:42 13
5 4 59 Ben King 0:13:31 0:13:51 0:13:47 0:14:03 0:55:12.5 42.87 +0:09:28 14
13 5 14 Marc Sim 0:13:54 0:14:25 0:14:16 0:14:32 0:57:08.1 41.43 +0:07:33 22
16 6 57 Lyndon Greeshaw 0:14:25 0:14:31 0:14:32 0:14:10 0:57:38.1 41.07 +0:07:03 26
29 7 38 Steve Oates 0:15:02 0:15:16 0:15:34 0:15:30 1:01:21.9 38.57 +0:03:19 37
42 8 49 Brad Jackman 0:16:52 0:17:27 0:18:00 0:18:42 1:11:00.8 33.33 -0:06:20 43
9 47 Matt Martins 0:16:14 0:16:30 DNF DNF
Results for 19.8km (70-79M)
11 1 6 Paul Loring 0:18:05 0:19:12 0:37:17.4 31.78 -0:01:37 10
12 2 64 Ian Davies 0:18:47 0:18:52 0:37:39.5 31.47 -0:01:17 9
16 3 5 Dave Nangle 0:20:09 0:21:29 0:41:38.3 28.46 -0:03:43 12
20 4 7 John Andrews 0:25:08 0:26:12 0:51:20.1 23.08 -0:13:25 18
Results for 19.8km (60-69M)
7 1 30 Jorge Botello 0:16:12 0:16:04 0:32:15.5 36.73 +0:01:53 5
15 2 15 Michael Backshall 0:18:51 0:19:46 0:38:36.3 30.70 -0:04:28 13
19 3 11 Alex Cairnduff 0:21:31 0:23:29 0:44:59.2 26.34 -0:10:50 17
Results for 19.8km (60-69F)
10 1 27 Diane Humphrey 0:17:55 0:18:24 0:36:19.0 32.63 +0:01:05 6
Results for 19.8km (50-59M)
3 1 21 Andrew White 0:15:02 0:15:19 0:30:20.7 39.05 +0:03:07 3
13 2 20 Joe Battaglia 0:18:32 0:19:23 0:37:55.3 31.25 -0:04:34 14
Results for 19.8km (50-59F)
18 1 12 Karen Oakes 0:20:48 0:22:09 0:42:56.4 27.60 -0:06:50 15
Results for 19.8km (40-49M)
8 1 74 Rob Van Der Walt 0:15:54 0:16:52 0:32:46.2 36.16 -0:00:15 8
Results for 19.8km (40-49F)
6 1 23 Kirstie Robson 0:15:55 0:16:15 0:32:09.6 36.85 +0:02:55 4
14 2 18 Lauryn Backshall 0:19:23 0:19:05 0:38:28.5 30.80 -0:03:05 11
17 3 4 Sally Churchill 0:21:18 0:21:30 0:42:48.1 27.69 -0:07:51 16
Results for 19.8km (30-39M)
1 1 75 Matt Burton 0:13:00 0:13:23 0:26:22.4 44.93 +0:05:39 1
5 2 9 Gino D'Orazio 0:15:38 0:15:59 0:31:37.7 37.47 +0:00:23 7
Results for 19.8km (30-39F)
2 1 2 Teneal Attard 0:14:04 0:14:38 0:28:42.0 41.29 +0:05:29 2
Results for 19.8km (18-29F)
4 1 1 Marion Mundt 0:15:22 0:16:11 0:31:32.5 37.57
9 2 33 Dharlia Haines 0:16:55 0:17:56 0:34:50.5 34.01
3 71 Emily Mascaro 0:14:31 DNF DNF