
UWCT Perth, Western Australia: ITT
RESULTS -
20km - Rottnest
April 14, 2011
CONDITIONS: Fine; warm (21º-23º); light-mod NE-NNE
Records: NA
| Overall Place |
Bib | Cat | Cat Place |
Lap1 | Total | Speed | Comment | |
|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Hilton McMurdo | 45-49 | 1 | 0:24:47 | 0:24:46.9 | 45.03 | |
| 2 | 62 | Matt Dec | 35-39 | 1 | 0:25:18 | 0:25:17.5 | 44.12 | |
| 3 | 29 | Bill Gordin | 50-54 | 1 | 0:25:51 | 0:25:50.6 | 43.18 | |
| 4 | 15 | Richard Woods | 45-49 | 2 | 0:25:54 | 0:25:54.1 | 43.09 | |
| 5 | 79 | Dean Whelan | 16-29 | 1 | 0:25:59 | 0:25:59.0 | 42.95 | |
| 6 | 41 | Tim Roberts | 45-49 | 3 | 0:26:05 | 0:26:05.4 | 42.78 | |
| 7 | 47 | Chris Roberts | 40-44 | 1 | 0:26:15 | 0:26:14.9 | 42.52 | |
| 8 | 75 | Shannon Johnson | 30-34 | 1 | 0:26:37 | 0:26:37.0 | 41.93 | |
| 9 | 68 | Troy Coulthard | 35-39 | 2 | 0:26:38 | 0:26:37.9 | 41.90 | |
| 10 | 69 | Lewis Fellas | 35-39 | 3 | 0:26:40 | 0:26:39.8 | 41.86 | |
| 11 | 42 | Frans Buissink | 45-49 | 4 | 0:26:51 | 0:26:50.6 | 41.58 | |
| 12 | 67 | Jason Cawthorne | 35-39 | 4 | 0:27:18 | 0:27:17.8 | 40.88 | |
| 13 | 81 | Henry Waldron | 16-29 | 2 | 0:27:36 | 0:27:36.1 | 40.43 | |
| 14 | 46 | David Martin | 40-44 | 2 | 0:27:41 | 0:27:41.2 | 40.31 | |
| 15 | 38 | Byron Geneve | 50-54 | 2 | 0:27:42 | 0:27:42.2 | 40.29 | |
| 16 | 35 | David Fairburn | 50-54 | 3 | 0:27:43 | 0:27:42.7 | 40.27 | |
| 17 | 43 | Chris Visentin | 45-49 | 5 | 0:27:43 | 0:27:42.8 | 40.27 | |
| 18 | 55 | Lorenzo Mascaro | 40-44 | 3 | 0:27:52 | 0:27:51.9 | 40.05 | |
| 19 | 30 | Dave Berglund | 50-54 | 4 | 0:28:01 | 0:28:01.3 | 39.83 | |
| 20 | 26 | Denny Teede | 55-59 | 1 | 0:28:08 | 0:28:07.6 | 39.68 | |
| 21 | 45 | Shane Gorman | 40-44 | 4 | 0:28:13 | 0:28:13.2 | 39.55 | |
| 22 | 37 | Craig Smith-Gander | 50-54 | 5 | 0:28:16 | 0:28:15.6 | 39.49 | |
| 23 | 70 | Brett Parkes | 30-34 | 2 | 0:28:20 | 0:28:20.2 | 39.38 | |
| 24 | 74 | Gareth Enright | 30-34 | 3 | 0:28:25 | 0:28:25.1 | 39.27 | |
| 25 | 59 | Greg McCoy | 35-39 | 5 | 0:28:25 | 0:28:25.3 | 39.27 | |
| 26 | 54 | Wes Gorman | 40-44 | 5 | 0:28:38 | 0:28:38.0 | 38.97 | |
| 27 | 78 | Daniel Berry | 30-34 | 4 | 0:28:39 | 0:28:39.0 | 38.95 | |
| 28 | 20 | Robert Freak | 60+ | 1 | 0:28:48 | 0:28:48.2 | 38.74 | |
| 29 | 11 | Rachel Larner | 40-44F | 1 | 0:28:50 | 0:28:49.6 | 38.71 | |
| 30 | 34 | Alan Flanders | 50-54 | 6 | 0:28:53 | 0:28:53.2 | 38.63 | |
| 31 | 61 | Paul Prottey | 35-39 | 6 | 0:28:57 | 0:28:57.1 | 38.55 | |
| 32 | 44 | J Leighton | 45-49 | 6 | 0:29:07 | 0:29:06.7 | 38.34 | |
| 33 | 72 | Stuart Murray | 30-34 | 5 | 0:29:33 | 0:29:33.4 | 37.76 | |
| 34 | 18 | Terry Skinner | 60+ | 2 | 0:29:47 | 0:29:47.1 | 37.47 | |
| 35 | 50 | David Moharich | 40-44 | 6 | 0:29:51 | 0:29:51.3 | 37.38 | |
| 36 | 65 | Stuart Gribble | 35-39 | 7 | 0:30:02 | 0:30:01.9 | 37.16 | |
| 37 | 49 | Simon Longhurst | 40-44 | 7 | 0:30:07 | 0:30:07.3 | 37.05 | |
| 38 | 64 | Andy Prosser | 35-39 | 8 | 0:30:25 | 0:30:25.1 | 36.69 | |
| 39 | 57 | Tony McGrath | 40-44 | 8 | 0:30:34 | 0:30:34.2 | 36.51 | |
| 40 | 10 | Elizabeth Hall | 45-49F | 1 | 0:30:36 | 0:30:35.5 | 36.48 | |
| 41 | 13 | Chiyo Lombard | 35-39F | 1 | 0:30:42 | 0:30:41.8 | 36.35 | |
| 42 | 36 | Alan Graham | 50-54 | 7 | 0:30:43 | 0:30:42.9 | 36.33 | |
| 43 | 16 | Michael Guerin | 60+ | 3 | 0:30:49 | 0:30:49.3 | 36.21 | |
| 44 | 24 | Peter Vaughan | 55-59 | 2 | 0:31:00 | 0:31:00.0 | 36.00 | |
| 45 | 52 | Phillip Keenan | 40-44 | 9 | 0:31:19 | 0:31:19.2 | 35.63 | |
| 46 | 3 | Jenny Sammons | 55-59F | 1 | 0:31:27 | 0:31:26.8 | 35.49 | |
| 47 | 5 | Deb Visentin | 55-59F | 2 | 0:31:32 | 0:31:32.0 | 35.39 | |
| 48 | 23 | Robert Keogh | 60+ | 4 | 0:31:35 | 0:31:35.2 | 35.33 | |
| 49 | 1 | Julia Emblin | 55-59F | 3 | 0:31:36 | 0:31:36.2 | 35.31 | |
| 50 | 12 | Shannon Arnott | 35-39F | 2 | 0:31:38 | 0:31:38.1 | 35.28 | |
| 51 | 77 | Ross Clark | 30-34 | 6 | 0:31:46 | 0:31:45.6 | 35.14 | |
| 52 | 51 | Andrew Yeates | 40-44 | 10 | 0:32:00 | 0:32:00.0 | 34.88 | |
| 53 | 56 | Bradley Marinich | 40-44 | 11 | 0:32:10 | 0:32:09.6 | 34.70 | |
| 54 | 33 | Paul Abbott | 50-54 | 8 | 0:32:11 | 0:32:11.3 | 34.67 | |
| 55 | 76 | Nicholas Wachter | 30-34 | 7 | 0:32:16 | 0:32:15.9 | 34.59 | |
| 56 | 82 | Neil McAllister | 30-34 | 8 | 0:32:17 | 0:32:17.2 | 34.56 | |
| 57 | 66 | Donald Johnson | 35-39 | 9 | 0:32:18 | 0:32:18.4 | 34.54 | |
| 58 | 48 | Tim James | 40-44 | 12 | 0:32:26 | 0:32:25.9 | 34.41 | |
| 59 | 80 | Kane Ward | 16-29 | 3 | 0:32:49 | 0:32:48.6 | 34.01 | |
| 60 | 8 | Catherine Finlay | 45-49F | 2 | 0:33:08 | 0:33:08.2 | 33.68 | |
| 61 | 22 | Colin White | 60+ | 5 | 0:33:39 | 0:33:38.8 | 33.17 | |
| 62 | 28 | Robert Parker | 50-54 | 9 | 0:34:26 | 0:34:25.9 | 32.41 | |
| 63 | 21 | Chris O'Neill | 60+ | 6 | 0:34:59 | 0:34:59.1 | 31.90 | |
| 64 | 31 | Norman Pater | 50-54 | 10 | 0:35:11 | 0:35:11.3 | 31.72 | |
| 65 | 9 | Natalie Roberts | 45-49F | 3 | 0:35:46 | 0:35:45.8 | 31.20 | |
| 66 | 17 | Rob Sutton | 60+ | 7 | 0:36:32 | 0:36:32.2 | 30.55 | |
| 67 | 73 | Matt Schmidt | 30-34 | 9 | 0:36:49 | 0:36:49.3 | 30.31 | Late start 5' |
| 68 | 19 | Roger Crabb | 60+ | 8 | 0:37:52 | 0:37:51.9 | 29.47 | |
| 69 | 7 | Allison Fitzgerald | 45-49F | 4 | 0:37:53 | 0:37:52.7 | 29.46 | |
| 70 | 4 | Aviva Gordon | 55-59F | 4 | 0:38:34 | 0:38:33.8 | 28.94 | |
| 71 | 27 | Jeff Maher | 60+ | 9 | 0:41:21 | 0:41:20.6 | 26.99 | |
| 25 | Brian Walsh | 55-59 | 3 | DNF crashed |
Speeds have been adjusted for actual course distance (18.6km)
We had hoped to be able and were prepared to provide intermediate times today but it was logistically impossible; …another time perhaps?
Hilton had a mission: to get back to the start line as soon as posssible to loan his shoes to Byron whose option was a one-legged trip around the east end of the island; not what he'd been looking forward to. But all was well: Hilton claimed top spot of the speed table while Byron returned from his excursion still a member of the 40km/h+ club and second in his age group behind WA ex-pat Bill Gordin .
The 45-49M age group would easily have earned the team prize title if there had been one: their top 3 riders finishing in the first 10, ahead of the 35-39M group.
As an aside: the winner today using Age Standards reckoning was Michael Guerin (60+), well ahead of the next rider in his category, Robert Freak from Victoria with Hilton between them in second spot overall and Julia Emblin, fourth.
Today several people made ATTA's job of timing the event a lot easier. Many thanks to Sue Johnston (BWA) who, in addition to everything else she was responsible for, found time to ferry times back to the board at the Picture Hall; thanks also to Henk Vogels (Jnr) who added a touch of class to the start line as 'holder'; big thanks to Nat Roberts who selflessly sacrificed a bit of her warm-up time to get the 'vollies' at the registration desk started in a totally unfamiliar task of distributing race numbers and transponders to riders. It ensured that timing of the event was without a glitch; exactly as it should have been with Joe, the man who created ATTAtime, the software, in charge. Thanks also to Janet White (CA commissaire for the UCI) for her work in the start area.
A number of riders made some pretty ecstatic comments about the course today. In anticipation of a return to the island sometime we're adding today's results to the ATTA database. In any case there were some great performances that shouldn't be lost any time soon.