Early-bird 4—Kings Park

18 December 2018

Place CatPlace Bib Name Lap1 Lap2 Lap3 Lap4 Lap5 Total Speed Standard StdPlace
Results for 17.0km (JM)
21 1 103 Matthew Connan 0:05:28 0:05:40 0:05:47 0:05:48 0:05:39 0:28:21.6 35.97
54 2 72 Tom Alexander 0:06:13 0:06:11 0:06:12 0:06:14 0:06:07 0:30:57.6 32.95
Results for 17.0km (JF)
86 1 75 Jessie Alexander 0:06:43 0:06:39 0:06:48 0:06:51 0:07:03 0:34:04.0 29.94
Results for 17.0km (60-69M)
59 1 118 Rick Churchill 0:06:03 0:06:20 0:06:23 0:06:23 0:06:18 0:31:25.4 32.46 -0:01:51 33
88 2 107 Peter Vaughan 0:06:29 0:06:47 0:07:01 0:07:05 0:06:55 0:34:15.8 29.77 -0:04:25 63
Results for 17.0km (60-69F)
38 1 45 Deb Kempe 0:05:55 0:05:56 0:05:58 0:06:09 0:05:57 0:29:54.9 34.10 +0:01:39 2
75 2 90 Jenny Sammons 0:06:28 0:06:35 0:06:41 0:06:43 0:06:29 0:32:56.2 30.97 -0:00:59 22
82 3 113 Sue Veale 0:06:41 0:06:43 0:06:39 0:06:38 0:06:36 0:33:16.1 30.66 -0:01:00 23
101 4 31 Wendy Meggison 0:07:29 0:08:03 0:08:12 0:08:08 0:08:07 0:39:57.9 25.52 -0:08:24 77
103 5 71 Glenda Wilson 0:08:20 0:08:21 0:08:17 0:08:14 0:08:13 0:41:25.8 24.62 -0:09:37 79
Results for 17.0km (50-59M)
6 1 15 Matt Illingworth 0:04:57 0:05:03 0:05:06 0:05:04 0:04:56 0:25:05.5 40.65 +0:03:11 1
19 2 14 Paul Laidman 0:05:33 0:05:39 0:05:37 0:05:39 0:05:29 0:27:57.0 36.49 +0:00:51 5
23 3 121 Paul Borrett 0:05:24 0:05:39 0:05:52 0:05:55 0:05:47 0:28:36.5 35.65 -0:00:05 16
26 4 21 David Equid 0:05:45 0:05:52 0:05:50 0:05:47 0:05:42 0:28:56.6 35.24 +0:00:09 11
27 5 101 Allan Bowes 0:05:48 0:05:49 0:05:49 0:05:53 0:05:43 0:29:02.9 35.11 +0:00:03 13
28 6 114 Paul van der Walt 0:05:43 0:05:51 0:05:54 0:05:59 0:05:56 0:29:22.7 34.72 -0:00:17 19
35 7 99 Kevin McIlduff 0:05:56 0:06:01 0:05:58 0:06:00 0:05:52 0:29:46.7 34.25 -0:01:30 29
40 8 124 John Healy 0:05:56 0:05:57 0:06:01 0:06:02 0:06:02 0:29:58.1 34.04 -0:01:16 27
41 9 131 Marcel Weijers 0:05:48 0:05:58 0:06:00 0:06:09 0:06:07 0:30:02.7 33.95 -0:01:36 30
44 10 41 Romney Phillips 0:05:54 0:06:00 0:06:05 0:06:07 0:06:12 0:30:16.8 33.69 -0:01:56 35
52 11 88 Andrew Candy 0:06:08 0:06:15 0:06:13 0:06:08 0:06:07 0:30:49.9 33.08 -0:02:18 39
57 12 109 Chris Reid 0:06:04 0:06:14 0:06:15 0:06:22 0:06:18 0:31:13.9 32.66 -0:02:32 42
58 13 127 Stephen Marks 0:06:02 0:06:09 0:06:21 0:06:23 0:06:20 0:31:16.0 32.62 -0:02:39 45
65 14 112 Greg Perry 0:06:12 0:06:22 0:06:27 0:06:25 0:06:25 0:31:51.2 32.02 -0:02:52 47
69 15 42 Gregor McNab 0:06:14 0:06:21 0:06:29 0:06:31 0:06:30 0:32:05.7 31.78 -0:03:18 52
71 16 47 Adam Scott 0:06:25 0:06:20 0:06:23 0:06:31 0:06:31 0:32:10.0 31.71 -0:03:33 56
81 17 9 Andrew Williams 0:06:34 0:06:38 0:06:40 0:06:50 0:06:32 0:33:15.3 30.67 -0:04:44 65
90 18 3 Rob Bryers 0:06:45 0:07:02 0:06:55 0:06:59 0:06:54 0:34:35.5 29.49 -0:05:30 69
19 50 Peter Neuzerling 0:06:01 0:06:30 DNF DNF
Results for 17.0km (50-59F)
48 1 78 Anna Heitz 0:06:05 0:06:14 0:06:10 0:06:01 0:06:05 0:30:35.8 33.34 +0:00:37 8
63 2 27 Vanessa Johnson 0:06:08 0:06:23 0:06:25 0:06:28 0:06:18 0:31:41.9 32.18 -0:01:10 25
68 3 16 Tanya Birkbeck 0:06:15 0:06:30 0:06:33 0:06:31 0:06:14 0:32:04.0 31.81 -0:01:21 28
79 4 105 Angela Daly 0:06:27 0:06:40 0:06:45 0:06:40 0:06:39 0:33:10.4 30.75 -0:02:39 44
96 5 2 Jo Blacker 0:07:07 0:07:11 0:07:17 0:07:16 0:07:21 0:36:10.6 28.20 -0:05:11 67
97 6 4 Julie Humphreys 0:07:01 0:07:20 0:07:34 0:07:36 0:07:25 0:36:55.6 27.62 -0:05:43 71
98 7 69 Cate Wray 0:07:18 0:07:28 0:07:43 0:07:53 0:07:55 0:38:17.6 26.64 -0:07:30 76
99 8 49 Debra Rho 0:07:32 0:07:39 0:07:52 0:07:56 0:07:42 0:38:41.5 26.36 -0:07:15 74
100 9 38 Tze Quen Chung 0:07:40 0:07:54 0:08:01 0:08:04 0:07:53 0:39:31.5 25.81 -0:08:32 78
105 10 70 Jo McInnes 0:08:30 0:08:47 0:08:50 0:09:08 0:09:00 0:44:14.8 23.05 -0:12:49 82
106 11 98 Carol Bridge 0:09:51 0:10:53 0:11:16 0:11:18 0:09:46 0:53:04.2 19.22 -0:22:10 83
12 23 Fiona Leatt-Hayter
13 65 Cathy Hasted
Results for 17.0km (40-49M)
8 1 120 Lee Bolden 0:05:08 0:05:25 0:05:27 0:05:24 0:05:15 0:26:38.6 38.28 +0:01:04 4
10 2 89 Paul Prottey 0:05:13 0:05:27 0:05:30 0:05:38 0:05:28 0:27:16.4 37.40 +0:00:41 6
13 3 5 Andrew Ballam 0:05:25 0:05:29 0:05:31 0:05:31 0:05:28 0:27:23.4 37.24 +0:00:38 7
15 4 39 Gregory Gale 0:05:20 0:05:32 0:05:36 0:05:37 0:05:25 0:27:30.1 37.09 +0:00:03 12
18 5 134 Mark Taylor 0:05:15 0:05:37 0:05:39 0:05:40 0:05:36 0:27:46.1 36.73 -0:00:03 15
25 6 64 Brian Saunders 0:05:25 0:05:46 0:05:52 0:05:59 0:05:49 0:28:51.7 35.34 -0:01:14 26
33 7 6 Chris Norris 0:05:49 0:05:58 0:06:00 0:06:02 0:05:56 0:29:45.5 34.28 -0:02:19 40
36 8 52 Andrew Bartucciotto 0:05:47 0:06:01 0:06:04 0:05:59 0:05:59 0:29:50.2 34.19 -0:02:17 38
42 9 7 Darren Wright 0:05:55 0:06:01 0:06:05 0:05:58 0:06:05 0:30:04.1 33.92 -0:01:53 34
45 10 10 Tom Gardner 0:06:04 0:06:04 0:06:07 0:06:12 0:05:56 0:30:22.8 33.58 -0:02:35 43
49 11 117 Mike Halls 0:05:59 0:06:06 0:06:11 0:06:16 0:06:13 0:30:45.0 33.17 -0:02:53 48
55 12 111 Paul Cox 0:05:54 0:06:20 0:06:27 0:06:13 0:06:15 0:31:10.3 32.72 -0:03:08 50
56 13 77 Gavin Collins 0:05:58 0:06:07 0:06:18 0:06:26 0:06:24 0:31:11.8 32.70 -0:03:19 54
61 14 92 Derek Munro 0:06:02 0:06:22 0:06:25 0:06:28 0:06:21 0:31:37.9 32.25 -0:03:36 57
89 15 61 Travis George 0:06:30 0:06:49 0:06:55 0:07:10 0:06:57 0:34:20.7 29.70 -0:06:19 72
93 16 40 Liam Walker 0:06:33 0:07:04 0:07:09 0:07:18 0:07:16 0:35:19.6 28.87 -0:07:22 75
17 24 Tobias Strunk
18 25 Sanjin Zoric
19 62 Paul Speyers
Results for 17.0km (40-49F)
20 1 1 Amanda Nabi 0:05:31 0:05:39 0:05:41 0:05:43 0:05:40 0:28:13.7 36.13 +0:01:36 3
37 2 53 Sarah Hunter 0:05:51 0:06:04 0:06:08 0:05:57 0:05:54 0:29:54.4 34.11 +0:00:17 10
39 3 66 Pam Criddle 0:05:54 0:06:03 0:06:03 0:06:03 0:05:54 0:29:57.8 34.04 -0:00:14 17
46 4 83 Stacey Thomas 0:05:49 0:06:06 0:06:04 0:06:15 0:06:11 0:30:25.1 33.53 -0:00:29 20
64 5 56 Shannon Arnott 0:05:55 0:06:21 0:06:33 0:06:40 0:06:20 0:31:49.2 32.06 -0:01:38 31
70 6 60 Shannon Miraglia 0:06:17 0:06:17 0:06:32 0:06:30 0:06:31 0:32:06.2 31.77 -0:02:22 41
74 7 20 Kirstie Robson 0:06:26 0:06:32 0:06:43 0:06:41 0:06:34 0:32:56.1 30.97 -0:03:12 51
76 8 46 Jodi Earnshaw 0:06:31 0:06:22 0:06:39 0:06:48 0:06:45 0:33:04.8 30.83 -0:02:44 46
84 9 57 Luba Kovalenko 0:06:54 0:06:56 0:06:48 0:06:35 0:06:33 0:33:45.2 30.22 -0:03:19 53
87 10 51 Faye Dalglish-Jones 0:06:43 0:06:51 0:06:53 0:06:54 0:06:54 0:34:14.7 29.79 -0:03:59 59
91 11 22 Melanie Foley 0:06:44 0:06:57 0:07:07 0:07:08 0:07:07 0:35:02.2 29.11 -0:05:13 68
102 12 68 Belinda Evans 0:08:08 0:08:26 0:08:19 0:08:11 0:07:27 0:40:29.7 25.19 -0:10:34 80
104 13 95 Sasha Taylor 0:08:17 0:08:22 0:08:21 0:08:35 0:08:43 0:42:18.3 24.11 -0:12:17 81
14 28 Tracy Rainford DNF DNF
15 104 Sarah Collins
Results for 17.0km (30-39M)
1 1 133 Cameron Meyer 0:04:24 0:04:32 0:04:33 0:04:33 0:04:32 0:22:33.6 45.21 Course record
4 2 139 Matt Burton 0:04:50 0:04:54 0:04:56 0:04:58 0:04:56 0:24:35.4 41.48
9 3 97 Darren Shanahan 0:05:18 0:05:25 0:05:25 0:05:27 0:05:21 0:26:55.7 37.88 +0:00:31 9
11 4 125 Tim Pesch 0:05:24 0:05:23 0:05:30 0:05:35 0:05:31 0:27:23.1 37.25
14 5 13 Ben King 0:05:24 0:05:27 0:05:33 0:05:27 0:05:33 0:27:24.5 37.21
17 6 54 Nathan Jones 0:05:22 0:05:29 0:05:30 0:05:42 0:05:40 0:27:43.1 36.80 -0:00:16 18
22 7 11 Ciaran Kelly 0:05:34 0:05:39 0:05:49 0:05:47 0:05:42 0:28:31.1 35.77 -0:01:04 24
29 8 43 Michael Jones 0:05:32 0:05:52 0:06:05 0:06:02 0:05:55 0:29:26.6 34.64 -0:02:00 36
31 9 87 David George 0:05:50 0:05:53 0:06:00 0:06:05 0:05:51 0:29:38.3 34.41
32 10 132 Cameron Sobejko 0:05:48 0:05:59 0:06:00 0:06:01 0:05:57 0:29:43.6 34.31
43 11 85 Jesse Taylor 0:05:56 0:05:57 0:06:05 0:06:12 0:06:07 0:30:16.7 33.69
47 12 116 Steve Lyon 0:05:53 0:06:11 0:06:11 0:06:09 0:06:09 0:30:33.8 33.37 -0:03:07 49
62 13 44 Javier Vasquez 0:06:10 0:06:24 0:06:27 0:06:24 0:06:16 0:31:41.1 32.19 -0:04:14 61
67 14 136 Aaron Caratti 0:06:08 0:06:23 0:06:34 0:06:34 0:06:25 0:32:03.6 31.81 -0:04:37 64
15 35 Luke Golden
16 86 Richard Langsford
17 110 Michael Claffey
18 130 Jonathan Lowe
19 135 Adam Rowe
Results for 17.0km (30-39F)
30 1 91 Steff Van Amerongen 0:05:44 0:05:56 0:06:02 0:06:02 0:05:52 0:29:36.1 34.46 -0:00:03 14
34 2 30 Michelle McLintock 0:05:40 0:05:57 0:06:00 0:06:04 0:06:05 0:29:45.8 34.27 -0:00:53 21
51 3 94 Teneal Attard 0:05:57 0:06:18 0:06:18 0:06:15 0:05:59 0:30:47.3 33.13 -0:01:45 32
53 4 76 Kate Nelligan 0:05:57 0:06:11 0:06:12 0:06:19 0:06:12 0:30:51.1 33.06 -0:02:03 37
72 5 33 Megan Stalker 0:06:28 0:06:34 0:06:31 0:06:44 0:06:31 0:32:47.0 31.11 -0:03:25 55
73 6 67 Victoria Burrows-Bilton 0:06:33 0:06:36 0:06:35 0:06:38 0:06:28 0:32:50.4 31.06 -0:03:38 58
77 7 79 Louise McKay 0:06:32 0:06:47 0:06:48 0:06:38 0:06:20 0:33:05.0 30.83 -0:04:07 60
83 8 26 Hwai Yee Wong 0:06:21 0:06:48 0:06:48 0:06:46 0:06:59 0:33:42.1 30.27 -0:04:25 62
85 9 96 Sophie Broun 0:06:34 0:06:41 0:06:50 0:06:58 0:06:45 0:33:47.9 30.18 -0:04:46 66
92 10 18 Naomi Milne 0:06:51 0:07:01 0:07:15 0:07:06 0:06:52 0:35:04.2 29.08 -0:05:42 70
94 11 82 Maya Dominice 0:06:48 0:07:12 0:07:15 0:07:15 0:07:14 0:35:43.5 28.55 -0:06:41 73
12 73 Elizabeth Burrows
13 122 Alex McDougall
Results for 17.0km (18-29M)
2 1 137 Luke Durbridge 0:04:34 0:04:40 0:04:48 0:04:48 0:04:46 0:23:36.8 43.20
3 2 138 Michael Freiberg 0:04:49 0:04:46 0:04:46 0:04:50 0:04:40 0:23:50.9 42.77
5 3 37 Patrick Saccani-Williams 0:04:55 0:04:55 0:04:58 0:05:01 0:04:56 0:24:44.1 41.24
7 4 129 Hayden Turton 0:05:08 0:05:13 0:05:22 0:05:28 0:05:17 0:26:27.8 38.55
12 5 102 James Allen 0:05:22 0:05:26 0:05:27 0:05:34 0:05:34 0:27:23.2 37.24
16 6 106 Matt Harvey 0:05:33 0:05:32 0:05:34 0:05:38 0:05:25 0:27:41.1 36.84
24 7 123 Benjamin Griffiths 0:05:23 0:05:50 0:05:52 0:05:53 0:05:42 0:28:39.1 35.60
80 8 80 James Anderson 0:06:21 0:06:33 0:06:45 0:06:55 0:06:38 0:33:12.7 30.71
9 84 Chris Bartlett
10 108 Lachlan Connan 0:05:58 0:06:40 DNF DNF
Results for 17.0km (18-29F)
50 1 12 Maria Madigan 0:05:59 0:06:07 0:06:11 0:06:18 0:06:09 0:30:45.1 33.17
60 2 115 Megan Gammie 0:06:03 0:06:18 0:06:25 0:06:28 0:06:22 0:31:36.1 32.28
66 3 55 Wanda Jansen van Vuuren 0:06:10 0:06:27 0:06:23 0:06:28 0:06:27 0:31:54.8 31.96
78 4 36 Stephanie Green 0:06:40 0:06:38 0:06:43 0:06:37 0:06:28 0:33:05.9 30.82
95 5 19 Jacynta Webster 0:06:49 0:07:12 0:07:14 0:07:24 0:07:10 0:35:49.4 28.47
6 48 Shelby Corbett