Early-bird 7—Kings Park

22 January 2019

Place CatPlace Bib Name Lap1 Lap2 Lap3 Lap4 Lap5 Total Speed Standard StdPlace
Results for 17.0km (JM)
4 1 90 Sebastian Barrett 0:05:08 0:05:08 0:05:13 0:05:15 0:05:08 0:25:52.6 39.42
15 2 112 Matthew Connan 0:05:27 0:05:36 0:05:39 0:05:47 0:05:43 0:28:12.8 36.15
38 3 76 Tom Alexander 0:06:16 0:06:10 0:06:06 0:06:07 0:05:55 0:30:33.7 33.38
72 4 73 Josh Green 0:06:38 0:06:47 0:06:50 0:06:54 0:06:39 0:33:48.2 30.17
Results for 17.0km (HC M)
93 1 3 Richard Williams 0:07:34 0:07:41 0:07:37 0:07:47 0:07:56 0:38:35.4 26.43
Results for 17.0km (60-69M)
40 1 114 Rick Churchill 0:05:51 0:06:09 0:06:19 0:06:17 0:06:21 0:30:59.0 32.92 -0:01:24 28
2 117 Philip Parr
Results for 17.0km (60-69F)
37 1 86 Deb Kempe 0:05:55 0:06:01 0:06:05 0:06:15 0:06:12 0:30:28.3 33.47 +0:01:05 7
66 2 105 Sue Veale 0:06:35 0:06:29 0:06:37 0:06:44 0:06:38 0:33:03.9 30.85 -0:00:48 20
94 3 110 Mary Tennant 0:07:39 0:07:53 0:07:42 0:07:54 0:07:59 0:39:07.4 26.07 -0:07:27 73
96 4 79 Glenda Wilson 0:07:42 0:07:56 0:08:14 0:08:22 0:08:08 0:40:21.7 25.27 -0:08:33 77
5 62 Debra Rho
Results for 17.0km (50-59M)
1 1 43 Matt Illingworth 0:04:52 0:04:57 0:04:54 0:04:56 0:04:54 0:24:32.4 41.56 +0:03:44 1
8 2 16 Paul Laidman 0:05:27 0:05:32 0:05:36 0:05:32 0:05:24 0:27:31.5 37.06 +0:01:16 3
13 3 75 Allan Bowes 0:05:28 0:05:36 0:05:36 0:05:41 0:05:33 0:27:54.2 36.55 +0:01:11 5
22 4 18 David Equid 0:05:47 0:05:54 0:05:53 0:05:52 0:05:52 0:29:16.4 34.84 -0:00:11 14
23 5 84 Marcel Weijers 0:05:48 0:05:48 0:05:53 0:05:56 0:05:57 0:29:21.4 34.75 -0:00:55 23
24 6 116 Paul Borrett 0:05:28 0:05:34 0:05:42 0:05:44 0:06:57 0:29:24.8 34.68 -0:00:53 22
25 7 111 Paul Van Der Walt 0:05:54 0:05:47 0:05:58 0:05:59 0:05:47 0:29:25.3 34.67 -0:00:20 15
30 8 119 Stephen Marks 0:05:41 0:05:52 0:06:03 0:06:07 0:06:02 0:29:44.7 34.29 -0:01:08 25
32 9 98 Chris Reid 0:05:50 0:06:00 0:05:59 0:06:01 0:06:06 0:29:54.8 34.10 -0:01:13 26
50 10 54 Adam Scott 0:06:20 0:06:23 0:06:26 0:06:29 0:06:13 0:31:51.1 32.02 -0:03:14 42
60 11 10 Andrew Williams 0:06:21 0:06:31 0:06:47 0:06:41 0:06:23 0:32:42.5 31.18 -0:04:11 59
71 12 42 Joe Battaglia 0:06:24 0:06:45 0:06:51 0:06:52 0:06:46 0:33:37.0 30.34 -0:05:10 67
76 13 4 Rob Bryers 0:06:46 0:06:48 0:06:54 0:06:55 0:06:45 0:34:08.5 29.88 -0:05:03 65
14 39 Peter Neuzerling
Results for 17.0km (50-59F)
34 1 77 Anna Heitz 0:05:59 0:06:05 0:06:06 0:06:00 0:06:00 0:30:10.1 33.81 +0:01:02 8
48 2 20 Tanya Birkbeck 0:06:13 0:06:14 0:06:16 0:06:22 0:06:22 0:31:26.6 32.44 -0:00:44 19
58 3 93 Angela Daly 0:06:20 0:06:31 0:06:35 0:06:38 0:06:35 0:32:39.6 31.23 -0:02:08 34
84 4 9 Kerina Puttman 0:07:01 0:07:05 0:07:10 0:07:13 0:07:11 0:35:39.1 28.61 -0:04:39 63
85 5 5 Julie Humphreys 0:06:40 0:07:02 0:07:24 0:07:28 0:07:15 0:35:49.3 28.47 -0:04:37 61
89 6 100 Liz Sheehan 0:07:24 0:07:25 0:07:30 0:07:40 0:07:31 0:37:30.5 27.19 -0:06:36 71
92 7 40 Tze Quen Chung 0:07:21 0:07:37 0:07:33 0:07:42 0:07:33 0:37:45.4 27.01 -0:06:46 72
95 8 46 Cate Wray 0:07:30 0:07:47 0:08:01 0:08:11 0:08:07 0:39:35.4 25.76 -0:08:48 78
98 9 71 Jo McInnes 0:08:52 0:09:20 0:09:31 0:09:33 0:09:17 0:46:32.5 21.92 -0:15:06 80
10 29 Fiona Leatt-Hayter
11 108 Alison Dyson
Results for 17.0km (40-49M)
7 1 6 Andrew Ballam 0:05:16 0:05:19 0:05:22 0:05:24 0:05:20 0:26:41.4 38.22 +0:01:20 2
9 2 95 Stuart Murray 0:05:30 0:05:31 0:05:31 0:05:38 0:05:30 0:27:40.6 36.85 -0:00:08 13
11 3 59 Wes Gorman 0:05:36 0:05:29 0:05:34 0:05:34 0:05:28 0:27:41.6 36.83 +0:00:25 11
14 4 19 Ciaran Kelly 0:05:37 0:05:44 0:05:37 0:05:34 0:05:34 0:28:06.3 36.29 -0:00:39 18
28 5 30 Greg Murray 0:06:03 0:05:53 0:06:00 0:06:00 0:05:44 0:29:40.5 34.37 -0:01:48 32
31 6 12 Darren Wright 0:05:56 0:05:56 0:06:04 0:06:00 0:05:56 0:29:52.3 34.15 -0:01:41 29
33 7 17 Chris Norris 0:05:50 0:06:04 0:06:06 0:06:10 0:05:57 0:30:07.5 33.86 -0:02:41 39
36 8 11 Tom Gardner 0:06:03 0:06:03 0:06:06 0:06:11 0:06:00 0:30:24.1 33.55 -0:02:36 37
42 9 87 Derek Munro 0:06:01 0:06:15 0:06:14 0:06:23 0:06:14 0:31:07.1 32.78 -0:03:05 41
45 10 50 Charles Campbell 0:06:17 0:06:21 0:06:18 0:06:14 0:06:05 0:31:14.8 32.64 -0:03:42 53
46 11 99 Paul Cox 0:06:04 0:06:11 0:06:20 0:06:23 0:06:19 0:31:17.1 32.60 -0:03:15 43
47 12 113 Mike Halls 0:06:10 0:06:16 0:06:19 0:06:20 0:06:22 0:31:25.2 32.46 -0:03:33 47
49 13 83 Gavin Collins 0:06:08 0:06:20 0:06:28 0:06:34 0:06:15 0:31:45.4 32.12 -0:03:53 55
62 14 28 Leigh Milne 0:06:24 0:06:33 0:06:40 0:06:39 0:06:31 0:32:46.5 31.12 -0:05:04 66
88 15 64 Travis George 0:06:48 0:07:10 0:07:29 0:07:33 0:07:28 0:36:27.3 27.98 -0:08:25 76
16 41 Gregory Gale
17 120 Jeff Appleton
Results for 17.0km (40-49F)
27 1 104 Pam Criddle 0:05:52 0:05:52 0:05:59 0:06:04 0:05:52 0:29:39.3 34.39 +0:00:05 12
41 2 23 Stacey Thomas 0:06:05 0:06:15 0:06:16 0:06:15 0:06:10 0:31:01.8 32.87 -0:01:06 24
53 3 56 Shannon Arnott 0:06:10 0:06:31 0:06:23 0:06:38 0:06:19 0:32:01.2 31.85 -0:01:50 33
55 4 63 Luba Kovalenko 0:06:37 0:06:27 0:06:23 0:06:30 0:06:16 0:32:13.9 31.65 -0:01:47 31
56 5 27 Kirstie Robson 0:06:17 0:06:26 0:06:32 0:06:38 0:06:23 0:32:15.1 31.63 -0:02:31 36
68 6 25 Selena Boddington 0:06:28 0:06:33 0:06:40 0:06:41 0:06:43 0:33:05.4 30.82 -0:02:39 38
70 7 15 Tracy Rainford 0:06:37 0:06:38 0:06:57 0:06:44 0:06:39 0:33:35.9 30.36 -0:03:20 44
73 8 53 Faye Dalglish-Jones 0:06:36 0:06:38 0:06:54 0:06:59 0:06:43 0:33:50.1 30.15 -0:03:34 48
79 9 55 Kerri Fennell 0:06:43 0:06:43 0:06:52 0:07:02 0:07:02 0:34:22.0 29.68 -0:04:01 56
80 10 22 Melanie Foley 0:06:45 0:06:58 0:06:54 0:06:57 0:06:50 0:34:22.9 29.67 -0:04:33 60
86 11 32 Renee Klein 0:07:03 0:07:10 0:07:22 0:07:14 0:07:03 0:35:52.0 28.44 -0:06:03 69
90 12 69 Belinda Evans 0:07:18 0:07:33 0:07:35 0:07:32 0:07:37 0:37:34.3 27.15 -0:07:39 74
97 13 78 Sasha Taylor 0:07:45 0:08:05 0:08:11 0:08:16 0:08:05 0:40:22.7 25.26 -0:10:22 79
14 94 Sarah Collins
Results for 17.0km (30-39M)
3 1 52 Bryan Staring 0:05:04 0:05:07 0:05:10 0:05:15 0:05:14 0:25:49.5 39.50
5 2 82 Sean Ralph 0:05:14 0:05:13 0:05:15 0:05:14 0:05:15 0:26:11.6 38.94 +0:01:15 4
6 3 58 Heiko Potzeldt 0:05:12 0:05:16 0:05:23 0:05:17 0:05:12 0:26:20.5 38.72 +0:01:06 6
10 4 118 Tim Pesch 0:05:22 0:05:28 0:05:36 0:05:39 0:05:37 0:27:41.5 36.83
12 5 13 Ben King 0:05:19 0:05:29 0:05:39 0:05:47 0:05:33 0:27:47.9 36.69
16 6 21 Michael Jones 0:05:31 0:05:38 0:05:38 0:05:49 0:05:42 0:28:19.2 36.02 -0:00:52 21
19 7 48 Richard Langsford 0:05:29 0:05:45 0:05:52 0:05:53 0:05:42 0:28:41.7 35.55 -0:01:15 27
29 8 115 Steve Oates 0:06:01 0:05:54 0:05:59 0:05:56 0:05:50 0:29:40.8 34.37 -0:02:14 35
39 9 44 Javier Vasquez 0:06:02 0:06:08 0:06:14 0:06:18 0:06:05 0:30:47.3 33.13 -0:03:20 45
44 10 47 Matthew Dames 0:06:26 0:06:25 0:06:17 0:06:09 0:05:54 0:31:10.6 32.72 -0:03:44 54
11 67 David George
12 68 Jesse Taylor
13 88 Jonathan Lowe
Results for 17.0km (30-39F)
17 1 33 Michelle McLintock 0:05:38 0:05:39 0:05:44 0:05:45 0:05:39 0:28:25.0 35.89 +0:00:28 10
20 2 89 Steff Van Amerongen 0:05:33 0:05:45 0:05:55 0:05:52 0:05:48 0:28:52.3 35.33 +0:00:41 9
21 3 31 Abigail Smeaton 0:05:50 0:05:47 0:05:58 0:05:52 0:05:49 0:29:16.0 34.85 -0:00:23 16
26 4 91 Teneal Attard 0:05:31 0:06:00 0:06:04 0:06:08 0:05:51 0:29:33.5 34.51 -0:00:31 17
43 5 7 Lesley Burch 0:06:11 0:06:12 0:06:17 0:06:18 0:06:09 0:31:07.9 32.76 -0:01:46 30
51 6 34 Sabine Bird 0:06:09 0:06:19 0:06:24 0:06:28 0:06:33 0:31:52.9 31.99 -0:02:41 40
57 7 80 Louise McKay 0:06:23 0:06:30 0:06:31 0:06:35 0:06:21 0:32:20.4 31.54 -0:03:23 46
61 8 72 Elizabeth Burrows 0:06:36 0:06:26 0:06:32 0:06:37 0:06:36 0:32:46.2 31.13 -0:03:34 49
63 9 66 Victoria Burrows-Bilton 0:06:25 0:06:33 0:06:38 0:06:43 0:06:31 0:32:50.3 31.06 -0:03:38 52
65 10 45 Megan Stalker 0:06:30 0:06:37 0:06:38 0:06:41 0:06:34 0:33:00.4 30.90 -0:03:38 51
67 11 49 Sam Flockhart 0:06:24 0:06:41 0:06:40 0:06:42 0:06:37 0:33:04.6 30.84 -0:03:37 50
69 12 101 Sophie Broun 0:06:31 0:06:42 0:06:46 0:06:36 0:06:38 0:33:12.3 30.72 -0:04:10 58
74 13 61 Hwai Yee Wong 0:06:25 0:06:44 0:06:57 0:06:55 0:06:54 0:33:55.6 30.06 -0:04:39 62
75 14 24 Naomi Milne 0:06:41 0:06:55 0:06:45 0:07:02 0:06:43 0:34:04.9 29.93 -0:04:43 64
78 15 70 Maya Dominice 0:06:37 0:06:55 0:06:49 0:07:00 0:06:59 0:34:19.5 29.72 -0:05:17 68
87 16 65 Michelle Coelho 0:07:04 0:07:12 0:07:17 0:07:13 0:07:07 0:35:53.9 28.41 -0:06:26 70
91 17 8 Camilla Swensen 0:07:25 0:07:39 0:07:38 0:07:39 0:07:16 0:37:36.9 27.12 -0:08:25 75
18 60 Brianna Basham
19 81 Gwen Lossie
Results for 17.0km (18-29M)
2 1 121 Thomas Bruins 0:05:08 0:05:08 0:05:07 0:05:11 0:05:04 0:25:37.7 39.80
18 2 106 Lachlan Connan 0:05:39 0:05:47 0:05:49 0:05:44 0:05:34 0:28:33.6 35.71
52 3 14 Tai Woffinden 0:06:04 0:06:22 0:06:19 0:06:36 0:06:36 0:31:56.1 31.94 -0:04:04 57
54 4 35 Finley Vine 0:06:15 0:06:25 0:06:33 0:06:39 0:06:15 0:32:07.0 31.76
82 5 74 James Anderson 0:06:27 0:06:41 0:07:02 0:06:57 0:07:38 0:34:45.4 29.35
83 6 36 Jurgen Hanekom 0:06:45 0:06:58 0:07:03 0:07:12 0:07:12 0:35:09.4 29.01
7 102 James Allen
Results for 17.0km (18-29F)
35 1 57 Wanda Jansen Van Vuuren 0:06:00 0:06:00 0:06:08 0:06:09 0:06:06 0:30:23.1 33.57
59 2 109 Megan Gammie 0:06:17 0:06:33 0:06:32 0:06:44 0:06:37 0:32:42.3 31.19
64 3 38 Stephanie Green 0:06:36 0:06:43 0:06:43 0:06:36 0:06:23 0:33:00.2 30.91
77 4 51 Shelby Corbett 0:06:32 0:06:49 0:06:56 0:07:00 0:06:58 0:34:15.3 29.78
81 5 26 Jacynta Webster 0:06:48 0:06:51 0:07:05 0:07:07 0:06:50 0:34:40.7 29.41