WA Hillclimb Championships

26 January 2020

Place CatPlace Bib Name Lap1 Total Speed Standard StdPlace
Results for 2.9km (Para M)
32 1 11 Hayden Long 0:12:07 0:12:07.4 14.35
49 2 8 Richard Williams 0:19:58 0:19:58.1 8.71
50 3 4 Daniel Sonnabend 0:22:44 0:22:43.7 7.66
51 4 1 Neil McDougall 0:29:06 0:29:05.9 5.98
Results for 2.9km (M)
1 1 50 Oli Stenning 0:08:33 0:08:32.8 20.36
2 2 53 Jonathan Lewis 0:08:35 0:08:34.6 20.29
6 3 48 Jayden Waters 0:09:07 0:09:07.5 19.07
7 4 51 David Lewis 0:09:13 0:09:12.7 18.89
16 5 26 Callum Millard-Webb 0:10:22 0:10:22.4 16.77
17 6 41 David Thompson 0:10:23 0:10:23.0 16.76
29 7 36 Fletcher Hampson 0:11:49 0:11:49.2 14.72
35 8 40 Brishan Zaggia-Lee 0:13:02 0:13:01.6 13.36
Results for 2.9km (J19M)
13 1 16 Mitchell Spencer 0:10:14 0:10:14.3 17.00
Results for 2.9km (J15M)
26 1 21 Finlay McRobbie 0:11:14 0:11:13.6 15.50
27 2 9 Tom Alexander 0:11:26 0:11:26.3 15.21
Results for 2.9km (F)
25 1 44 Rachael Wales 0:11:09 0:11:08.9 15.61
39 2 25 Wanda Jansen Van Vuuren 0:13:23 0:13:23.3 13.00
Results for 2.9km (>55M)
31 1 22 David Equid 0:12:06 0:12:05.7 14.39 -0:07:11 19
33 2 20 Paul Van Der Walt 0:12:20 0:12:19.9 14.11 -0:07:25 21
45 3 18 Tim Roach 0:14:25 0:14:24.9 12.07 -0:09:33 31
46 4 13 Graham Blyth 0:15:02 0:15:01.6 11.58 -0:09:52 32
Results for 2.9km (>55F)
38 1 17 Deb Kempe 0:13:23 0:13:23.0 13.00 -0:08:02 22
43 2 14 Anna Heitz 0:13:53 0:13:52.6 12.54 -0:08:36 26
44 3 6 Lorraine MacLennan 0:13:55 0:13:54.8 12.51 -0:08:42 27
Results for 2.9km (<55M)
3 1 49 Mitchell Fitzgerald 0:08:45 0:08:45.1 19.88 -0:04:07 1
4 2 7 Ricky Andrews 0:08:59 0:08:58.7 19.38 -0:04:21 2
5 3 52 Tom Ford 0:08:59 0:08:59.3 19.36 -0:04:22 3
8 4 55 Adrian White 0:09:17 0:09:17.3 18.73 -0:04:37 5
9 5 46 Jon Gregg 0:09:18 0:09:17.6 18.72 -0:04:32 4
10 6 45 Patrick Saccani-Williams 0:09:38 0:09:37.5 18.08 -0:05:00 6
11 7 34 Robert Hurst 0:09:58 0:09:57.7 17.47 -0:05:18 7
12 8 32 Daniel Smith 0:10:14 0:10:13.6 17.01 -0:05:36 8
14 9 47 Scott Meuleman 0:10:16 0:10:15.8 16.95 -0:05:38 9
15 10 30 Philip Craven 0:10:21 0:10:21.1 16.81 -0:05:43 11
18 11 54 Chris Beeck 0:10:24 0:10:24.0 16.73 -0:05:39 10
19 12 3 Alastair Milne 0:10:32 0:10:32.4 16.51 -0:05:53 12
20 13 43 Lyndon Greeshaw 0:10:42 0:10:42.0 16.26 -0:06:04 14
21 14 38 Neil Rattray 0:10:46 0:10:46.0 16.16 -0:05:58 13
22 15 35 Ashley Williams 0:10:49 0:10:49.5 16.07 -0:06:09 15
23 16 39 Mark Lommers 0:10:57 0:10:56.6 15.90 -0:06:19 16
24 17 42 James Knipe 0:11:00 0:11:00.2 15.81 -0:06:23 17
28 18 37 Brett Rumford 0:11:27 0:11:27.0 15.20 -0:06:47 18
30 19 27 Steve Oates 0:11:56 0:11:55.6 14.59 -0:07:18 20
34 20 29 Matt Martins 0:12:51 0:12:50.9 13.54 -0:08:13 23
37 21 2 Luke Golden 0:13:08 0:13:07.9 13.25 -0:08:30 25
40 22 31 Kevin McIlduff 0:13:38 0:13:38.0 12.76 -0:08:50 28
41 23 19 Cameron Dawson 0:13:49 0:13:48.5 12.60 -0:09:08 29
42 24 24 Rafael Bantigue 0:13:49 0:13:48.5 12.60 -0:09:11 30
48 25 10 Michael Claffey 0:16:58 0:16:57.5 10.26 -0:12:20 34
26 33 Richard Langsford
Results for 2.9km (<55F)
36 1 5 Sabine Bird 0:13:07 0:13:06.6 13.27 -0:08:16 24
47 2 12 Luba Kovalenko 0:16:14 0:16:14.1 10.72 -0:11:05 33