Hilly 1—Gidge 'A'

3 November 2019

Place CatPlace Bib Name Lap1 Lap2 Total Speed Standard StdPlace
Results for 39.0km (Para M)
16 1 1 Hayden Long 0:31:50 0:32:00 1:03:49.8 36.66
48 2 9 Richard Williams 0:39:46 0:41:12 1:20:57.7 28.90
51 3 5 Daniel Sonnabend 0:43:14 0:46:10 1:29:24.2 26.17
52 4 2 Peter Allen 0:44:47 0:47:20 1:32:07.7 25.40
54 5 3 Neil McDougall 0:49:01 0:50:18 1:39:18.4 23.56
Results for 39.0km (JM)
4 1 37 Matthew Connan 0:28:09 0:28:33 0:56:42.4 41.26
Results for 39.0km (70-79M)
53 1 4 David Nangle 0:46:52 0:50:31 1:37:22.9 24.03 -0:21:33 47
Results for 39.0km (60-69M)
18 1 29 David Equid 0:32:12 0:32:08 1:04:20.1 36.37 +0:03:45 14
25 2 32 Rick Churchill 0:33:07 0:34:04 1:07:10.2 34.84 +0:02:07 19
43 3 19 John Ferguson 0:37:26 0:37:29 1:14:54.7 31.24 -0:05:37 38
55 4 7 Greg Swensen 0:49:18 0:50:29 1:39:47.4 23.45 -0:28:33 48
5 10 Alex Cairnduff 0:54:30 DNF DNF
Results for 39.0km (50-59M)
3 1 53 Chris Glasby 0:27:44 0:28:05 0:55:48.8 41.93 +0:10:27 2
5 2 56 Phil Deisel 0:29:06 0:29:56 0:59:01.4 39.64 +0:07:39 4
6 3 51 Chris Roberts 0:29:51 0:29:35 0:59:26.0 39.37 +0:06:37 5
7 4 47 Paul Borrett 0:29:58 0:30:25 1:00:23.0 38.75 +0:06:04 7
8 5 17 Andrew Highfield 0:30:12 0:30:34 1:00:46.9 38.50 +0:06:20 6
10 6 41 Thierry Maye 0:30:48 0:30:59 1:01:46.5 37.88 +0:04:29 11
11 7 23 Darren Wright 0:30:58 0:30:57 1:01:54.2 37.80 +0:03:57 12
14 8 8 Ian Turner 0:31:15 0:31:31 1:02:46.2 37.28 +0:04:48 9
19 9 42 Paul Van Der Walt 0:31:53 0:32:28 1:04:20.8 36.37 +0:03:28 15
21 10 35 Romney Phillips 0:31:57 0:32:44 1:04:41.0 36.18 +0:01:35 20
28 11 40 Marcel Weijers 0:33:50 0:33:46 1:07:35.8 34.62 -0:01:09 27
30 12 38 Adam Scott 0:34:17 0:34:17 1:08:34.5 34.12 -0:01:42 29
32 13 39 Don Dragicevich 0:33:51 0:35:13 1:09:04.0 33.88 -0:03:01 32
34 14 31 Steven McKiernan 0:34:28 0:35:22 1:09:49.9 33.51 -0:03:47 35
15 55 Andrew Candy
Results for 39.0km (50-59F)
27 1 18 Anna Heitz 0:33:34 0:33:53 1:07:27.5 34.69 +0:05:32 8
36 2 11 Luba Kovalenko 0:36:28 0:35:25 1:11:53.2 32.55 -0:00:46 24
37 3 36 Annie Bramley 0:36:22 0:36:28 1:12:50.2 32.13 -0:00:51 25
40 4 20 Carol Baker 0:36:59 0:37:41 1:14:40.5 31.34 -0:01:23 28
42 5 22 Ann Clifton 0:37:18 0:37:35 1:14:53.9 31.24 -0:03:21 34
45 6 14 Lorraine MacLennan 0:38:10 0:39:12 1:17:21.7 30.25 -0:05:22 37
49 7 6 Louise Yeaman 0:40:51 0:40:26 1:21:16.8 28.79 -0:09:17 42
Results for 39.0km (40-49M)
9 1 13 Andrew Lilley 0:30:22 0:30:25 1:00:47.8 38.49 +0:03:55 13
12 2 46 Mark Taylor 0:31:01 0:31:17 1:02:17.3 37.57 +0:02:26 18
13 3 48 Brett Amos 0:31:19 0:31:17 1:02:35.4 37.39 +0:02:53 17
15 4 54 Kim Van Amerongen 0:31:53 0:31:39 1:03:32.2 36.83 +0:00:48 21
38 5 43 Cameron Dawson 0:36:20 0:37:24 1:13:43.7 31.74 -0:09:37 43
44 6 25 Matt Snell 0:36:41 0:39:18 1:15:58.4 30.80 -0:11:04 44
50 7 12 Travis George 0:41:23 0:43:52 1:25:14.9 27.45 -0:19:47 46
8 45 Clint May
9 49 Stuart Murray
Results for 39.0km (40-49F)
20 1 27 Steff Van Amerongen 0:32:01 0:32:25 1:04:26.1 36.32 +0:04:32 10
26 2 34 Alison Ramm 0:33:06 0:34:15 1:07:20.3 34.75 +0:02:57 16
35 3 28 Kirstie Robson 0:35:53 0:35:51 1:11:44.2 32.62 -0:02:18 31
41 4 16 Danielle Nordeck 0:37:02 0:37:39 1:14:41.5 31.33 -0:04:24 36
46 5 59 Faye Dalglish-Jones 0:39:36 0:39:56 1:19:33.0 29.42 -0:08:51 41
Results for 39.0km (30-39M)
1 1 21 Stu Helm 0:26:33 0:26:36 0:53:09.2 44.02 +0:10:45 1
2 2 57 Matt Burton 0:26:57 0:27:27 0:54:23.3 43.02 +0:09:31 3
17 3 24 Karl Wilson 0:31:26 0:32:28 1:03:54.4 36.62 -0:00:00 23
22 4 52 Steve Oates 0:33:23 0:32:48 1:06:11.1 35.36 -0:02:17 30
24 5 44 Mark Berry 0:33:07 0:33:53 1:06:59.2 34.93 -0:03:05 33
33 6 58 Matt Martins 0:34:36 0:35:13 1:09:48.1 33.52 -0:05:54 39
Results for 39.0km (30-39F)
29 1 26 Serene Lee 0:33:22 0:34:14 1:07:36.1 34.61 +0:00:15 22
31 2 33 Teneal Attard 0:34:16 0:34:41 1:08:57.4 33.93 -0:01:01 26
39 3 30 Nancy Tippaya 0:37:08 0:37:28 1:14:36.3 31.37 -0:06:43 40
47 4 50 Cayle Berman 0:39:31 0:40:48 1:20:19.2 29.13 -0:12:01 45
Results for 39.0km (18-29F)
23 1 15 Wanda Jansen Van Vuuren 0:32:40 0:33:35 1:06:14.1 35.33