Hilly 2 - Chidlow|Wundowie

2 December 2018

Place CatPlace Bib Name Lap1 Lap2 Total Speed Standard StdPlace
Results for 40.4km (HC M)
41 1 1 Richard Williams 0:44:40 0:46:38 1:31:18.3 26.55
Results for 40.4km (70-79M)
42 1 2 David Nangle 0:48:47 0:50:00 1:38:46.8 24.54 -0:20:52 37
Results for 40.4km (60-69M)
8 1 31 Stuart Gee 0:31:26 0:31:28 1:02:53.7 38.54 +0:07:59 2
35 2 24 Roger Seitz 0:39:59 0:38:10 1:18:08.7 31.02 -0:06:18 28
Results for 40.4km (50-59M)
2 1 40 Phillip Deisel 0:30:55 0:30:03 1:00:57.8 39.76 +0:07:56 3
3 2 4 Paul Williams 0:30:43 0:30:37 1:01:19.5 39.53 +0:07:23 4
6 3 25 Jerard Ghossein 0:31:14 0:30:54 1:02:07.7 39.02 +0:06:21 5
9 4 9 Col Tierney 0:31:50 0:31:34 1:03:24.3 38.23 +0:04:52 7
10 5 36 Chris Roberts 0:32:12 0:31:34 1:03:45.8 38.02 +0:04:31 9
15 6 34 John Healy 0:33:02 0:32:03 1:05:05.0 37.24 +0:04:16 10
18 7 32 Andrew Candy 0:32:44 0:32:37 1:05:21.1 37.09 +0:03:33 11
23 8 49 Marcel Weijers 0:35:44 0:35:28 1:11:12.5 34.04 -0:02:30 22
24 9 28 Greg Perry 0:35:46 0:36:09 1:11:54.8 33.71 -0:01:51 20
26 10 22 Paul Humphreys 0:36:28 0:36:44 1:13:11.4 33.12 -0:03:22 23
28 11 13 Gregor McNab 0:36:34 0:37:12 1:13:45.7 32.86 -0:04:11 24
30 12 26 Steven McKiernan 0:37:24 0:37:21 1:14:45.2 32.43 -0:06:28 29
31 13 47 Paul Van Der Walt 0:42:12 0:33:20 1:15:31.8 32.09 -0:05:12 25
14 6 Matt Illingworth
15 27 Michael Moohan DNF DNF
Results for 40.4km (50-59F)
32 1 14 Tanya Birkbeck 0:38:31 0:37:34 1:16:04.5 31.86 -0:01:53 21
39 2 3 Lorraine Maclennan 0:41:35 0:40:57 1:22:32.2 29.37 -0:08:08 33
Results for 40.4km (40-49M)
4 1 38 Matheos Venetis 0:30:57 0:30:33 1:01:29.3 39.42 +0:06:01 6
7 2 33 Paul Prottey 0:31:34 0:31:13 1:02:46.4 38.61 +0:04:44 8
11 3 41 John Sonego 0:31:54 0:31:59 1:03:53.2 37.94 +0:03:25 12
14 4 42 Anthony Trovato 0:32:42 0:32:23 1:05:04.7 37.25 +0:02:37 13
16 5 52 Alistair Patterson 0:32:40 0:32:34 1:05:14.4 37.16 +0:02:16 14
19 6 46 Adrian Berthelsen 0:33:32 0:33:04 1:06:36.0 36.40 -0:00:08 18
20 7 23 Darren Wright 0:33:49 0:33:36 1:07:24.5 35.96 +0:00:41 17
29 8 10 Craig Duarte 0:37:50 0:36:11 1:14:01.6 32.74 -0:07:34 31
9 43 Stuart Murray
Results for 40.4km (40-49F)
22 1 17 Alison Ramm 0:35:42 0:35:14 1:10:56.4 34.17 +0:01:43 16
25 2 12 Shannon Arnott 0:36:36 0:36:34 1:13:10.3 33.13 -0:00:17 19
34 3 16 Nicole Johnson 0:39:33 0:38:24 1:17:56.7 31.10 -0:05:17 26
37 4 19 Danielle Nordeck 0:40:44 0:40:23 1:21:06.8 29.88 -0:08:28 34
38 5 8 Luba Kovalenko 0:41:05 0:40:16 1:21:21.0 29.80 -0:07:49 32
40 6 11 Claire McLean 0:42:43 0:42:02 1:24:44.4 28.61 -0:12:05 35
Results for 40.4km (30-39M)
1 1 15 Stu Helm 0:29:01 0:28:33 0:57:34.0 42.11 +0:08:41 1
12 2 44 Heiko Potzeldt 0:32:19 0:32:11 1:04:29.5 37.59 +0:01:46 15
27 3 30 Mark Berry 0:36:06 0:37:33 1:13:38.5 32.92 -0:07:23 30
36 4 20 Lood Fick 0:40:29 0:38:37 1:19:06.4 30.64 -0:12:51 36
5 50 Lee Scurlock
Results for 40.4km (30-39F)
33 1 45 Louise McKay 0:39:18 0:37:15 1:16:32.7 31.67 -0:06:10 27
Results for 40.4km (18-29M)
5 1 39 David Thompson 0:31:15 0:30:39 1:01:53.4 39.17
13 2 48 Matt Harvey 0:32:30 0:32:21 1:04:50.5 37.38
17 3 51 Tim Harvey 0:32:42 0:32:35 1:05:16.7 37.13
21 4 35 Xavier Cooper 0:35:40 0:33:10 1:08:50.0 35.22