Hilly 2 - Chidlow|Bailup Rd

8 December 2019

Place CatPlace Bib Name Lap1 Lap2 Total Speed Standard StdPlace
Results for 38.7km (JM)
4 1 17 Matthew Connan 0:28:08 0:28:37 0:56:44.8 40.92
15 2 21 Mitchell Spencer 0:30:35 0:33:08 1:03:42.9 36.44
Results for 38.7km (HC M)
40 1 2 Neil McDougall 0:53:04 0:58:22 1:51:26.2 20.84
Results for 38.7km (70-79M)
38 1 1 David Nangle 0:45:37 0:49:10 1:34:46.7 24.50 -0:19:33 34
Results for 38.7km (60-69M)
11 1 35 Stuart Gee 0:31:17 0:31:42 1:02:58.8 36.87 +0:05:08 6
19 2 20 David Equid 0:32:40 0:33:44 1:06:23.3 34.98 +0:01:09 14
32 3 14 John Ferguson 0:37:27 0:37:46 1:15:13.5 30.87 -0:06:29 29
39 4 5 Greg Swensen 0:47:35 0:52:03 1:39:37.6 23.31 -0:28:57 35
Results for 38.7km (60-69F)
26 1 33 Deb Kempe 0:35:13 0:35:11 1:10:24.3 32.98 +0:02:53 11
Results for 38.7km (50-59M)
5 1 42 Colin Rose 0:28:38 0:28:55 0:57:32.0 40.36 +0:08:36 3
6 2 37 Phillip Deisel 0:29:57 0:30:00 0:59:57.0 38.73 +0:06:11 5
13 3 16 Andrew Highfield 0:31:54 0:31:19 1:03:12.7 36.73 +0:03:22 8
14 4 45 Chris Roberts 0:31:04 0:32:20 1:03:24.1 36.62 +0:02:07 12
16 5 11 Ian Turner 0:31:38 0:32:30 1:04:08.2 36.20 +0:02:54 10
20 6 34 Richard Simmons 0:33:12 0:34:25 1:07:36.8 34.34 -0:02:05 20
24 7 31 Gary Ewen 0:34:22 0:35:23 1:09:44.9 33.29 -0:02:43 22
25 8 28 Michael Priest 0:33:56 0:36:07 1:10:03.6 33.14 -0:04:09 25
27 9 38 Marcel Weijers 0:33:44 0:36:47 1:10:31.0 32.93 -0:04:36 26
29 10 9 Gregor McNab 0:35:56 0:36:24 1:12:20.5 32.10 -0:05:32 27
35 11 29 Vern Merchant 0:38:55 0:40:47 1:19:42.0 29.13 -0:12:25 31
12 39 Andrew Candy
Results for 38.7km (50-59F)
30 1 7 Lorraine MacLennan 0:36:50 0:38:15 1:15:05.0 30.93 -0:03:40 23
33 2 27 Annie Bramley 0:36:55 0:38:37 1:15:31.8 30.74 -0:04:07 24
34 3 8 Luba Kovalenko 0:38:43 0:38:11 1:16:53.7 30.20 -0:06:20 28
37 4 3 Louise Yeaman 0:40:56 0:44:04 1:24:59.3 27.32 -0:13:34 32
Results for 38.7km (40-49M)
8 1 44 Robert Hurst 0:29:35 0:30:49 1:00:24.0 38.44 +0:03:25 7
9 2 40 Stuart Murray 0:30:51 0:31:01 1:01:52.1 37.53 +0:01:57 13
10 3 43 Kim Van Amerongen 0:31:20 0:31:32 1:02:52.4 36.93 +0:00:57 16
12 4 30 Andrew Lilley 0:31:16 0:31:56 1:03:11.7 36.74 +0:01:01 15
18 5 32 Anthony Trovato 0:32:16 0:33:33 1:05:49.5 35.28 -0:00:52 19
31 6 13 Cameron Dawson 0:37:14 0:37:52 1:15:06.4 30.92 -0:11:30 30
7 4 Paul Prottey 0:30:05 0:35:51 DNF 35.22 DNF
8 25 Mark Taylor DNF DNF
9 47 Matheos Venetis DNF DNF
Results for 38.7km (40-49F)
17 1 22 Steff Van Amerongen 0:32:34 0:32:44 1:05:18.1 35.56 +0:03:07 9
21 2 19 Sarah Hunter 0:34:08 0:35:21 1:09:29.5 33.41 +0:00:27 17
23 3 6 Alison Ramm 0:34:11 0:35:24 1:09:34.9 33.37 +0:00:09 18
28 4 23 Shannon Miraglia 0:35:11 0:35:59 1:11:10.4 32.62 -0:02:17 21
36 5 12 Kirstie Robson 0:41:53 0:42:49 1:24:41.3 27.42 -0:15:48 33
Results for 38.7km (30-39M)
1 1 46 Matt Burton 0:26:14 0:26:45 0:52:59.1 43.82 +0:10:25 1
2 2 24 Stu Helm 0:26:51 0:27:27 0:54:18.1 42.76 +0:09:06 2
3 3 48 Patrick Saccani-Williams 0:27:34 0:27:35 0:55:09.8 42.09 +0:08:14 4
Results for 38.7km (18-29M)
7 1 15 David Thompson 0:29:30 0:30:37 1:00:06.7 38.63
Results for 38.7km (18-29F)
22 1 26 Wanda Jansen Van Vuuren 0:34:17 0:35:14 1:09:31.8 33.40