Hilly 3 – Chidlow|Wundowie

22 December 2019

Place CatPlace Bib Name Lap1 Lap2 Total Speed Standard StdPlace
Results for 40.4km (HC M)
43 1 5 Richard Williams 0:39:22 0:46:17 1:25:39.1 28.30
45 2 2 Neil McDougall 0:48:19 0:59:02 1:47:20.7 22.58
Results for 40.4km (70-79M)
44 1 1 David Nangle 0:44:28 0:51:43 1:36:10.6 25.20 -0:17:32 35
2 17 Kevin Hart
Results for 40.4km (60-69M)
20 1 37 Alan Nicholls 0:31:11 0:33:31 1:04:41.5 37.47 +0:06:31 5
26 2 11 David Equid 0:32:23 0:34:35 1:06:57.5 36.20 +0:03:38 13
34 3 32 Rick Churchill 0:33:45 0:37:46 1:11:31.6 33.89 +0:00:20 23
Results for 40.4km (50-59M)
5 1 36 Colin Rose 0:28:20 0:30:55 0:59:15.2 40.91 +0:09:52 2
8 2 45 Phillip Deisel 0:29:12 0:31:59 1:01:10.7 39.62 +0:07:57 3
10 3 39 Chris Roberts 0:29:53 0:32:18 1:02:11.5 38.98 +0:06:18 6
13 4 42 Paul Borrett 0:30:18 0:33:08 1:03:25.7 38.22 +0:05:42 9
16 5 46 Steven Knight 0:30:13 0:33:59 1:04:12.8 37.75 +0:05:51 7
17 6 4 Ian Turner 0:30:43 0:33:31 1:04:13.2 37.75 +0:05:51 8
27 7 28 Andrew Candy 0:32:22 0:36:20 1:08:42.2 35.28 +0:00:25 22
29 8 9 Russell Brooks 0:33:11 0:36:44 1:09:55.2 34.67 -0:00:35 24
33 9 29 Marcel Weijers 0:34:19 0:36:46 1:11:04.8 34.10 -0:02:11 29
35 10 7 Gregor McNab 0:34:03 0:37:56 1:11:59.1 33.67 -0:02:10 28
38 11 18 Gary Ewen 0:33:57 0:38:33 1:12:30.1 33.43 -0:02:26 30
Results for 40.4km (50-59F)
32 1 6 Nathalie Laurendeau 0:32:52 0:37:38 1:10:30.0 34.38 +0:03:14 14
41 2 12 Lorraine MacLennan 0:36:01 0:40:27 1:16:27.7 31.70 -0:01:49 27
42 3 13 Luba Kovalenko 0:36:57 0:39:40 1:16:36.8 31.64 -0:02:52 31
Results for 40.4km (40-49M)
9 1 53 Paul Prottey 0:29:30 0:32:32 1:02:02.4 39.07 +0:05:39 10
11 2 27 Matheos Venetis 0:29:41 0:33:02 1:02:42.4 38.66 +0:04:59 11
15 3 47 Andrew Lilley 0:30:45 0:33:23 1:04:08.1 37.80 +0:02:58 15
18 4 26 Kim Van Amerongen 0:31:19 0:33:03 1:04:22.0 37.66 +0:02:20 18
21 5 38 Anthony Trovato 0:30:54 0:34:03 1:04:56.5 37.33 +0:02:57 16
22 6 51 Andrew Bartucciotto 0:31:23 0:34:03 1:05:26.2 37.04 +0:01:16 21
23 7 40 Mark Taylor 0:31:03 0:34:32 1:05:34.7 36.96 +0:01:31 20
28 8 31 John Sonego 0:32:17 0:36:26 1:08:43.0 35.28 -0:01:13 26
31 9 35 Peter Lundberg 0:33:30 0:37:00 1:10:30.0 34.38 -0:03:24 32
37 10 52 David Hamilton 0:34:40 0:37:39 1:12:19.1 33.52 -0:04:38 33
40 11 33 Cameron Dawson 0:35:10 0:39:06 1:14:15.6 32.64 -0:07:48 34
Results for 40.4km (40-49F)
24 1 16 Steff Van Amerongen 0:31:57 0:34:52 1:06:48.7 36.28 +0:04:41 12
30 2 8 Alison Ramm 0:33:29 0:36:55 1:10:23.9 34.43 +0:02:29 17
Results for 40.4km (30-39M)
2 1 50 Matt Burton 0:26:15 0:28:40 0:54:54.8 44.14 +0:11:21 1
4 2 48 Nicholas Baldwin 0:28:10 0:30:47 0:58:57.3 41.12 +0:07:18 4
19 3 23 Chris Martin 0:31:06 0:33:18 1:04:23.9 37.64 +0:01:52 19
25 4 44 Steve Oates 0:32:11 0:34:43 1:06:54.7 36.23 -0:00:39 25
5 43 Stu Helm
Results for 40.4km (18-29M)
1 1 49 Luke Durbridge 0:24:29 0:26:26 0:50:54.5 47.62
3 2 25 Oli Stenning 0:26:31 0:29:14 0:55:45.0 43.48
6 3 34 David Thompson 0:28:36 0:31:48 1:00:24.2 40.13
7 4 24 Hayden James 0:29:35 0:31:32 1:01:07.3 39.66
12 5 21 Oliver James 0:30:09 0:32:34 1:02:43.7 38.64
36 6 10 Tai Woffinden 0:33:36 0:38:38 1:12:14.0 33.56
Results for 40.4km (18-29F)
14 1 20 Rachael Wales 0:30:54 0:33:12 1:04:05.2 37.82
39 2 22 Darcie Richards 0:34:44 0:38:18 1:13:01.7 33.19