Hilly4—Chidlow|Bailup

23 December 2018

Place CatPlace Bib Name Lap1 Lap2 Total Speed Standard StdPlace
Results for 38.7km (JM)
43 1 15 Mitchell Spencer 0:52:24 0:34:19 1:26:43.1 26.78
Results for 38.7km (JF)
51 1 3 Darcie Richards 1:35:39 0:39:28 2:15:07.0 17.19
Results for 38.7km (HC M)
50 1 1 Richard Williams 1:29:31 0:43:07 2:12:38.1 17.51
Results for 38.7km (70-79M)
44 1 2 David Nangle 0:48:02 0:46:24 1:34:25.7 24.59 -0:19:54 32
2 5 Kevin Hart
Results for 38.7km (60-69M)
16 1 21 Stuart Gee 0:30:49 0:30:51 1:01:39.4 37.66 +0:06:10 4
37 2 6 Rick Churchill 0:36:39 0:35:37 1:12:15.5 32.13 -0:03:50 25
47 3 12 Jon Nelson 1:00:08 0:38:53 1:39:01.4 23.45 -0:29:11 34
Results for 38.7km (50-59M)
8 1 42 Chris Glasby 0:29:36 0:28:42 0:58:17.3 39.84 +0:07:27 3
11 2 45 Phillip Deisel 0:30:54 0:29:14 1:00:08.3 38.61 +0:05:47 5
12 3 49 Colin Rose 0:30:55 0:29:36 1:00:30.8 38.37 +0:05:24 6
17 4 33 Jerard Ghossein 0:32:11 0:30:19 1:02:30.1 37.15 +0:03:01 9
19 5 43 John Healy 0:32:10 0:30:36 1:02:45.3 37.00 +0:03:35 7
23 6 29 Paul Van Der Walt 0:33:05 0:31:36 1:04:41.1 35.90 +0:02:36 10
25 7 24 David Equid 0:33:47 0:32:00 1:05:47.2 35.30 +0:01:30 14
26 8 46 Paul Borrett 0:33:43 0:32:13 1:05:56.3 35.21 -0:00:01 17
30 9 22 Don McCracken 0:33:46 0:33:41 1:07:26.4 34.43 -0:00:24 18
31 10 57 Marcel Weijers 0:35:02 0:34:03 1:09:05.5 33.61 -0:03:21 23
32 11 54 Allan Bowes 0:35:03 0:34:29 1:09:32.1 33.39 -0:02:15 21
33 12 39 Andrew Candy 0:35:24 0:34:37 1:10:00.5 33.17 -0:04:05 26
36 13 28 Greg Perry 0:36:37 0:35:16 1:11:52.6 32.31 -0:04:50 28
Results for 38.7km (50-59F)
38 1 23 Tanya Birkbeck 0:37:20 0:37:25 1:14:45.0 31.06 -0:03:46 24
39 2 25 Lorraine MacLennan 0:38:32 0:36:49 1:15:21.1 30.82 -0:04:10 27
Results for 38.7km (40-49M)
7 1 27 Jon Gregg 0:28:22 0:28:07 0:56:28.6 41.11 +0:08:18 2
14 2 36 Paul Prottey 0:30:50 0:30:23 1:01:13.3 37.93 +0:03:22 8
18 3 38 John Sonego 0:31:11 0:31:27 1:02:38.2 37.07 +0:01:46 11
21 4 26 Darren Wright 0:32:35 0:30:59 1:03:34.2 36.53 +0:01:35 13
22 5 56 Alistair Patterson 0:32:09 0:32:07 1:04:16.1 36.13 +0:00:19 16
24 6 32 Mark Taylor 0:34:35 0:30:42 1:05:16.6 35.57 -0:01:16 20
35 7 50 Greg Murray 0:35:08 0:35:34 1:10:42.1 32.84 -0:06:30 29
46 8 8 Craig Duarte 1:02:00 0:37:01 1:39:00.9 23.45 -0:35:25 35
Results for 38.7km (40-49F)
34 1 18 Alison Ramm 0:35:39 0:34:33 1:10:12.1 33.08 -0:00:41 19
41 2 10 Luba Kovalenko 0:41:04 0:39:09 1:20:13.7 28.94 -0:09:52 30
42 3 20 Claire McLean 0:43:10 0:41:04 1:24:13.2 27.57 -0:14:42 31
45 4 14 Shannon Arnott 1:00:43 0:36:21 1:37:04.7 23.92 -0:27:20 33
5 17 Nicole Johnson
Results for 38.7km (30-39M)
1 1 47 Cameron Meyer 0:25:20 0:24:10 0:49:30.1 46.91
5 2 16 Stu Helm 0:27:29 0:27:11 0:54:39.7 42.48 +0:08:44 1
6 3 52 Matt Burton 0:27:54 0:27:41 0:55:35.8 41.77
20 4 40 Paul Doyle 0:32:05 0:30:45 1:02:50.3 36.95 +0:00:34 15
29 5 30 Steve Oates 0:33:15 0:33:26 1:06:41.4 34.82 -0:03:18 22
49 6 9 Cullum Creevey 1:22:12 0:33:48 1:55:59.9 20.02
7 11 Allister Caird DNF DNF
Results for 38.7km (30-39F)
28 1 4 Steff Van Amerongen 0:33:27 0:33:08 1:06:34.5 34.88 +0:01:38 12
48 2 7 Sam Flockhart 1:06:01 0:42:41 1:48:42.4 21.36 -0:40:56 36
Results for 38.7km (18-29M)
2 1 51 Luke Durbridge 0:25:38 0:24:15 0:49:53.2 46.54
3 2 41 Ben O'Connor 0:26:16 0:25:03 0:51:18.7 45.25
4 3 53 Michael Freiberg 0:26:17 0:25:02 0:51:19.7 45.24
9 4 48 Hayden Turton 0:29:34 0:28:49 0:58:23.0 39.77
10 5 31 David Thompson 0:29:55 0:29:25 0:59:20.4 39.13
13 6 37 Tim Harvey 0:30:54 0:30:18 1:01:12.0 37.94
15 7 34 Thomas Bruins 0:30:01 0:31:17 1:01:18.2 37.88
27 8 35 Matt Harvey 0:31:32 0:34:35 1:06:07.1 35.12
40 9 13 Xavier Cooper 0:36:10 0:41:51 1:18:00.2 29.77
10 55 Ben Massey
Results for 38.7km (18-29F)
1 19 Wanda Jansen Van Vuuren