Hilly 5 - Chidlow 'B'

16 February 2020

Place CatPlace Bib Name Lap1 Lap2 Total Speed Standard StdPlace
Results for 27.1km (HC M)
29 1 4 Richard Williams 0:34:17 0:26:28 1:00:45.3 26.72
31 2 1 Neil McDougall 0:46:27 0:31:58 1:18:25.0 20.70
Results for 27.1km (70-79M)
30 1 2 David Nangle 0:37:17 0:28:41 1:05:57.9 24.61 -0:13:54 28
Results for 27.1km (60-69M)
14 1 16 Paul Van Der Walt 0:26:04 0:19:46 0:45:49.3 35.43 +0:01:00 8
15 2 13 David Equid 0:26:32 0:20:18 0:46:50.1 34.67 -0:00:00 12
17 3 33 Rick Churchill 0:27:16 0:20:25 0:47:40.5 34.06 -0:00:02 13
24 4 9 John Ferguson 0:30:08 0:22:36 0:52:43.8 30.79 -0:05:05 23
28 5 21 Peter Vaughan 0:33:33 0:25:32 0:59:05.9 27.47 -0:10:58 27
Results for 27.1km (50-59M)
2 1 36 Chris Glasby 0:23:27 0:17:53 0:41:20.0 39.28 +0:04:23 1
4 2 20 Jerard Ghossein 0:24:28 0:18:19 0:42:46.8 37.95 +0:02:49 4
5 3 34 Phillip Deisel 0:24:33 0:18:28 0:43:01.9 37.73 +0:02:50 3
9 4 25 Paul Borrett 0:25:07 0:18:55 0:44:01.3 36.88 +0:01:51 6
12 5 26 Chris Roberts 0:25:39 0:19:29 0:45:07.6 35.98 +0:00:28 10
13 6 15 David Sofield 0:26:06 0:19:09 0:45:15.2 35.88 +0:00:12 11
16 7 18 Andrew Candy 0:27:35 0:20:06 0:47:40.3 34.06 -0:01:48 17
18 8 7 Gary Ewen 0:27:24 0:20:52 0:48:15.7 33.64 -0:01:47 16
20 9 8 Steven McKiernan 0:28:24 0:22:18 0:50:42.0 32.02 -0:05:15 24
21 10 27 Peter Neuzerling 0:28:36 0:22:19 0:50:55.7 31.88 -0:04:17 20
27 11 11 Vern Merchant 0:32:58 0:23:22 0:56:20.1 28.82 -0:09:41 26
Results for 27.1km (50-59F)
23 1 3 Lorraine MacLennan 0:30:08 0:21:59 0:52:07.6 31.15 -0:02:26 18
25 2 6 Luba Kovalenko 0:30:59 0:22:39 0:53:37.8 30.27 -0:04:41 21
26 3 30 Tanya Birkbeck 0:30:16 0:23:55 0:54:10.8 29.97 -0:04:48 22
Results for 27.1km (40-49M)
3 1 19 Paul Prottey 0:23:57 0:18:24 0:42:21.8 38.33 +0:02:42 5
6 2 23 Stuart Murray 0:24:42 0:18:31 0:43:12.5 37.58 +0:01:04 7
7 3 24 Andrew Lilley 0:24:46 0:19:01 0:43:46.6 37.09 +0:00:46 9
11 4 35 Kim Van Amerongen 0:25:59 0:18:39 0:44:37.6 36.38 -0:00:21 14
22 5 5 Cameron Dawson 0:29:03 0:22:15 0:51:18.2 31.65 -0:07:10 25
6 28 John Sonego DNS
7 32 Mark Taylor DNS
Results for 27.1km (40-49F)
8 1 10 Steff Van Amerongen 0:25:00 0:18:57 0:43:57.5 36.94 +0:03:41 2
Results for 27.1km (30-39M)
10 1 17 Mark Lommers 0:25:21 0:19:06 0:44:26.8 36.53 -0:00:27 15
Results for 27.1km (30-39F)
19 1 14 Sabine Bird 0:28:30 0:21:49 0:50:19.2 32.27 -0:03:24 19
Results for 27.1km (18-29M)
1 1 31 David Thompson 0:23:17 0:17:46 0:41:02.9 39.55