Hopeland 40 - Hopeland

19 January 2020

Place CatPlace Bib Name Lap1 Lap2 Lap3 Lap4 Total Speed Standard StdPlace
Results for 40.1km (70-79M)
47 1 1 David Nangle 0:02:21 0:15:53 0:33:01 0:36:11 1:27:25.7 27.52 -0:09:23 41
Results for 40.1km (60-69M)
13 1 42 Alan Nicholls 0:01:45 0:11:27 0:22:29 0:23:57 0:59:38.3 40.34 +0:11:01 4
25 2 23 David Equid 0:01:51 0:12:04 0:24:37 0:26:13 1:04:44.6 37.16 +0:05:19 22
33 3 25 Paul Van Der Walt 0:01:53 0:12:21 0:24:39 0:27:30 1:06:23.5 36.24 +0:03:40 30
36 4 48 Rick Churchill 0:01:57 0:12:27 0:25:25 0:27:23 1:07:11.6 35.81 +0:04:07 25
48 5 8 Michael Backshall 0:02:36 0:16:22 0:33:07 0:36:16 1:28:21.7 27.23 -0:18:18 43
49 6 9 Alex Cairnduff 0:02:51 0:17:50 0:37:09 0:43:08 1:40:57.8 23.83 -0:30:54 44
Results for 40.1km (60-69F)
45 1 22 Diane Humphrey 0:02:16 0:14:21 0:30:00 0:32:03 1:18:40.0 30.58 -0:02:18 38
Results for 40.1km (50-59M)
4 1 51 Phillip Deisel 0:01:44 0:10:42 0:21:09 0:22:10 0:55:44.2 43.17 +0:12:52 2
7 2 49 Chris Roberts 0:01:42 0:11:24 0:21:39 0:22:54 0:57:39.2 41.73 +0:10:19 8
8 3 47 Michael Moohan 0:01:49 0:11:10 0:22:24 0:23:06 0:58:29.1 41.14 +0:11:18 3
11 4 26 Malcolm Miller 0:01:46 0:11:13 0:22:38 0:23:21 0:58:57.7 40.81 +0:10:20 7
18 5 45 Col Tierney 0:01:48 0:11:58 0:23:22 0:24:01 1:01:09.4 39.34 +0:06:48 17
20 6 18 Darren Wright 0:01:49 0:11:48 0:23:06 0:24:37 1:01:19.7 39.23 +0:06:26 18
21 7 24 Andrew Candy 0:01:53 0:11:34 0:23:25 0:24:52 1:01:43.9 38.98 +0:06:52 15
26 8 29 Peter Neuzerling 0:01:51 0:12:40 0:24:33 0:26:09 1:05:13.2 36.89 +0:04:34 23
28 9 10 Gregor McNab 0:02:01 0:12:25 0:24:29 0:26:30 1:05:24.2 36.79 +0:03:53 29
29 10 13 Gary Ewen 0:01:54 0:12:18 0:24:44 0:26:30 1:05:25.5 36.78 +0:04:06 26
32 11 7 Colin McCaughey 0:01:56 0:12:28 0:24:51 0:26:51 1:06:05.6 36.40 +0:02:17 32
34 12 30 Gavin Bramley 0:01:56 0:12:23 0:25:05 0:27:09 1:06:33.7 36.15 +0:02:30 31
37 13 31 Marcel Weijers 0:02:02 0:12:38 0:25:41 0:27:08 1:07:29.7 35.65 +0:00:52 35
38 14 32 Vern Merchant 0:01:52 0:12:32 0:25:54 0:27:36 1:07:55.0 35.43 +0:01:52 34
44 15 14 Neilly 0:02:05 0:13:59 0:28:56 0:30:10 1:15:11.0 32.00 -0:05:39 40
Results for 40.1km (50-59F)
27 1 6 Anna Heitz 0:01:56 0:12:31 0:24:51 0:26:05 1:05:22.3 36.80 +0:09:45 10
40 2 12 Luba Kovalenko 0:02:13 0:13:23 0:26:02 0:27:37 1:09:14.0 34.75 +0:03:57 28
43 3 11 Lorraine MacLennan 0:02:05 0:13:35 0:27:19 0:30:50 1:13:49.8 32.59 +0:00:15 36
Results for 40.1km (40-49M)
6 1 52 Matheos Venetis 0:01:40 0:11:01 0:43:58 0:56:39.0 42.47 +0:10:32 5
9 2 41 Adrian Berthelsen 0:01:45 0:11:15 0:22:19 0:23:18 0:58:36.9 41.05 +0:07:35 13
10 3 43 Jason Walsh 0:01:38 0:11:08 0:22:18 0:23:37 0:58:41.4 40.99 +0:08:53 11
12 4 35 Kim Van Amerongen 0:01:51 0:11:38 0:22:36 0:23:18 0:59:22.5 40.52 +0:06:49 16
15 5 56 Andrew Bartucciotto 0:01:48 0:11:19 0:22:48 0:24:09 1:00:04.3 40.05 +0:06:07 19
17 6 50 Mark Taylor 0:01:44 0:11:31 0:23:12 0:24:32 1:00:58.5 39.46 +0:05:37 21
39 7 33 Claudio Marques 0:02:06 0:12:44 0:26:04 0:27:37 1:08:30.7 35.12 -0:01:20 37
42 8 4 Travis George 0:01:59 0:13:06 0:26:17 0:28:52 1:10:12.9 34.27 -0:02:51 39
Results for 40.1km (40-49F)
30 1 15 Alison Ramm 0:01:53 0:12:23 0:24:49 0:26:22 1:05:26.1 36.77 +0:06:54 14
46 2 3 Lauryn Backshall 0:02:28 0:16:07 0:32:07 0:34:25 1:25:07.0 28.27 -0:13:01 42
50 3 2 Sally Churchill 0:02:55 0:19:41 0:42:47 0:49:09 1:54:32.1 21.01 -0:43:19 45
Results for 40.1km (30-39M)
1 1 5 Stu Helm 0:01:33 0:10:01 0:19:49 0:20:44 0:52:05.8 46.18 +0:13:39 1 Course record
2 2 39 Shayne Dimmer 0:01:35 0:10:18 0:21:04 0:22:28 0:55:24.8 43.42 +0:10:20 6
3 3 40 James Martin 0:01:34 0:10:32 0:20:55 0:22:33 0:55:34.5 43.29 +0:10:11 9
14 4 38 Callum Henderson 0:01:38 0:11:15 0:23:01 0:24:03 0:59:58.4 40.12 +0:05:47 20
22 5 37 Steve Oates 0:01:53 0:11:35 0:23:13 0:25:08 1:01:48.3 38.93 +0:03:57 27
24 6 55 Len Hartley 0:01:46 0:11:41 0:23:51 0:26:21 1:03:38.7 37.80 +0:02:06 33
7 58 Shane Matthews
Results for 40.1km (30-39F)
19 1 19 Emily Loughnan 0:01:49 0:11:29 0:23:34 0:24:23 1:01:14.9 39.28 +0:08:35 12
31 2 20 Sabine Bird 0:01:54 0:12:19 0:24:53 0:26:47 1:05:53.1 36.52 +0:04:10 24
Results for 40.1km (18-29M)
5 1 27 David Thompson 0:01:34 0:10:23 0:21:20 0:22:30 0:55:47.2 43.13
16 2 53 Wade Adam 0:01:46 0:11:15 0:23:01 0:24:35 1:00:36.9 39.69
35 3 54 Clint Armstrong 0:01:47 0:12:15 0:25:48 0:27:05 1:06:54.3 35.96
41 4 57 Adrian Hobson 0:01:57 0:12:45 0:26:32 0:28:43 1:09:57.0 34.40
Results for 40.1km (18-29F)
23 1 21 Wanda Jansen Van Vuuren 0:01:50 0:11:55 0:24:13 0:25:16 1:03:14.6 38.04