Herne Hill 40
9th February 2020
Start Schedule
Any necessary event updates will be posted on Twitter and the ATTA Facebook page
Start list changes will be posted here.
If there is a reserves list it will be shown at the bottom.
ATTA members (*) have priority filling start list vacancies.
| 1 | Phil Gyford | 7:30:45 | 80-89M | 20km |
| 2 | Sally Churchill | 7:31:30 | 40-49F | 20km |
| 3 | Sash Taylor | 7:32:15 | 40-49F | 20km |
| 4 | Neil McDougall | 7:33:00 | HC M | |
| 5 | Darren Wright | 7:33:45 | 50-59M | |
| 6 | Anna Lee Martinovich | 7:34:30 | 30-39F | |
| 7 | Peter Allen | 7:35:15 | HC M | |
| 8 | Colin McCaughey | 7:36:00 | 50-59M | |
| 9 | Daniel Sonnabend | 7:36:45 | HC M | |
| 10 | Steff Van Amerongen | 7:37:30 | 40-49F | |
| 11 | David Nangle | 7:38:15 | 70-79M | |
| 12 | Fred Cottier | 7:39:00 | 80-89M | 20km |
| 13 | Alex Cairnduff | 7:39:45 | 60-69M | |
| 14 | Travis George | 7:40:30 | 40-49M | |
| 15 | Richard Williams | 7:41:15 | HC M | |
| 16 | Ian Turner | 7:42:00 | 50-59M | |
| 17 | Luba Kovalenko | 7:42:45 | 50-59F | |
| 18 | Andrew White | 7:43:30 | 50-59M | |
| 19 | Lorraine MacLennan | 7:44:15 | 50-59F | |
| 20 | Kerina Puttman | 7:45:00 | 50-59F | |
| 21 | Rick Churchill | 7:45:45 | 60-69M | |
| 22 | Nancy Warnock | 7:46:30 | 60-69F | |
| 23 | Alison Ramm | 7:47:15 | 40-49F | |
| 24 | Gregor McNab | 7:48:00 | 50-59M | |
| 25 | Floora De Wit | 7:48:45 | 30-39F | |
| 26 | Matthew Connan | 7:49:30 | JM | |
| 27 | Romney Phillips | 7:50:15 | 50-59M | |
| 28 | Joe Battaglia | 7:51:00 | 50-59M | |
| 29 | John Ferguson | 7:51:45 | 60-69M | 20km |
| 30 | Michael Claffey | 7:52:30 | 30-39M | |
| 31 | Stuart Gee | 7:53:15 | 60-69M | |
| 32 | Sabine Bird | 7:54:00 | 30-39F | |
| 33 | Kirsty Turner | 7:54:45 | 30-39F | |
| 34 | Gary Ewen | 7:55:30 | 50-59M | |
| 35 | Steven McKiernan | 7:56:15 | 50-59M | |
| 36 | Emily Loughnan | 7:57:00 | 30-39F | |
| 37 | Belinda McKay | 7:57:45 | 40-49F | |
| 38 | David Equid | 7:58:30 | 60-69M | |
| 39 | Deb Kempe | 7:59:15 | 60-69F | |
| 40 | Paul Van Der Walt | 8:00:00 | 60-69M | |
| 41 | Mark Berry | 8:00:45 | 40-49M | |
| 42 | Peter Neuzerling | 8:01:30 | 50-59M | |
| 43 | James Arnott | 8:02:15 | 40-49M | |
| 44 | Adam Scott | 8:03:00 | 50-59M | 20km |
| 45 | Glenn Sparidaans | 8:03:45 | 30-39M | |
| 46 | Josh Reinsma | 8:04:30 | 18-29M | 20km |
| 47 | Wanda Jansen Van Vuuren | 8:05:15 | 18-29F | |
| 48 | Alison Smith | 8:06:00 | 50-59F | 20km |
| 49 | Steve Oates | 8:06:45 | 30-39M | |
| 50 | Michael Moohan | 8:07:30 | 50-59M | |
| 51 | Brett Amos | 8:08:15 | 40-49M | |
| 52 | Stuart Murray | 8:09:00 | 40-49M | |
| 53 | Toby Richards | 8:09:45 | 40-49M | |
| 54 | Andrew Candy | 8:10:30 | 50-59M | |
| 55 | Vern Merchant | 8:11:15 | 50-59M | |
| 56 | Matt Snell | 8:12:00 | 40-49M | |
| 57 | James Knipe | 8:12:45 | 30-39M | |
| 58 | Andrew Highfield | 8:13:30 | 50-59M | |
| 59 | Adrian Berthelsen | 8:14:15 | 40-49M | |
| 60 | Mark Davey | 8:15:00 | 40-49M | |
| 61 | John Sonego | 8:15:45 | 40-49M | |
| 62 | Jacob Heitz | 8:16:30 | 60-69M | |
| 63 | Phillip Deisel | 8:17:15 | 50-59M | |
| 64 | Lyndon Greeshaw | 8:18:00 | 30-39M | |
| 65 | Joseph Grasso | 8:18:45 | 60-69M | |
| 66 | Kim Van Amerongen | 8:19:30 | 40-49M | |
| 67 | Colin Rose | 8:20:15 | 50-59M | |
| 68 | Mark Taylor | 8:21:00 | 40-49M | |
| 69 | Chris Roberts | 8:21:45 | 50-59M | |
| 70 | David Thompson | 8:22:30 | 18-29M | |
| 71 | Robert Hurst | 8:23:15 | 40-49M | |
| 72 | Dean Shipp | 8:24:00 | 40-49M | |
| 73 | Chris Glasby | 8:24:45 | 50-59M | 20km |
| 74 | Anna Heitz | 8:25:30 | 50-59F | |
| 75 | 8:26:15 | M | ||
| 76 | Max Piirto | 8:27:00 | 18-29M | |
| 77 | David Sofield | 8:27:45 | 50-59M | 20km |
| 78 | Mark Lommers | 8:28:30 | 30-39M | |
| 79 | Matt Burton | 8:29:15 | 30-39M | |
| 80 | Anthony Trovato | 8:30:00 | 40-49M | |
| 81 | Col Tierney | 8:30:45 | 50-59M | |
| 82 | Paul Borrett | 8:31:30 | 50-59M | |
| 83 | Stu Helm | 8:32:15 | 30-39M | |
| 84 | Francis Curro | 8:33:00 | 18-29M | |
| 85 | Paul Prottey | 8:33:45 | 40-49M | |
| 86 | Jason Walsh | 8:34:30 | 40-49M | |
| 87 | Matthew Tognini | 8:35:15 | 40-49M | |
| 88 | Peter Lundberg | 8:36:00 | 40-49M | |
| 89 | 8:36:45 | |||
| 90 | Malcolm Miller | 8:37:30 | 50-59M | |
| 91 | Matheos Venetis | 8:38:15 | 40-49M |
Date Posted:February 8, 2020 18:15