Hilly Classic 1 – Gidge 'A'
3rd November 2019
Start Schedule
Any necessary event updates will be posted on Twitter and the ATTA Facebook page
Start list changes will be posted here.
If there is a reserves list it will be shown at the bottom.
ATTA members (*) have priority filling start list vacancies.
| 1 | Hayden Long | 7:31 | Para M | |
| 2 | Peter Allen | 7:32 | Para M | |
| 3 | Neil McDougall | 7:33 | Para M | |
| 4 | David Nangle | 7:34 | 70-79M | |
| 5 | Daniel Sonnabend | 7:35 | Para M | |
| 6 | Louise Yeaman | 7:36 | 50-59F | |
| 7 | Greg Swensen | 7:37 | 60-69M | |
| 8 | Ian Turner | 7:38 | 50-59M | |
| 9 | Richard Williams | 7:39 | Para M | |
| 10 | Alex Cairnduff | 7:40 | 60-69M | |
| 11 | Luba Kovalenko | 7:41 | 50-59F | |
| 12 | Travis George | 7:42 | 40-49M | |
| 13 | Andrew Lilley | 7:43 | 40-49M | |
| 14 | Lorraine MacLennan | 7:44 | 50-59F | |
| 15 | Wanda Jansen Van Vuuren | 7:45 | 18-29F | |
| 16 | Danielle Nordeck | 7:46 | 40-49F | |
| 17 | Andrew Highfield | 7:47 | 50-59M | |
| 18 | Anna Heitz | 7:48 | 50-59F | |
| 19 | John Ferguson | 7:49 | 60-69M | |
| 20 | Carol Baker | 7:50 | 50-59F | |
| 21 | Stu Helm | 7:51 | 30-39M | |
| 22 | Ann Clifton | 7:52 | 50-59F | |
| 23 | Darren Wright | 7:53 | 50-59M | |
| 24 | Karl Wilson | 7:54 | 30-39M | |
| 25 | Matt Snell | 7:55 | 40-49M | |
| 26 | Serene Lee | 7:56 | 30-39F | |
| 27 | Steff Van Amerongen | 7:57 | 40-49F | |
| 28 | Kirstie Robson | 7:58 | 40-49F | |
| 29 | David Equid | 7:59 | 60-69M | |
| 30 | Nancy Tippaya | 8:00 | 30-39F | |
| 31 | Steven McKiernan | 8:01 | 50-59M | |
| 32 | Rick Churchill | 8:02 | 60-69M | |
| 33 | Teneal Attard | 8:03 | 30-39F | |
| 34 | Alison Ramm | 8:04 | 40-49F | |
| 35 | Romney Phillips | 8:05 | 50-59M | |
| 36 | Annie Bramley | 8:06 | 50-59F | |
| 37 | Matthew Connan | 8:07 | JM | |
| 38 | Adam Scott | 8:08 | 50-59M | |
| 39 | Don Dragicevich | 8:09 | 50-59M | |
| 40 | Marcel Weijers | 8:10 | 50-59M | |
| 41 | Thierry Maye | 8:11 | 50-59M | |
| 42 | Paul Van Der Walt | 8:12 | 50-59M | |
| 43 | Cameron Dawson | 8:13 | 40-49M | |
| 44 | Mark Berry | 8:14 | 30-39M | |
| 45 | Clint May | 8:15 | 40-49M | |
| 46 | Mark Taylor | 8:16 | 40-49M | |
| 47 | Paul Borrett | 8:17 | 50-59M | |
| 48 | Brett Amos | 8:18 | 40-49M | |
| 49 | Stuart Murray | 8:19 | 40-49M | |
| 50 | Cayle Berman | 8:20 | 30-39F | |
| 51 | Chris Roberts | 8:21 | 50-59M | |
| 52 | Steve Oates | 8:22 | 30-39M | |
| 53 | Chris Glasby | 8:23 | 50-59M | |
| 54 | Kim Van Amerongen | 8:24 | 40-49M | |
| 55 | Andrew Candy | 8:25 | 50-59M | |
| 56 | Phil Deisel | 8:26 | 50-59M | |
| 57 | Matt Burton | 8:27 | 30-39M | |
| 58 | Matt Martins | 8:28 | 30-39M | |
| 59 | Faye Dalglish-Jones | TBA | 40-49F |
Date Posted:November 2, 2019 12:59