
WA 40km ITT Championships
7th March 2021
Start Schedule
Any necessary event updates will be posted on Twitter and the ATTA Facebook page
Start list changes will be posted here.
If there is a reserves list it will be shown at the bottom.
ATTA members (*) have priority filling start list vacancies.
1 | Lorraine MacLennan | 7:16 | 50-59F | ||
2 | Neil McDougall | 7:17 | Para M | ||
3 | Sally Churchill | 7:18 | 40-49F | 25km | |
4 | Michael Backshall | 7:19 | 60-69M | 25km | |
5 | David Nangle | 7:20 | 70-79M | ||
6 | Lauryn Backshall | 7:21 | 40-49F | 25km | |
7 | Ian Davies | 7:22 | 70-79M | ||
8 | Colin McCaughey | 7:23 | 50-59M | ||
9 | Richard Williams | 7:24 | Para M | ||
10 | Lee Bolden | 7:25 | 40-49M | ||
11 | Adam Maccan | 7:26 | JM | 25km | |
12 | Nathalie Laurendeau | 7:27 | 50-59F | ||
13 | Belinda Alcock | 7:28 | 30-39F | ||
14 | Sam Flockhart | 7:29 | 40-49F | ||
15 | Ian Turner | 7:30 | 50-59M | ||
16 | Andrew White | 7:31 | 50-59M | ||
17 | Leon Whaanga | 7:32 | 50-59M | ||
18 | Rick Churchill | 7:33 | 60-69M | ||
19 | Gary Ewen | 7:34 | 50-59M | ||
20 | Jenny Sammons | 7:35 | 60-69F | ||
21 | Martin McSlaney | 7:36 | 40-49M | ||
22 | David Equid | 7:37 | 60-69M | ||
23 | Kate Hicks | 7:38 | 30-39F | ||
24 | Wanda Jansen Van Vuuren | 7:39 | 18-29F | ||
25 | Paul Laidman | 7:40 | 50-59M | ||
26 | Greg Perry | 7:41 | 60-69M | ||
27 | Andrew Candy | 7:42 | 50-59M | ||
28 | Anna Heitz | 7:43 | 60-69F | ||
29 | Brent McPherson | 7:44 | 30-39M | ||
30 | Jerard Ghossein | 7:45 | 50-59M | ||
31 | James Roberts | 7:46 | 40-49M | ||
32 | Tim Carpenter | 7:47 | 40-49M | ||
33 | Hayden Long | 7:48 | Para M | ||
34 | Vanessa Johnson | 7:49 | 50-59F | ||
35 | Mathew Wardynec | 7:50 | 30-39M | ||
36 | Marion Mundt | 7:51 | 30-39F | ||
37 | Floora De Wit | 7:52 | 30-39F | ||
38 | Col Tierney | 7:53 | 50-59M | ||
39 | Fiona Yard | 7:54 | 40-49F | ||
40 | Mick Glazbrook | 7:55 | 50-59M | ||
41 | Andrew Philp | 7:56 | 30-39M | ||
42 | Steff Van Amerongen | 7:57 | 40-49F | ||
43 | Alison Ramm | 7:58 | 40-49M | ||
44 | Luba Kovalenko | 7:59 | 50-59F | ||
45 | Adelia Neethling | 8:00 | 40-49F | ||
46 | Malcolm Miller | 8:01 | 50-59M | ||
47 | Jorge Botello | 8:02 | 60-69M | ||
48 | Kirsty Turner | 8:03 | 30-39F | ||
49 | Deb Kempe | 8:04 | 60-69F | ||
50 | Chris Glasby | 8:05 | 50-59M | ||
51 | Adam Scott | 8:06 | 50-59M | ||
52 | David Sofield | 8:07 | 50-59M | ||
53 | Chris Roberts | 8:08 | 50-59M | ||
54 | Phil Drayson | 8:09 | 60-69M | ||
55 | James Arnott | 8:10 | 40-49M | ||
56 | David Thompson | 8:11 | 30-39M | ||
57 | Mark Lommers | 8:12 | 40-49M | ||
58 | Mark Berry | 8:13 | 40-49M | ||
59 | Marina Torres | 8:14 | 18-29F | 25km | |
60 | Emily Mascaro | 8:15 | 18-29F | ||
61 | Paul Van Der Walt | 8:16 | 60-69M | ||
62 | Peter Lundberg | 8:17 | 40-49M | ||
63 | Alan Nicholls | 8:18 | 60-69M | ||
64 | Joshua Commons | 8:19 | JM | 25km | |
65 | Mckenzie Wilson | 8:20 | JF | 25km | |
66 | Rachael Wales | 8:21 | 18-29F | ||
67 | Tyler Sujdovic | 8:22 | 30-39M | ||
68 | Peter Neuzerling | 8:23 | 60-69M | ||
69 | Michael Moohan | 8:24 | 60-69M | ||
70 | Brady Gilmore | 8:25 | 18-29M | ||
71 | Joseph Grasso | 8:26 | 60-69M | ||
72 | Anthony Doherty | 8:27 | 50-59M | ||
73 | Chris Reid | 8:28 | 50-59M | ||
74 | Romney Phillips | 8:29 | 50-59M | ||
75 | Robert Hurst | 8:30 | 40-49M | ||
76 | Russell Boulton | 8:31 | 40-49M | ||
77 | Steven Knight | 8:32 | 60-69M | ||
78 | John Sonego | 8:33 | 40-49M | ||
79 | Andrew Highfield | 8:34 | 50-59M | ||
80 | Matheos Venetis | 8:35 | 40-49M | ||
81 | Nick Lowe | 8:36 | 40-49M | ||
82 | Mark Radziejewski | 8:37 | 30-39M | ||
83 | Mickey Holland | 8:38 | 40-49M | ||
84 | Mark Davey | 8:39 | 40-49M | ||
85 | Patrick Saccani-Williams | 8:40 | 30-39M | ||
86 | Alex Stuart | 8:41 | 30-39M | ||
87 | Alistair Patterson | 8:42 | 40-49M | ||
88 | Andrew Rose | 8:43 | 40-49M | ||
89 | Matt Snell | 8:44 | 40-49M | ||
90 | Stu Helm | 8:45 | 30-39M | ||
91 | Brad Smith | 8:46 | 40-49M | ||
92 | Craig Raynes | 8:47 | 50-59M | ||
93 | Matt Burton | 8:48 | 30-39M | ||
94 | Hayden James | 8:49 | 18-29M | ||
95 | Joseph Laurendi | 8:50 | 30-39M | ||
96 | Simon Billeau | 8:51 | 30-39M | ||
97 | Rowan Kerr | 8:52 | JM | ||
98 | Austin Webb | 8:53 | 18-29M | ||
99 | Tyrone Kent | 8:54 | 30-39M | ||
100 | Jay Lindorff | 8:55 | 18-29M | 25km | |
101 | Blake Kappler | 8:56 | 30-39M | ||
102 | Ben Stone | 8:57 | 18-29M | ||
103 | Wade McNabb | 8:58 | 30-39M | ||
104 | Tim Harvey | 8:59 | 18-29M | ||
105 | Corey Green | 9:00 | 30-39M | ||
106 | Matt Harvey | 9:01 | 18-29M | ||
107 | David Vas | 9:02 | 50-59M |
Date Posted:March 5, 2021 21:42