Season Opener—Champion Lakes
1st November 2020
Start Schedule
Any necessary event updates will be posted on Twitter and the ATTA Facebook page
Start list changes will be posted here.
If there is a reserves list it will be shown at the bottom.
ATTA members (*) have priority filling start list vacancies.
| 1 | Oscar Barratt | 7:30:45 | JM | 10km |
| 2 | Phil Gyford | 7:31:30 | 80-89M | |
| 3 | Sally Churchill | 7:32:15 | 40-49F | |
| 4 | John Andrews | 7:33:00 | 70-79M | |
| 5 | Daniel Sonnabend | 7:33:45 | Para M | |
| 6 | Andrew Bannister | 7:34:30 | Para M | |
| 7 | Dennis Devereaux | 7:35:15 | Para M | |
| 8 | Kevin Hart | 7:36:00 | 70-79M | |
| 9 | Leanne Jeffrey | 7:36:45 | 50-59F | |
| 10 | William Hopkins | 7:37:30 | JM | |
| 11 | Neil McDougall | 7:38:15 | Para M | |
| 12 | Jeff Usher | 7:39:00 | 60-69M | |
| 13 | Colin McCaughey | 7:39:45 | 50-59M | |
| 14 | Joanne Chisholm | 7:40:30 | 50-59F | |
| 15 | Alex Cairnduff | 7:41:15 | 60-69M | |
| 16 | Ryley Collett | 7:42:00 | JM | |
| 17 | Richard Williams | 7:42:45 | Para M | |
| 18 | Abi Smeaton | 7:43:30 | 30-39F | |
| 19 | Scott McDowell | 7:44:15 | 40-49M | 40km |
| 20 | Ricky Thackray | 7:45:00 | 40-49M | |
| 21 | Lee Bolden | 7:45:45 | 40-49M | |
| 22 | Matt Martins | 7:46:30 | 30-39M | |
| 23 | 7:47:15 | M | ||
| 24 | Claire Tyrrell | 7:48:00 | 30-39F | |
| 25 | Andrew White | 7:48:45 | 50-59M | |
| 26 | 7:49:30 | M | ||
| 27 | Adelia Neethling | 7:50:15 | 40-49F | |
| 28 | Rick Churchill | 7:51:00 | 60-69M | |
| 29 | Joe Battaglia | 7:51:45 | 50-59M | |
| 30 | 7:52:30 | M | ||
| 31 | Anna Heitz | 7:53:15 | 50-59F | 40km |
| 32 | Kerina Puttman | 7:54:00 | 50-59F | |
| 33 | Finlay McRobbie | 7:54:45 | JM | 15km |
| 34 | Hayden Long | 7:55:30 | Para M | |
| 35 | Fiona Yard | 7:56:15 | 40-49F | |
| 36 | Diane Humphrey | 7:57:00 | 60-69F | |
| 37 | 7:57:45 | M | ||
| 38 | Phil Drayson | 7:58:30 | 60-69M | |
| 39 | 7:59:15 | M | ||
| 40 | 8:00:00 | M | ||
| 41 | Karen Oakes | 8:00:45 | 50-59F | 15km |
| 42 | 8:01:30 | M | ||
| 43 | Ian Davies | 8:02:15 | 70-79M | |
| 44 | Lorraine MacLennan | 8:03:00 | 50-59F | |
| 45 | Tom Barratt | 8:03:45 | 40-49M | |
| 46 | 8:04:30 | M | ||
| 47 | Anna Schwartz | 8:05:15 | 40-49F | |
| 48 | Travis George | 8:06:00 | 40-49M | |
| 49 | 8:06:45 | M | ||
| 50 | 8:07:30 | M | ||
| 51 | Wanda Jansen Van Vuuren | 8:08:15 | 18-29F | |
| 52 | Leisha McGinnis | 8:09:00 | 40-49F | |
| 53 | Clint Thompson | 8:09:45 | 30-39M | |
| 54 | Chris Roberts | 8:10:30 | 50-59M | 40km |
| 55 | Greg Perry | 8:11:15 | 60-69M | |
| 56 | Sam Flockhart | 8:12:00 | 30-39F | |
| 57 | Jenny Sammons | 8:12:45 | 60-69F | |
| 58 | 8:13:30 | M | ||
| 59 | 8:14:15 | M | ||
| 60 | Thomas Hery | 8:15:00 | 30-39M | |
| 61 | Paul Laidman | 8:15:45 | 50-59M | |
| 62 | Gary Ewen | 8:16:30 | 50-59M | |
| 63 | Amy Prosser | 8:17:15 | 30-39F | |
| 64 | Renee Klein | 8:18:00 | 40-49F | |
| 65 | Mckenzie Wilson | 8:18:45 | JF | |
| 66 | Peter Vaughan | 8:19:30 | 60-69M | |
| 67 | Andrew Plunkett | 8:20:15 | 50-59M | |
| 68 | Adam Scott | 8:21:00 | 50-59M | |
| 69 | Greg Manning | 8:21:45 | 40-49M | |
| 70 | Daniel Marks | 8:22:30 | 40-49M | |
| 71 | 8:23:15 | M | ||
| 72 | Steven Knight | 8:24:00 | 50-59M | 40km |
| 73 | Joshua Commons | 8:24:45 | JM | |
| 74 | Chris Beeck | 8:25:30 | 40-49M | |
| 75 | 8:26:15 | M | ||
| 76 | Alan Clegg | 8:27:00 | 50-59M | |
| 77 | Michael Orton | 8:27:45 | 18-29M | |
| 78 | Ben King | 8:28:30 | 30-39M | 40km |
| 79 | 8:29:15 | M | ||
| 80 | Malcolm Miller | 8:30:00 | 50-59M | |
| 81 | John Ferguson | 8:30:45 | 60-69M | |
| 82 | David Sofield | 8:31:30 | 50-59M | |
| 83 | Paul Van Der Walt | 8:32:15 | 60-69M | |
| 84 | Karl McIntyre | 8:33:00 | 40-49M | |
| 85 | Andrew Candy | 8:33:45 | 50-59M | |
| 86 | Ian Turner | 8:34:30 | 50-59M | |
| 87 | Chris Reid | 8:35:15 | 50-59M | |
| 88 | Ian Gray | 8:36:00 | 50-59M | |
| 89 | Peter Neuzerling | 8:36:45 | 60-69M | |
| 90 | Joseph Grasso | 8:37:30 | 60-69M | |
| 91 | Andrew Bartucciotto | 8:38:15 | 40-49M | |
| 92 | Mark Lynn | 8:39:00 | 60-69M | |
| 93 | Stuart Murray | 8:39:45 | 40-49M | |
| 94 | Jesse Taylor | 8:40:30 | 30-39M | |
| 95 | Javier Garcia | 8:41:15 | 30-39M | |
| 96 | Wade McNabb | 8:42:00 | 30-39M | |
| 97 | 8:42:45 | M | ||
| 98 | Daniel Svensson | 8:43:30 | 40-49M | |
| 99 | Greg Rossiter | 8:44:15 | 30-39M | |
| 100 | Tom Hodgkinson | 8:45:00 | 40-49M | |
| 101 | Jason Walsh | 8:45:45 | 50-59M | |
| 102 | 8:46:30 | M | ||
| 103 | Andrew Simpson | 8:47:15 | 40-49M | |
| 104 | Mark Taylor | 8:48:00 | 40-49M | |
| 105 | Robert Hurst | 8:48:45 | 40-49M | |
| 106 | Peter Lundberg | 8:49:30 | 40-49M | |
| 107 | Phil Deisel | 8:50:15 | 50-59M | |
| 108 | Tim Howley | 8:51:00 | 50-59M | |
| 109 | Colin Rose | 8:51:45 | 50-59M | |
| 110 | Len Hartley | 8:52:30 | 30-39M | |
| 111 | Adam Maccan | 8:53:15 | JM | |
| 112 | Nick Brown | 8:54:00 | 30-39M | |
| 113 | Kim Van Amerongen | 8:54:45 | 40-49M | |
| 114 | Simon Chester | 8:55:30 | 50-59M | |
| 115 | 8:56:15 | M | ||
| 116 | Craig Raynes | 8:57:00 | 50-59M | |
| 117 | Luke Austin | 8:57:45 | 40-49M | |
| 118 | Rob Van Der Walt | 8:58:30 | 40-49M | |
| 119 | Brady Gilmore | 8:59:15 | 18-29M | |
| 120 | David Thompson | 9:00:00 | 30-39M | |
| 121 | Dave Morris | 9:00:45 | 50-59M | |
| 122 | Andrew Duff | 9:01:30 | 60-69M | |
| 123 | Raphael Amouroux | 9:02:15 | 30-39M |
Date Posted:October 31, 2020 17:54