
Hilly 2 —Chidlow 'B'
6th December 2020
Start Schedule
Any necessary event updates will be posted on Twitter and the ATTA Facebook page
Start list changes will be posted here.
If there is a reserves list it will be shown at the bottom.
ATTA members (*) have priority filling start list vacancies.
1 | 7:31 | |||
2 | Neil McDougall | 7:32 | HC M | |
3 | Brady Gilmore | 7:33 | 18-29M | |
4 | Travis George | 7:34 | 40-49M | |
5 | David Nangle | 7:35 | 70-79M | |
6 | Vern Merchant | 7:36 | 60-69M | |
7 | Richard Williams | 7:37 | HC M | |
8 | Lorraine Maclennan | 7:38 | 50-59F | |
9 | 7:39 | |||
10 | Phil Drayson | 7:40 | 60-69M | |
11 | Gregor McNab | 7:41 | 50-59M | |
12 | Don McCracken | 7:42 | 60-69M | |
13 | Ian Turner | 7:43 | 50-59M | |
14 | Darren Wright | 7:44 | 50-59M | |
15 | Rick Churchill | 7:45 | 60-69M | |
16 | Jenny Sammons | 7:46 | 60-69F | |
17 | Luba Kovalenko | 7:47 | 50-59F | |
18 | Paul Van Der Walt | 7:48 | 60-69M | |
19 | Darren Shanahan | 7:49 | 40-49M | |
20 | Tertius Jansen Van Vuuren | 7:50 | 50-59M | |
21 | David Equid | 7:51 | 60-69M | |
22 | Adelia Neethling | 7:52 | 40-49F | |
23 | John Staude | 7:53 | 60-69M | |
24 | Wanda Jansen Van Vuuren | 7:54 | 18-29F | |
25 | Andrew Candy | 7:55 | 50-59M | |
26 | Adrian Emilsen | 7:56 | 40-49M | |
27 | Jerard Ghossein | 7:57 | 50-59M | |
28 | Don Dragicevich | 7:58 | 50-59M | |
29 | Steff Van Amerongen | 7:59 | 40-49F | |
30 | Anthony Trovato | 8:00 | 40-49M | |
31 | Greg Perry | 8:01 | 60-69M | |
32 | Chelsea Rawlings | 8:02 | 18-29F | |
33 | Sarah Fowler | 8:03 | 18-29F | |
34 | Georgia Benson | 8:04 | 18-29F | |
35 | 8:05 | |||
36 | Colin Rose | 8:06 | 50-59M | |
37 | Andrew Highfield | 8:07 | 50-59M | |
38 | Paul Borrett | 8:08 | 50-59M | |
39 | Phil Deisel | 8:09 | 50-59M | |
40 | Kim Van Amerongen | 8:10 | 40-49M | |
41 | Andrew Rose | 8:11 | 40-49M | |
42 | John Sonego | 8:12 | 40-49M | |
43 | David Sofield | 8:13 | 50-59M | |
44 | Steve Oates | 8:14 | 30-39M | |
45 | Jorge Botello | 8:15 | 60-69M | |
46 | Mark Lommers | 8:16 | 40-49M | |
47 | Chris Roberts | 8:17 | 50-59M | |
48 | Tom Barratt | 8:18 | 40-49M | |
49 | Mark Taylor | 8:19 | 40-49M | |
50 | Matheos Venetis | 8:20 | 40-49M | |
51 | David Thompson | 8:21 | 30-39M | |
52 | Stuart Murray | 8:22 | 40-49M | |
53 | Chris Glasby | 8:23 | 50-59M | |
54 | Oli Stenning | 8:24 | 18-29M | |
55 | Stu Helm | 8:25 | 30-39M | |
56 | Jason Rolfe | 8:26 | 40-49M |
Date Posted:December 5, 2020 18:04