
Hilly 5—Gidge 'A'
21st February, 2021
Start Schedule
Any necessary event updates will be posted on Twitter and the ATTA Facebook page
Start list changes will be posted here.
If there is a reserves list it will be shown at the bottom.
ATTA members (*) have priority filling start list vacancies.
1 | Finlay McRobbie | 7:31 | JM | ||
2 | Neil McDougall | 7:32 | HC M | ||
3 | Ben Kirk | 7:33 | 40-49M | ||
4 | Darren Shanahan | 7:34 | 40-49M | 20km | |
5 | Daniel Sonnabend | 7:35 | HC M | 20km | |
6 | Andrew Rose | 7:36 | 40-49M | ||
7 | Karen Oakes | 7:37 | 50-59F | 20km | |
8 | Richard Williams | 7:38 | HC M | ||
9 | David Nangle | 7:39 | 70-79M | ||
10 | Greg Swensen | 7:40 | 70-79M | ||
11 | Hayden James | 7:41 | 18-29M | ||
12 | 7:42 | M | |||
13 | Lorraine MacLennan | 7:43 | 50-59F | ||
14 | Ian Turner | 7:44 | 50-59M | ||
15 | Pete O'Connell | 7:45 | 30-39M | ||
16 | Rick Churchill | 7:46 | 60-69M | ||
17 | Jenny Sammons | 7:47 | 60-69F | ||
18 | Peter Neuzerling | 7:48 | 60-69M | 20km | |
19 | Joseph Grasso | 7:49 | 60-69M | ||
20 | Sabine Bird | 7:50 | 30-39F | ||
21 | Luba Kovalenko | 7:51 | 50-59F | ||
22 | Peter Vaughan | 7:52 | 60-69M | 20km | |
23 | Sam Flockhart | 7:53 | 40-49F | ||
24 | Mathew Wardynec | 7:54 | 30-39M | ||
25 | Vanessa Johnson | 7:55 | 50-59F | ||
26 | Greg Perry | 7:56 | 60-69M | ||
27 | Richard Langsford | 7:57 | 30-39M | ||
28 | Graeme Bamber | 7:58 | 40-49M | ||
29 | Fiona Yard | 7:59 | 40-49F | ||
30 | Elar Kalda | 8:00 | 40-49M | ||
31 | Abigail Bygrave | 8:01 | 18-29F | ||
32 | Romney Phillips | 8:02 | 50-59M | ||
33 | Adelia Neethling | 8:03 | 40-49F | ||
34 | Jerard Ghossein | 8:04 | 50-59M | ||
35 | Paul Van Der Walt | 8:05 | 60-69M | ||
36 | Steff Van Amerongen | 8:06 | 40-49F | ||
37 | Anna Heitz | 8:07 | 60-69F | ||
38 | Alison Ramm | 8:08 | 40-49F | ||
39 | Leon Whaanga | 8:09 | 50-59M | ||
40 | Andrew Candy | 8:10 | 50-59M | ||
41 | David Equid | 8:11 | 60-69M | ||
42 | Callum Franey | 8:12 | 18-29M | ||
43 | Gary Hardman | 8:13 | 50-59M | ||
44 | 8:14 | ||||
45 | Phil Deisel | 8:15 | 50-59M | ||
46 | Paul Borrett | 8:16 | 50-59M | ||
47 | Jeff Murray | 8:17 | 30-39M | ||
48 | Adam Scott | 8:18 | 50-59M | ||
49 | Ty Campbell | 8:19 | JM | ||
50 | Kim Halliday | 8:20 | 40-49M | ||
51 | Steven Knight | 8:21 | 60-69M | ||
52 | Chris Roberts | 8:22 | 50-59M | ||
53 | Nick Lowe | 8:23 | 40-49M | ||
54 | John Sonego | 8:24 | 40-49M | ||
55 | Alan Nicholls | 8:25 | 60-69M | ||
56 | Austin Webb | 8:26 | 18-29M | ||
57 | Mark Hamill | 8:27 | 50-59M | ||
58 | Rowan Kerr | 8:28 | JM | ||
59 | Mark Lommers | 8:29 | 40-49M | ||
60 | 8:30 | M | |||
61 | Matt Genevieve | 8:31 | 40-49M | ||
62 | Brady Gilmore | 8:32 | 18-29M | ||
63 | Kim Van Amerongen | 8:33 | 40-49M | ||
64 | Andrew Lilley | 8:34 | 40-49M | ||
65 | Colin Rose | 8:35 | 50-59M | ||
66 | David Thompson | 8:36 | 30-39M | ||
67 | Matheos Venetis | 8:37 | 40-49M | ||
68 | Stuart Helm | 8:38 | 30-39M | ||
69 | Jay Lindorff | 8:39 | 18-29M |
Date Posted:February 20, 2021 18:54